Reviews
Filter
| Madden NFL 13 | Andy Goergen | 8 | |||
| Madagascar 3: The Video Game | Pedro Hernandez | 5 | |||
| Metroid: Other M | Nate Andrews | 6.5 | |||
| Mario Party 9 | Pedro Hernandez | 8.5 | |||
| Mario Party 9 | Daan Koopman | 8.5 | |||
| Mario & Sonic at the London 2012 Olympic Games | Pedro Hernandez | 7.5 | |||
| Mario Tennis | Matthew Blundon | ✔ | |||
| MotoHeroz | Jared Rosenberg | 9 | |||
| Madden NFL 12 | Neal Ronaghan | 8.5 | |||
| Mystery Case Files: The Malgrave Incident | Josh Max | 7 | |||
| Mega Man 5 | Zachary Miller | ✔ | |||
| MDK2 | Jared Rosenberg | 8.5 | |||
| Mario Sports Mix | Pedro Hernandez | 7 | |||
| Monopoly Streets | Matthew Blundon | 7 | |||
| Mario Party 2 | Matthew Blundon | ✔ | |||
| MySims SkyHeroes | Pedro Hernandez | 7.5 | |||
| Mega Man 4 | Zachary Miller | ✔ | |||
| Metroid: Other M | Zachary Miller | 7 | |||
| Madden NFL 11 | Neal Ronaghan | 8 | |||
| Manic Monkey Mayhem | Nathan Mustafa | 4 | |||
| Mega Man 10 | Zachary Miller | 10 | |||
| Major League Baseball 2K10 | Neal Ronaghan | 4.5 | |||
| Mario & Sonic at the Olympic Winter Games | Pedro Hernandez | 9 | |||
| Mini Ninjas | Carmine Red | 8.5 | |||
| MySims Agents | Pedro Hernandez | 8.5 | |||
| Metroid Prime Trilogy | Nick DiMola | 10 | |||
| Madden NFL 10 | Neal Ronaghan | 9 | |||
| MySims Racing | Pedro Hernandez | 8 | |||
| Monsters vs. Aliens | Pedro Hernandez | 7 | |||
| Marble Saga: Kororinpa | Nick DiMola | 9 | |||
| Mario Golf | Lasse Pallesen | ✔ | |||
| MadWorld | Neal Ronaghan | 9 | |||
| M.U.S.H.A. | Lukasz Balicki | ✔ | |||
| Mortimer Beckett and the Secrets of Spooky Manor | Francesca DiMola | 3 | |||
| Mega Man 3 | Zachary Miller | ✔ | |||
| Mushroom Men: The Spore Wars | Neal Ronaghan | 9 | |||
| Maboshi's Arcade | Neal Ronaghan | 8 | |||
| Madagascar Escape 2 Africa | Francesca DiMola | 6 | |||
| Monster Lab | Nick DiMola | 6 | |||
| Mega Man 2 | Zachary Miller | ✔ | |||
| Mega Man 9 | Zachary Miller | 9 | |||
| Mario Super Sluggers | Neal Ronaghan | 8 | |||
| Mega Man | Zachary Miller | ✔ | |||
| Madden NFL '09 All-Play | Neal Ronaghan | 8 | |||
| My Pokémon Ranch | Mike Gamin | 6 | |||
| Major League Eating: The Game | Zachary Miller | 4 | |||
| Mega Turrican | Nick DiMola | ✔ | |||
| Mario Kart Wii | Jonathan Metts | 7.5 | |||
| Mario Kart Wii | Greg Leahy | 8.5 | |||
| My Horse And Me | Michael Cole | 2 | |||
| Monster Lair | Evan Burchfield | ✔ | |||
| Medal of Honor Heroes 2 | Michael Flynn | 8.5 | |||
| Manhunt 2 | Lasse Pallesen | 6 | |||
| Mercury Meltdown Revolution | Steven Rodriguez | 8.5 | |||
| Magician Lord | Jonathan Metts | ✖ | |||
| Metal Marines | Steven Rodriguez | ✔ | |||
| Metroid Prime 3: Corruption | Mike Thomsen | 9.5 | |||
| Metroid Prime 3: Corruption | Zachary Miller | 9.5 | |||
| Metroid Prime 3: Corruption | Jonathan Metts | 9.5 | |||
| Madden NFL 08 | Mike Thomsen | 6.5 | |||
| Metroid | ✖ | ||||
| Mario Strikers Charged | Aaron Kaluszka | 8.5 | |||
| Mach Rider | Mike Gamin | ✖ | |||
| Mortal Kombat: Armageddon | Steven Rodriguez | 7 | |||
| Milon's Secret Castle | Jonathan Metts | ✔ | |||
| Mario Party 8 | Aaron Kaluszka | 6 | |||
| Mighty Bomb Jack | David Trammell | ✖ | |||
| Metal Slug Anthology | Jon Lindemann | 6 | |||
| Mario Kart 64 | Steven Rodriguez | ✔ | |||
| Marvel: Ultimate Alliance | Jonathan Metts | 7.5 | |||
| Madden NFL 07 | Mike Gamin | 7 | |||
| Military Madness | Evan Burchfield | ✔ |
Got a news tip? Send it in!
Advertisement
New Releases
Switch Achilles Survivor Oct 29
Switch Bunny Pit Stop Oct 29
Switch Cauldron Oct 29
Switch Final Formation Oct 29
Switch Halloween 1985 Oct 29
Switch 7th Domain: Tree of Chaos Oct 30
Switch Angry Battalion Oct 30
Switch Asfalia: The Cranky Volcano Oct 30
Switch Asterix & Obelix: Mission Babylon Oct 30
Switch Bokeh Adventure Oct 30