Just who are these unknown warriors?
Dr. Mario | Falco Lombardi | Ganondorf | Jigglypuff | Luigi
Learning Curve: | *** | Power: | *** | Speed: | ** | Recovery: | ** | Grab: | **** | Offense: | *** | Defense: | ***** | Comeback: | ** | Overall: | **** |
|  |
Comments: | The good doctor has been welcomed into the Smash Brothers family. His moves are very similar to Mario's. In fact, there are only a few differences between Mario and physician counterpart. Dr. Mario shoots pills instead of fireballs, and he's also a bit slower and stronger than his plumber variation. This doesn't mean the two can be played alike. If you're looking for speed and agility, use Mario. If you want more power and slightly more stamina, make Dr. Mario your character. |
Special Moves |
---|
Move | Button Press | Notes |
---|
Pill Toss | B | air, bounces |
Spin Attack | Down + B | air, behind, clear out, ground, power hit |
Coin Uppercut | Up + B | air, comeback, ground, juggle |
Cape Counter | Forward + B | air, behind |
Regular Attacks |
---|
Move | Button Press | Notes |
---|
Quick Jab | A | . |
Quick 1,2 Punch | A, A | . |
1,2 Punch, Boot | A, A, A | . |
Physician Sweep | Down + A | behind, clear out, ground, smash attack |
X-Ray Palm | Forward + A | smash attack |
Doctor's Smash | Up + A | behind, juggle, smash attack |
Nurse's Uppercut | Hold Up, A | . |
Nurse's Sweep | Hold Down, A | ground |
Nurse's Boot | Hold Forward, A | . |
Flip Kick | Hold Up, A | AIR, behind |
Spinning Heel Kick | Hold Down, A | AIR, ground, juggle |
Aerial Doctor's Smash | Hold Forward, A | AIR |
Aerial Back Kick | Hold Back, A | AIR, behind |
Learning Curve: | **** | Power: | *** | Speed: | **** | Recovery: | ** | Grab: | *** | Offense: | *** | Defense: | **** | Comeback: | ** | Overall: | *** |
|  |
Comments: | Fox McCloud has been joined by another member of the Star Fox team. In a similar fashion to Mario and Dr. Mario, Falco shares Fox McCloud's arsenal of attacks. Their main differences once again fall under speed and power. Falco's Laser Blast does more damage and slightly stuns the opponent. He also has more recovery time after some of his attacks. Lombardi's jump is well above the average height of jumps in Melee. Use this to your advantage when running from an opponent, or setting up an aerial attack. Once again, if you're looking for speed, take Fox for a spin. Power and stamina players stick with Falco. |
Special Moves |
---|
Move | Button Press | Notes |
---|
Laser | B | air, stun |
Lift Off | Up + B | air, behind, clear out, comeback, directional, ground, platform, stun |
Shield | Down + B | air, behind, juggle |
Falco Dash | Forward + B | air, behind, clear out, ground, stun |
Regular Attacks |
---|
Move | Button Press | Notes |
---|
Quick Jab | A | . |
Double Punch Combo | A, A | . |
Double Punch, Rapid Kick Combo | A, A, A | . |
Continuous Rapid Kicks | Rapidly Tap A | during Double Punch, Rapid Kick Combo, stun |
Flip Kick | Up + A | ground, juggle, smash attack |
Splits Kick | Down + A | behind, clear out, ground, smash attack |
Flying Falco Kick | Forward + A | ground, juggle, smash attack |
Vertical Back Kick | Hold Up, A | behind, juggle |
Tail Spin | Hold Down, A | ground, juggle |
Side Kick | Hold Forward, A | . |
Downward Spin Kick | Hold Down, A | AIR, ground |
Aerial Back Kick | Hold Back, A | AIR, behind |
Learning Curve: | **** | Power: | ***** | Speed: | ** | Recovery: | ** | Grab: | * | Offense: | **** | Defense: | ** | Comeback: | *** | Overall: | *** |
|  |
Comments: | The Gerudo tribesman has come to wreak havoc on the simple battles of Melee. His abilities are very similar to those of Captain Falcon, yet he is not a complete clone. While Falcon excels in speed and agility, Ganondorf is all about brute force. His attacks will do more damage than Falcon's, and will also stun your opponent for a longer period of time. As with most power characters, Ganondorf is also a little on the slow side. Many of his attacks also have a lengthy recovery time, so be careful when and how you attack. |
Special Moves |
---|
Move | Button Press | Notes |
---|
Warlock Punch | B | air, power hit |
Warlock Kick | Down + B | air, ground, power hit, stun |
Warlock Grab | Up + B | air, close, comeback, platform, stun |
Warlock Dash | Forward + B | . |
Warlock Dash Uppercut | Forward + B | behind, close, ground, juggle, stun |
Gerudo Smash | Forward + B | AIR, stun |
Regular Attacks |
---|
Move | Button Press | Notes |
---|
Jab | A | . |
Double Vertical Kicks | Up + A | ground, juggle, smash attack |
Double Gerudo Kick | Down + A | behind, ground, juggle, smash attack, stun |
Warlock Elbow | Forward + A | juggle, smash attack, stun |
Delayed Gerudo Stomp | Hold Up, A | ground, power hit, stun |
Spin Sweep | Hold Down, A | ground, juggle |
Spin Side Kick | Hold Forward, A | . |
Flip Kick | Hold Up, A | AIR, behind |
Aerial Stomp | Hold Down, A | AIR, ground, juggle |
Aerial Gerudo Smash | Hold Forward, A | AIR, power hit, stun |
Aerial Back Fist | Hold Back, A | AIR, behind |
Learning Curve: | ***** | Power: | *** | Speed: | *** | Recovery: | **** | Grab: | ** | Offense: | ** | Defense: | ***** | Comeback: | ***** | Overall: | **** |
|  |
Comments: | As one of four playable Pokemon characters in Smash Brothers Melee, Jigglypuff has the steepest learning curve in the game. Her sleep attack is effective when used properly, as it will leave an opponent completely open to attack. However, any characters with long range throws will have a field day, and after her first few seconds of singing, the attack will no longer put people to sleep, leaving her wide open. Her defensive attack in which she puts herself to sleep is good when you're surrounded, but once again, it only defends for the first few seconds of the attack. Then she becomes completely open to counterattacks. All that needs to be said about Jigglypuff is train, train, train! |
Special Moves |
---|
Move | Button Press | Notes |
---|
Jiggly Spin | B | air, behind, directional |
Jiggly Power Spin | Hold B | air, behind, charge, directional, power hit |
Jiggly Punch | Forward + B | air, juggle, ground |
Sleep | Up + B | air, behind, platform, stun |
Self Sleep Counter | Down + B | air, behind, power hit on counter |
Regular Attacks |
---|
Move | Button Press | Notes |
---|
Jab | A | . |
Double Jab | A, A | . |
Dash Kick | Forward + A | ground, smash attack |
Head Butt | Up + A | behind, ground, smash attack |
Spin Splits Kick | Down + A | behind, ground, smash attack |
Spin Kick | Hold Forward, A | ground |
Vertical Kick | Hold Up, A | juggle, ground, behind |
Low Kick | Hold Down, A | ground |
Vertical Punch | Hold Up, A | AIR, ground, juggle |
Spin Kick | Hold Down, A | AIR, ground |
Double Kick | Hold Forward, A | AIR |
Single Kick | Hold Back, A | AIR, behind, juggle |
Learning Curve: | ** | Power: | *** | Speed: | ** | Recovery: | *** | Grab: | *** | Offense: | *** | Defense: | **** | Comeback: | *** | Overall: | *** |
|  |
Comments: | Not only did Luigi get his own game with the launch of the GAMECUBE, but he has been given new abilities that separate him from Mario even more so than the original Smash. The differences between Mario and Luigi are quite similar to their differences in Super Mario Brothers 2. Luigi can jump higher and longer than Mario which in this game can be the difference between life and death. Luigi's fireball also only goes straight whereas Mario's has a downward slant to it. Luigi's newest attack makes him the only character in the game that can use a special attack multiple times while in the air. The Luigi Rocket attack adds a great deal to his comeback abilities, as well as his offensive skills. |
Special Moves |
---|
Move | Button Press | Notes |
---|
Fireball | B | air, bounces, stun |
Super Jump Punch | Up + B | air, comeback |
Luigi Cyclone | Down + B | air, behind, clear out, ground |
Green Missile | Forward + B | air, charge, distance, power hit, stun |
Regular Attacks |
---|
Move | Button Press | Notes |
---|
Jab | A | . |
1,2 Punch | A, A | . |
Butt Thrust Combo | A, A, A | . |
Finger Smash | Forward + A | smash attack |
360 Low Kick | Down + A | behind, clear out, ground, juggle, smash attack |
Luigi Slap | Up + A | behind, juggle, smash attack |
Reverse Kick | Hold Forward, A | directional |
Upward Punch | Hold Up, A | behind, juggle |
Ground Kick | Hold Down, A | ground |
Flip Kick | Hold Up, A | AIR, behind, juggle |
Luigi Chop | Hold Forward, A | AIR |
Foot Spin | Hold Down, A | AIR, ground |
Reverse Kick | Hold Back, A | AIR, behind |