Total sales of every Nintendo DS game in the USA (NOTE: Numbers for Mario Kart and Nintendogs do NOT include the copies sold in bundles)
Super Mario 64 DS | 1,286,854
Mario Kart DS | 653,697
Nintendogs: Dachshund | 556,342
Nintendogs: Labrador | 474,540
Nintendogs: Chihuahua | 434,526
WarioWare: Touched! | 377,080
Spider-Man: The Movie 2 | 341,671
Mario & Luigi 2 | 260,779
Animal Crossing Wild World | 254,354
Kirby: Canvas Curse | 237,370
Yoshi Touch & Go | 236,398
Asphalt: Urban GT | 229,877
Madden NFL 2005 | 193,291
The Urbz: Sims in City | 192,524
Advance Wars: Dual Strike | 170,615
Pokemon Dash | 153,980
Castlevania Dawn of Sorrow | 152,319
SW Episode III: Sith | 143,035
Sonic Rush | 134,555
Zoo Tycoon | 120,004
Madagascar | 105,381
Ridge Racer DS | 103,540
The Sims 2 | 101,837
Yu-Gi-Oh Nightmare | 101,538
Robots | 99,030
Harry Potter Goblet of Fire | 93,955
Rayman DS | 93,410
Ultimate Spiderman | 92,217
Meteos | 82,998
Feel the Magic: XY/XX | 82,968
GoldenEye: Rogue Agent | 80,079
Need Speed: Underground 2 | 77,666
Spongbob Yellow Avenger | 76,062
Madden NFL 06 | 74,861
Tiger Woods PGA 2005 | 73,962
Chronicles of Narnia | 71,646
Spyro Shadow Legacy | 71,447
Tony Hawk American Sk8land | 68,762
Ping Pals | 64,770
Pac Pix | 64,431
Metroid Prime Pinball | 58,258
Trauma Center | 56,824
Retro Atari | 54,644
Mr. Driller: DS | 54,457
Need Speed Most Wanted | 53,820
DBZ Supersonic Warrior 2 | 51,835
Bomberman | 50,676
Zoo Keeper | 50,527
Lost in Blue | 47,483
Shrek Superslam | 42,427
Burnout Legends | 38,320
Incredibles 2 | 38,288
Lunar Dragon Song | 38,064
Polarium | 37,329
Sprung | 37,100
T. Clancys Chaos Theory | 36,952
King Kong | 35,760
World Champ Poker DS | 34,820
Marvel Nemesis | 33,388
Tak 3 | 31,761
Kim Possible | 30,898
Trace Memory | 28,757
Mega Man Battle 5 | 27,654
FIFA Soccer 06 | 26,890
Pac n Roll | 26,730
Nanostray | 26,535
Phoenix Wright | 25,969
ATV Quad Frenzy | 22,534
Puyo Pop Fever | 21,294
Frogger: Helmet Chaos | 20,110
Snood 2 On Vacation | 18,558
Scooby-Doo Unmasked | 16,942
Viewtiful Joe Double Trouble | 14,802
Monopoly/Boggle/Yahtzee/Batt | 14,128
Whack-A-Mole | 12,926
Monster Trucks | 11,594
TMNT 3 Mutant Nightmare | 10,149
Sea World | 9,919
Battles of Prince of Persia | 9,246
Elf Bowling 1&2 | 9,095
Dig Dug DS | 7,537
Ford Racing 3 | 7,401
Real Time Conflict Shogun | 6,598
Snow Board Kids | 5,954
Texas Hold 'Em Poker | 5,606
Bust-A-Move | 5,389
Sega Casino | 4,162
Space Invaders Revolution | 2,819
Dragon Booster | 1,196
This is just a copy / paste from another forum. I can't verify it since we (normal forumers) never got November software numbers (or December for that matter), but it seems accurate. NPD are being a bitch at the moment, seriously I don't understand why they can't just release the numbers to the public, not to mention they barely cover 50% of the market. Japan > US for sales tracking by a mile. We need more people like Media Create around the world, NPD can bite it.
Big DS sellers in December NPD judging from the new updated totals
Nintendogs All Versions - 600,000
Mario Kart - 430,000
Mario & Luigi 2 - 260,779
Animal Crossing - 254,354 (could have been a hit, but Nintendo screwed up shipments)
Sonic Rush - 100,000
Good news for Sonic Rush.

EVERYONE GO BUY IT we finally get another good Sonic game and not enough people know about it.
EDIT:
Top 10 selling DS games in December1. Mario Kart DS 431,289
2. Mario & Luigi 2 260,779
3. Animal Crossing Wild World 254,354
4. Nintendogs: Dachshund 244,848
5. Nintendogs: Labrador 200,910
6. Nintendogs: Chihuahua 184,200
7. Sonic Rush 134,555
8. Super Mario 64 DS 94,579
9. Zoo Tycoon 74,979
10. The Sims 2 68,997
Top ten PSP games:
1. GTA: Liberty City Stories 350,380
2. Madden NFL 06 263,625
3. Need Speed Most Wanted 263,161
4. SOCOM Fireteam Bravo 224,469
5. Star Wars Battlefront II 207,810
6. NBA Live 06 117,420
7. Burnout Legends 80,507
8. Midnight Club 3: Dub Edition 77,618
9. Harry Potter Goblet of Fire 75,040
10. WWE Smackdown vs Raw 74,523
PSP has also passed DS in total software sales, 9,761,595 to 9,598,496. BOOOO stop buying crappy games people.