1. 9.1 The Godfather (1972) 241,401
2. 9.1 The Shawshank Redemption (1994) 285,701
3. 9.0 The Godfather: Part II (1974) 138,014
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 76,128
5. 8.8 Pulp Fiction (1994) 245,732
6. 8.8 Schindler's List (1993) 166,463
7. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 177,021
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 123,502
9. 8.8 Casablanca (1942) 110,196
10. 8.8 The Lord of the Rings: The Return of the King (2003) 220,383
11. 8.8 Shichinin no samurai (1954) 61,243
12. 8.8 Star Wars (1977) 215,935
13. 8.7 12 Angry Men (1957) 56,911
14. 8.7 Rear Window (1954) 72,216
15. 8.7 Goodfellas (1990) 132,149
16. 8.7 Raiders of the Lost Ark (1981) 151,499
17. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 255,997
18. 8.7 Cidade de Deus (2002) 79,698
19. 8.7 C'era una volta il West (1968) 39,085
20. 8.6 The Usual Suspects (1995) 171,987
21. 8.6 Psycho (1960) 89,272
22. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 104,206
23. 8.6 North by Northwest (1959) 59,265
24. 8.6 The Silence of the Lambs (1991) 152,295
25. 8.6 Citizen Kane (1941) 95,283
26. 8.6 The Lord of the Rings: The Two Towers (2002) 209,002
27. 8.6 Memento (2000) 162,236
28. 8.6 Fight Club (1999) 216,747
29. 8.6 Sunset Blvd. (1950) 31,226
30. 8.5 Lawrence of Arabia (1962) 52,056
31. 8.5 It's a Wonderful Life (1946) 65,859
32. 8.5 The Matrix (1999) 238,594
33. 8.5 Taxi Driver (1976) 89,780
34. 8.5 Se7en (1995) 161,847
35. 8.5 American Beauty (1999) 185,007
36. 8.5 Apocalypse Now (1979) 110,410
37. 8.5 Vertigo (1958) 57,197
38. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 111,251
39. 8.5 Léon (1994) 108,063
40. 8.5 The Departed (2006) 127,428
41. 8.5 American History X (1998) 123,300
42. 8.4 Paths of Glory (1957) 26,195
43. 8.4 Chinatown (1974) 46,561
44. 8.4 To Kill a Mockingbird (1962) 52,468
45. 8.4 Eternal Sunshine of the Spotless Mind (2004) 122,672
46. 8.4 M (1931) 23,337
47. 8.4 Laberinto del fauno, El (2006) 71,460
48. 8.4 The Third Man (1949) 32,037
49. 8.4 A Clockwork Orange (1971) 116,816
50. 8.4 The Treasure of the Sierra Madre (1948) 19,069
51. 8.4 Alien (1979) 108,522
52. 8.4 The Pianist (2002) 69,557
53. 8.4 Monty Python and the Holy Grail (1975) 103,665
54. 8.4 The Shining (1980) 98,673
55. 8.4 L.A. Confidential (1997) 110,216
56. 8.4 Double Indemnity (1944) 21,351
57. 8.4 Sen to Chihiro no kamikakushi (2001) 55,983
58. 8.4 The Bridge on the River Kwai (1957) 37,402
59. 8.4 Untergang, Der (2004) 41,627
60. 8.4 Boot, Das (1981) 47,047
61. 8.4 The Maltese Falcon (1941) 32,998
62. 8.4 Leben der Anderen, Das (2006) 23,600
63. 8.3 Reservoir Dogs (1992) 127,585
64. 8.3 Saving Private Ryan (1998) 169,459
65. 8.3 Requiem for a Dream (2000) 102,941
66. 8.3 Metropolis (1927) 22,922
67. 8.3 Aliens (1986) 105,854
68. 8.3 Forrest Gump (1994) 168,902
69. 8.3 Raging Bull (1980) 52,599
70. 8.3 Sin City (2005) 141,323
71. 8.3 Singin' in the Rain (1952) 34,807
72. 8.3 Hotel Rwanda (2004) 47,246
73. 8.3 RashĂ´mon (1950) 22,804
74. 8.3 Rebecca (1940) 20,955
75. 8.3 Modern Times (1936) 19,665
76. 8.3 Terminator 2: Judgment Day (1991) 134,666
77. 8.3 2001: A Space Odyssey (1968) 102,802
78. 8.3 Some Like It Hot (1959) 42,321
79. 8.3 All About Eve (1950) 21,957
80. 8.3 The Great Escape (1963) 36,738
81. 8.3 Sjunde inseglet, Det (1957) 20,309
82. 8.3 Amadeus (1984) 61,208
83. 8.3 On the Waterfront (1954) 24,400
84. 8.3 Ratatouille (2007) 35,791
85. 8.3 Touch of Evil (1958) 19,900
86. 8.3 The Elephant Man (1980) 32,221
87. 8.3 The Manchurian Candidate (1962) 23,382
88. 8.3 The Prestige (2006) 85,772
89. 8.3 Jaws (1975) 84,434
90. 8.2 Vita è bella, La (1997) 64,520
91. 8.2 The Sting (1973) 40,662
92. 8.2 Strangers on a Train (1951) 19,701
93. 8.2 City Lights (1931) 14,546
94. 8.2 Full Metal Jacket (1987) 87,029
95. 8.2 The Apartment (1960) 20,273
96. 8.2 Batman Begins (2005) 137,624
97. 8.2 Braveheart (1995) 153,734
98. 8.2 The Bourne Ultimatum (2007) 51,740
99. 8.2 Mr. Smith Goes to Washington (1939) 20,526
100. 8.2 The Big Sleep (1946) 17,874
101. 8.2 Once Upon a Time in America (1984) 40,120
102. 8.2 Blade Runner (1982) 117,464
103. 8.2 The Wizard of Oz (1939) 64,668
104. 8.2 Nuovo cinema Paradiso (1988) 26,369
105. 8.2 The Great Dictator (1940) 20,327
106. 8.2 Notorious (1946) 18,840
107. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 139,252
108. 8.2 High Noon (1952) 21,056
109. 8.2 Million Dollar Baby (2004) 75,318
110. 8.2 Fargo (1996) 103,179
111. 8.2 Kill Bill: Vol. 1 (2003) 135,703
112. 8.2 Unforgiven (1992) 55,483
113. 8.2 Ran (1985) 21,582
114. 8.2 Salaire de la peur, Le (1953) 7,252
115. 8.2 Donnie Darko (2001) 120,454
116. 8.2 Back to the Future (1985) 119,648
117. 8.2 Cool Hand Luke (1967) 25,801
118. 8.2 Oldboy (2003) 45,517
119. 8.2 Indiana Jones and the Last Crusade (1989) 102,832
120. 8.1 Mononoke-hime (1997) 38,401
121. 8.1 Per qualche dollaro in piĂą (1965) 21,596
122. 8.1 Annie Hall (1977) 38,773
123. 8.1 The Green Mile (1999) 112,914
124. 8.1 The Sixth Sense (1999) 157,161
125. 8.1 Yojimbo (1961) 17,430
126. 8.1 Ladri di biciclette (1948) 14,493
127. 8.1 Gladiator (2000) 166,187
128. 8.1 The Incredibles (2004) 84,523
129. 8.1 Ben-Hur (1959) 35,894
130. 8.1 Life of Brian (1979) 58,200
131. 8.1 Kind Hearts and Coronets (1949) 7,156
132. 8.1 Finding Nemo (2003) 89,394
133. 8.1 The Deer Hunter (1978) 52,297
134. 8.1 The Killing (1956) 13,741
135. 8.1 Die Hard (1988) 107,658
136. 8.1 Diaboliques, Les (1955) 7,340
137. 8.1 V for Vendetta (2005) 115,443
138. 8.1 Children of Men (2006) 74,896
139. 8.1 It Happened One Night (1934) 14,274
140. 8.1 Platoon (1986) 65,116
141. 8.1 Notti di Cabiria, Le (1957) 5,632
142. 8.1 Grindhouse (2007) 43,795
143. 8.1 The General (1927) 11,706
144. 8.1 Battaglia di Algeri, La (1966) 6,708
145. 8.1 Crash (2004/I) 99,850
146. 8.1 The Princess Bride (1987) 85,581
147. 8.1 Smultronstället (1957) 11,377
148. 8.1 The Graduate (1967) 48,338
149. 8.1 Brief Encounter (1945) 6,635
150. 8.1 Amores perros (2000) 34,159
151. 8.1 The Wild Bunch (1969) 18,919
152. 8.1 Letters from Iwo Jima (2006) 22,290
153. 8.1 Gandhi (1982) 28,969
154. 8.1 Butch Cassidy and the Sundance Kid (1969) 34,922
155. 8.1 Judgment at Nuremberg (1961) 7,537
156. 8.0 Dog Day Afternoon (1975) 31,393
157. 8.0 3:10 to Yuma (2007) 17,022
158. 8.0 Shadow of a Doubt (1943) 11,487
159. 8.0 Kill Bill: Vol. 2 (2004) 103,440
160. 8.0 Heat (1995) 84,243
161. 8.0 8½ (1963) 15,942
162. 8.0 The African Queen (1951) 22,361
163. 8.0 Stand by Me (1986) 54,485
164. 8.0 The Adventures of Robin Hood (1938) 13,680
165. 8.0 Little Miss Sunshine (2006) 72,722
166. 8.0 Harvey (1950) 13,832
167. 8.0 Wo hu cang long (2000) 77,463
168. 8.0 The Night of the Hunter (1955) 13,994
169. 8.0 The Conversation (1974) 19,045
170. 8.0 The Big Lebowski (1998) 97,829
171. 8.0 Duck Soup (1933) 16,632
172. 8.0 Gone with the Wind (1939) 48,846
173. 8.0 Hot Fuzz (2007) 60,880
174. 8.0 Witness for the Prosecution (1957) 9,587
175. 8.0 The Grapes of Wrath (1940) 13,824
176. 8.0 The Gold Rush (1925) 11,699
177. 8.0 Trainspotting (1996) 90,843
178. 8.0 Groundhog Day (1993) 79,534
179. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 16,418
180. 8.0 Cabinet des Dr. Caligari., Das (1920) 9,036
181. 8.0 Patton (1970) 24,807
182. 8.0 Snatch. (2000) 92,041
183. 8.0 The Thing (1982) 39,790
184. 8.0 Toy Story (1995) 80,064
185. 8.0 Superbad (2007) 40,158
186. 8.0 Glory (1989) 36,706
187. 8.0 Bride of Frankenstein (1935) 9,567
188. 8.0 Scarface (1983) 78,372
189. 8.0 The Day the Earth Stood Still (1951) 17,706
190. 8.0 Spartacus (1960) 30,371
191. 8.0 Sleuth (1972) 8,825
192. 8.0 Twelve Monkeys (1995) 103,967
193. 8.0 The Best Years of Our Lives (1946) 10,588
194. 8.0 Belle et la bĂŞte, La (1946) 5,472
195. 8.0 Ed Wood (1994) 43,276
196. 8.0 King Kong (1933) 23,085
197. 8.0 Out of the Past (1947) 5,902
198. 8.0 The Terminator (1984) 102,495
199. 8.0 Lola rennt (1998) 54,789
200. 8.0 The Lady Vanishes (1938) 9,303
201. 8.0 In the Heat of the Night (1967) 12,949
202. 8.0 The Ox-Bow Incident (1943) 4,533
203. 8.0 The Exorcist (1973) 61,284
204. 8.0 Toy Story 2 (1999) 70,570
205. 8.0 Frankenstein (1931) 13,241
206. 7.9 Into the Wild (2007) 2,634
207. 7.9 Stalker (1979) 10,018
208. 7.9 Big Fish (2003) 75,414
209. 7.9 The Philadelphia Story (1940) 17,727
210. 7.9 Anatomy of a Murder (1959) 8,206
211. 7.9 The Hustler (1961) 14,803
212. 7.9 Mystic River (2003) 64,173
213. 7.9 The Lion King (1994) 68,064
214. 7.9 Bonnie and Clyde (1967) 23,097
215. 7.9 Magnolia (1999) 78,171
216. 7.9 Lock, Stock and Two Smoking Barrels (1998) 67,744
217. 7.9 Young Frankenstein (1974) 38,275
218. 7.9 Ying xiong (2002) 51,542
219. 7.9 A Christmas Story (1983) 34,447
220. 7.9 In Cold Blood (1967) 6,060
221. 7.9 Casino Royale (2006) 93,812
222. 7.9 Casino (1995) 57,141
223. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 144,545
224. 7.9 A Streetcar Named Desire (1951) 19,125
225. 7.9 Dial M for Murder (1954) 15,714
226. 7.9 Rosemary's Baby (1968) 26,060
227. 7.9 Hotaru no haka (1988) 17,508
228. 7.9 Manhattan (1979) 22,390
229. 7.9 Roman Holiday (1953) 17,819
230. 7.9 Shaun of the Dead (2004) 65,699
231. 7.9 Stalag 17 (1953) 12,588
232. 7.9 Rope (1948) 15,868
233. 7.9 Mou gaan dou (2002) 19,179
234. 7.9 Finding Neverland (2004) 54,759
235. 7.9 Tropa de Elite (2007) 1,861
236. 7.9 Shrek (2001) 116,591
237. 7.9 Cinderella Man (2005) 37,840
238. 7.9 Du rififi chez les hommes (1955) 4,443
239. 7.9 All Quiet on the Western Front (1930) 12,875
240. 7.9 Umberto D. (1952) 4,134
241. 7.9 The Searchers (1956) 18,228
242. 7.9 The Lost Weekend (1945) 6,534
243. 7.9 A Man for All Seasons (1966) 8,014
244. 7.9 Doctor Zhivago (1965) 18,977
245. 7.9 Arsenic and Old Lace (1944) 19,034
246. 7.9 Hauru no ugoku shiro (2004) 20,618
247. 7.9 To Have and Have Not (1944) 7,721
248. 7.9 Before Sunset (2004) 27,743
249. 7.9 Brazil (1985) 51,985
250. 7.9 The Man Who Shot Liberty Valance (1962) 13,649