Reviews
Filter
| Sonic Riders | Aaron Kaluszka | 6 | |||
| Shadow the Hedgehog | Evan Burchfield | 3.5 | |||
| Super Mario Strikers | Mike Sklens | 8 | |||
| Spartan: Total Warrior | Jonathan Metts | 7 | |||
| Sonic Gems Collection | Michael Cole | 6.5 | |||
| Second Sight | Mike Sklens | 8 | |||
| Star Fox: Assault | Lasse Pallesen | 7 | |||
| Star Fox: Assault | Daniel Bloodworth | 7 | |||
| Spyro: A Hero's Tail | Ben Kosmina | 7 | |||
| Street Racing Syndicate | Ty Shughart | 7.5 | |||
| Spider-Man 2 | Jonathan Metts | 7.5 | |||
| Shrek 2 | Jonathan Metts | 6 | |||
| Shrek 2 | Jeff Shirley | 4 | |||
| Serious Sam: Next Encounter | Jeff Shirley | 5 | |||
| SSX 3 | Lasse Pallesen | 9 | |||
| Sonic Heroes | Michael Cole | 6.5 | |||
| Sonic Heroes | Jonathan Metts | 5 | |||
| Star Wars Rogue Squadron III: Rebel Strike | Chris Martino | 8 | |||
| Star Wars Rogue Squadron III: Rebel Strike | Jonathan Metts | 7.5 | |||
| Star Soldier | Desmond Gaban | 5.5 | |||
| Soul Calibur II | Rick Powers | 10 | |||
| Speed Kings | Steven Rodriguez | 6.5 | |||
| Sonic Adventure DX Director's Cut | Michael Cole | 6.5 | |||
| Super Smash Bros. Melee | Taylor Hill | 10 | |||
| Soul Calibur II | Tim Rogers | 9.5 | |||
| SpongeBob Squarepants: Revenge of the Flying Dutchman | Ryan Jones | 6.5 | |||
| Summoner: A Goddess Reborn | Mike Sklens | 7.5 | |||
| Skies of Arcadia Legends | Mike Sklens | 9.5 | |||
| Super Bubble Pop | Steven Rodriguez | 4 | |||
| Spyro: Enter the Dragonfly | Ben Kosmina | 4 | |||
| Sonic Mega Collection | Michael Cole | 7.5 | |||
| Star Wars: Bounty Hunter | Ty Shughart | 5 | |||
| Star Wars: The Clone Wars | Jonathan Metts | 7 | |||
| Star Wars Jedi Knight II: Jedi Outcast | Justin Nation | 6 | |||
| Street Hoops | Andy Dursin | 5.5 | |||
| Scooby-Doo! Night of 100 Frights | Ben Kosmina | 8.5 | |||
| Spider-Pad | Steven Rodriguez | 7 | |||
| Star Fox Adventures | Mike Hrusecky | 8 | |||
| Star Fox Adventures | Rick Powers | 8 | |||
| Super Mario Sunshine | Adam Kontras | 8 | |||
| Super Monkey Ball 2 | Jonathan Metts | 9 | |||
| Smuggler's Run: Warzones | Mike Sklens | 8.5 | |||
| Super Monkey Ball 2 | Mike Orlando | 9.5 | |||
| Smuggler's Run: Warzones | Jonathan Metts | 8.5 | |||
| Super Mario Sunshine | Rick Powers | 9.5 | |||
| Super Mario Sunshine | Billy Berghammer | 9.5 | |||
| Super Mario Sunshine | Jonathan Metts | 10 | |||
| Spider-Man: The Movie | Jonathan Metts | 7.5 | |||
| Smashing Drive | Andres Rojas | 4 | |||
| Sega Soccer Slam | Mike Sklens | 9 | |||
| Sega Soccer Slam | Adam Kontras | 9 | |||
| Sonic Adventure 2: Battle | Michael Cole | 7.5 | |||
| Sonic Adventure 2: Battle | Tonkatsu Chikara | 7 | |||
| SSX Tricky | Rick Powers | 9.5 | |||
| Star Wars Rogue Squadron II: Rogue Leader | Jonathan Metts | 9 | |||
| Super Smash Bros. Melee | Mike Sklens | 9.5 | |||
| Star Pad Controller | Desmond Gaban | 6.5 | |||
| SuperPad | Mike Hrusecky | 8 | |||
| Star Wars Rogue Squadron II: Rogue Leader | David Trammell | 9 | |||
| Super Monkey Ball | David Trammell | 9.5 | |||
| SuperPad | Billy Berghammer | 8 | |||
| Super Monkey Ball | Billy Berghammer | 9 |
Got a news tip? Send it in!
Advertisement
New Releases
Switch Achilles Survivor Oct 29
Switch Bunny Pit Stop Oct 29
Switch Cauldron Oct 29
Switch Final Formation Oct 29
Switch Halloween 1985 Oct 29
Switch 7th Domain: Tree of Chaos Oct 30
Switch Angry Battalion Oct 30
Switch Asfalia: The Cranky Volcano Oct 30
Switch Asterix & Obelix: Mission Babylon Oct 30
Switch Bokeh Adventure Oct 30