The latest Famitsu stats.
Famitsu #673 statistics
Hardware Data:
| Name | Sales | Change | Total |
| Playstation2 | 41,183 | -304 | 2,192,983 |
| Gameboy Advance | 39,363 | -5,559 | 3,306,342 |
| Gamecube | 8,538 | -5,764 | 207,105 |
| Wonderswan Color | 3,850 | -107 | 236,954 |
| PSOne | 3,249 | +381 | 159,879 |
| Gameboy Color | 2,914 | +550 | 469,502 |
| Pocketstation | 633 | -680 | 171,388 |
| Dreamcast | 387 | -295 | 267,130 |
| Nintendo64 | 304 | -507 | 69,735 |
Top 30 (first 10, then rest are Nintendo-only)
10/8-10/14
| # | Name | Sales | Total | Change |
| 1 | Shin Mikuni Musou 2 (PS2) | 58,148 | 498,893 | --- |
| 2 | Gyakuten Saiban (GBA) | 23,911 | 23,911 | NEW |
| 3 | Time Crisis 2 + Guncon 2 (PS2) | 22,968 | 72,458 | --- |
| 4 | Touge 3 (PS2) | 18,838 | 18,838 | NEW |
| 5 | Formula 2001 (PS2) | 18,640 | 18,640 | NEW |
| 6 | Bravo Music (PS2) | 17,834 | 17,834 | NEW |
| 7 | Ace Combat 4 (PS2) | 11,811 | 322,635 | --- |
| 8 | Silent Hill 2 (PS2) | 9,851 | 101,427 | --- |
| 9 | Minna no Golf 3 (PS2) | 8,899 | 720,315 | --- |
| 10 | Capcom vs SNK 2 Millionaire Fighting 2001 (PS2) | 8,609 | 247,719 | --- |
| 12 | Wario Land Advance Yooki no Ohou (GBA) | 7,553 | 225,910 | -4,458 |
| 14 | Mario Kart Advance (GBA) | 6,207 | 604,437 | -1,724 |
| 16 | Luigi Mansion (GC) | 6,069 | 177,127 | -7,085 |
| 19 | Super Robot Taisen A (GBA) | 5,579 | 213,934 | -8,978 |
| 25 | Ougon no Taiyou Akareshi Fuuin (GBA) | 4,635 | 309,944 | +405 |
| 28 | Pocket Monster Crystal Version (GBC) | 3,663 | 1,571,003 | --- |
| 29 | Yu-Di-Oh Duel Monsters 5 Expert 1 (GBA) | 3,539 | 371,552 | --- |
Cross Review ratings
Pikmin (GC): 9 9 8 8
Bagusaido Alpha Beta (GBC): 7 5 6 8
Jurassic Park 3 (GBA): 6 6 6 7
Doki x Doki Sasete!! (GBC): 6 5 6 6
Nakayoshi Pet Advance Series 1 Kawaii Hamster (GBA): 6 6 6 6
Phalanx (GBA): 7 6 6 7
ESPN X Games Skateboarding (GBA): 6 6 6 7