Media Create updated w/ hardware #'s above 
Hardware - This Week | Last Week | Total 2006 Sales | LTD Sales
1.) DSL - 201,378  |  128,621  |  5,955,282  |  5,955,282
2.) PS3 - 32,662  |  42,099  |  156,400  |  156,400
3.) PSP - 30,815  |  16,690  |  1,540,101  |  4,223,057
4.) PS2 - 26,263  |  15,068  |  1,274,552  |  19,979,716
5.) X360 - 7,007  |  4,050  |  106,450  |  174,016
6.) GBASP - 1,264  |  1,199  |  213,668  |  5,906,104
7.) GBm - 1,235  |  1,037  |  135,467  |  551,156 
8.) GCN - 576  |  514  |  71,239  |  4,164,829
9.) NDS - 212  |  182  |  957,207  |  6,581,408 
10.) GBA - 27  |  30  |  3,370  |  8,822,920
11.) Xbox - 0  |  6  |  1,705  |  475,578
DS + DSL Combined LTD = 12,536,690
GBA + GBASP + GBM Combined LTD = 15,280,180
The DS is closing in on the GBA and is set to catchup/surpass the PS2 by the end of 2007 if this sales trend keeps up.  
