Nintendo World Report Forums - Statistics Center

General Statistics

Total Members:
17456
Total Posts:
937734
Total Topics:
47688
Total Categories:
5
Users Online:
746
Most Online:
4709 - September 14, 2021, 10:22:53 AM
Online Today:
834
Total page views:
455982785
Average registrations per day:
8.39
Average posts per day:
94.94
Average topics per day:
3.72
Total Boards:
16
Latest Member:
linkvaow88
Average online per day:
233.48
Male to Female Ratio:
7:1
Average page views per day:
76998.11

Top 10 Posters

BlackNMild2k1
31504
ShyGuy
20788
KDR_11k
20705
NinGurl69 *huggles
18607
Mop it up
18129
NWR_insanolord
17656
Khushrenada
16679
Stratos
16178
Ceric
15782
Bill Aurion
15478

Top Topic Starters

Most Time Online

NWR_insanolord
904d 6h 8m
BeautifulShy
418d 4h 28m
King of Twitch
377d 4h 22m
broodwars
311d 5h 10m
BlackNMild2k1
292d 23h 1m
Adrock
261d 19h 42m
UncleBob
188d 3h 3m
MegaByte
184d 20h 48m
TJ Spyke
182d 10h 5m
Khushrenada
169d 1h 23m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 384 1077 1799 1492 23749330
April 2024 189 462 560 1341 7115853
March 2024 91 254 368 1005 5795900
February 2024 61 234 457 1492 5831892
January 2024 43 127 414 599 5005685
* 2023 677 2667 7437 1623 40288630
December 2023 42 180 146 587 4833459
November 2023 29 181 438 613 4281754
October 2023 74 269 753 1322 3604242
September 2023 48 234 492 1460 4655200
2023-09-01 3 13 8 1342 275553
2023-09-02 2 18 7 1410 272256
2023-09-03 1 4 8 1316 309147
2023-09-04 1 4 2 1298 403157
2023-09-05 1 5 5 972 357522
2023-09-06 2 5 11 1191 340222
2023-09-07 2 6 9 519 134032
2023-09-08 0 9 2 451 124766
2023-09-09 1 2 2 185 112539
2023-09-10 1 5 6 822 154044
2023-09-11 3 13 8 497 127990
2023-09-12 2 10 9 312 130951
2023-09-13 0 5 7 357 121523
2023-09-14 0 26 3 249 124610
2023-09-15 0 23 5 1443 127480
2023-09-16 1 9 1 590 142928
2023-09-17 1 2 7 1460 133673
2023-09-18 1 3 8 684 131730
2023-09-19 2 6 4 519 119653
2023-09-20 1 7 3 776 100219
2023-09-21 2 3 44 662 94260
2023-09-22 5 13 251 895 117231
2023-09-23 3 5 52 828 114430
2023-09-24 2 13 3 415 49266
2023-09-25 3 9 7 530 70475
2023-09-26 2 5 6 777 91541
2023-09-27 0 1 3 243 88575
2023-09-28 0 3 4 207 95081
2023-09-29 6 6 4 187 106794
2023-09-30 0 1 3 172 83552
August 2023 38 204 183 1623 4831010
July 2023 45 173 1155 270 3206791
2023-07-01 2 5 6 242 121702
2023-07-02 10 16 162 270 121623
2023-07-03 0 3 196 217 114499
2023-07-04 5 11 10 201 118502
2023-07-05 1 3 5 213 131303
2023-07-06 2 3 6 228 117553
2023-07-07 1 7 3 240 96773
2023-07-08 1 3 72 258 102679
2023-07-09 0 3 135 234 101324
2023-07-10 1 9 136 240 95105
2023-07-11 1 1 321 260 107173
2023-07-12 0 3 8 266 111380
2023-07-13 1 1 7 247 115593
2023-07-14 0 1 7 220 116218
2023-07-15 1 3 4 230 113911
2023-07-16 0 4 2 198 121717
2023-07-17 1 4 3 248 119905
2023-07-18 2 6 4 203 110345
2023-07-19 3 5 9 222 101764
2023-07-20 1 3 4 195 71289
2023-07-21 4 8 7 246 73994
2023-07-22 1 3 2 229 53316
2023-07-23 0 2 2 198 38409
2023-07-24 4 10 5 216 35544
2023-07-25 1 7 9 257 72923
2023-07-26 0 6 4 253 102855
2023-07-27 0 17 5 253 136542
2023-07-28 1 15 7 255 107483
2023-07-29 0 5 7 210 108881
2023-07-30 0 3 1 248 136211
2023-07-31 1 3 6 250 130275
June 2023 41 205 110 280 2559537
May 2023 44 179 616 350 1975894
April 2023 52 175 604 176 1919115
2023-04-01 3 6 7 120 101908
2023-04-02 0 7 3 153 112040
2023-04-03 3 15 9 111 113912
2023-04-04 0 13 3 117 112741
2023-04-05 0 1 7 115 84257
2023-04-06 1 4 4 104 71713
2023-04-07 0 2 5 121 58474
2023-04-08 0 0 4 120 91026
2023-04-09 0 6 4 142 92216
2023-04-10 2 11 3 176 62283
2023-04-11 2 7 7 122 46125
2023-04-12 0 3 4 136 50544
2023-04-13 2 5 8 127 38127
2023-04-14 1 3 348 148 47439
2023-04-15 1 6 132 132 40518
2023-04-16 0 7 4 112 41274
2023-04-17 2 7 1 135 44144
2023-04-18 3 7 8 146 72741
2023-04-19 7 8 5 138 47845
2023-04-20 2 4 7 141 38698
2023-04-21 2 3 5 158 53892
2023-04-22 2 2 3 140 62894
2023-04-23 2 3 0 135 73730
2023-04-24 6 13 3 141 46510
2023-04-25 3 4 3 167 56470
2023-04-26 1 6 6 150 59806
2023-04-27 1 6 4 151 59823
2023-04-28 0 2 3 133 54394
2023-04-29 4 7 4 136 43262
2023-04-30 2 7 0 161 40309
March 2023 78 230 1141 193 3573564
February 2023 118 358 708 245 2942557
2023-02-01 7 14 7 180 68660
2023-02-02 4 12 8 123 125944
2023-02-03 2 12 7 131 141725
2023-02-04 3 9 5 155 150376
2023-02-05 3 8 4 143 145740
2023-02-06 5 12 12 245 145105
2023-02-07 9 25 282 134 167500
2023-02-08 6 39 92 145 153407
2023-02-09 21 39 9 148 127009
2023-02-10 7 15 15 116 130240
2023-02-11 7 11 30 98 137826
2023-02-12 2 15 24 111 138319
2023-02-13 1 17 26 125 139926
2023-02-14 1 6 28 109 124577
2023-02-15 4 8 32 105 135178
2023-02-16 6 17 35 114 53566
2023-02-17 3 6 5 115 57194
2023-02-18 1 4 2 105 48215
2023-02-19 4 5 5 101 42395
2023-02-20 1 2 4 108 59302
2023-02-21 2 15 8 129 80209
2023-02-22 1 5 8 111 74512
2023-02-23 6 22 11 114 81207
2023-02-24 3 9 16 116 72240
2023-02-25 4 7 3 109 86252
2023-02-26 1 5 4 107 82936
2023-02-27 4 12 8 122 86851
2023-02-28 0 7 18 118 86146
January 2023 68 279 1091 1223 1905507
* 2022 842 4305 4816 473 37775979
December 2022 68 257 220 271 2055315
November 2022 140 281 672 212 2547621
October 2022 98 346 1052 198 3809850
2022-10-01 0 3 2 137 45206
2022-10-02 1 11 4 133 54359
2022-10-03 1 4 4 121 45746
2022-10-04 0 3 2 159 42431
2022-10-05 0 5 2 162 53151
2022-10-06 2 6 8 113 58807
2022-10-07 3 7 11 137 63891
2022-10-08 1 4 1 158 59851
2022-10-09 0 2 0 143 103243
2022-10-10 0 5 1 198 156357
2022-10-11 1 13 6 131 195301
2022-10-12 0 9 8 125 184079
2022-10-13 0 4 15 157 207387
2022-10-14 1 12 13 113 104059
2022-10-15 0 17 7 130 178070
2022-10-16 1 18 91 118 112587
2022-10-17 1 17 14 129 177822
2022-10-18 4 30 128 149 163604
2022-10-19 6 10 148 130 198414
2022-10-20 4 19 18 134 149932
2022-10-21 1 4 66 126 110203
2022-10-22 6 8 7 147 149045
2022-10-23 7 11 4 139 178023
2022-10-24 7 17 10 159 179262
2022-10-25 9 15 144 147 155862
2022-10-26 13 19 19 134 127774
2022-10-27 8 14 9 147 120231
2022-10-28 5 17 8 127 109436
2022-10-29 6 18 137 154 115486
2022-10-30 4 11 26 144 107999
2022-10-31 6 13 139 154 102232
September 2022 33 219 142 445 3437870
August 2022 51 369 115 473 3028667
2022-08-01 3 17 27 133 115593
2022-08-02 1 9 7 126 100316
2022-08-03 2 11 4 135 98789
2022-08-04 6 14 3 144 87566
2022-08-05 0 10 2 142 110992
2022-08-06 3 7 3 120 102490
2022-08-07 0 4 3 128 91393
2022-08-08 3 15 2 146 77567
2022-08-09 3 12 4 135 114586
2022-08-10 4 19 7 129 97781
2022-08-11 2 5 3 129 118783
2022-08-12 3 12 2 139 107481
2022-08-13 1 22 2 131 111766
2022-08-14 0 9 0 140 111156
2022-08-15 0 13 2 135 85857
2022-08-16 1 11 6 135 126343
2022-08-17 1 14 2 130 131488
2022-08-18 1 11 4 129 127900
2022-08-19 10 17 2 119 127392
2022-08-20 0 3 1 132 83056
2022-08-21 0 6 2 121 103257
2022-08-22 0 17 7 119 53461
2022-08-23 0 3 1 133 113345
2022-08-24 2 13 3 137 113711
2022-08-25 1 23 0 130 111788
2022-08-26 2 18 3 149 124682
2022-08-27 1 12 1 153 51896
2022-08-28 0 7 1 130 38388
2022-08-29 0 6 4 192 49822
2022-08-30 0 16 4 145 87898
2022-08-31 1 13 3 473 52124
July 2022 53 207 128 237 3263271
2022-07-01 2 11 4 125 100579
2022-07-02 3 5 7 144 99326
2022-07-03 0 2 0 132 107048
2022-07-04 0 3 4 137 94759
2022-07-05 3 6 3 148 82001
2022-07-06 1 3 8 134 97596
2022-07-07 2 8 5 128 84610
2022-07-08 1 6 8 175 78744
2022-07-09 1 4 3 181 110794
2022-07-10 1 5 0 146 110819
2022-07-11 1 3 1 115 113191
2022-07-12 3 11 2 115 106877
2022-07-13 3 16 3 117 96304
2022-07-14 4 16 5 237 85856
2022-07-15 5 6 5 128 75314
2022-07-16 1 3 1 134 110487
2022-07-17 1 3 1 127 115816
2022-07-18 2 7 4 128 119339
2022-07-19 1 9 2 184 132578
2022-07-20 2 7 10 130 124304
2022-07-21 2 7 9 126 124108
2022-07-22 1 7 5 126 136419
2022-07-23 0 3 6 127 104297
2022-07-24 0 3 1 126 102318
2022-07-25 3 5 7 126 104236
2022-07-26 3 8 3 146 107787
2022-07-27 2 14 5 139 108422
2022-07-28 1 10 3 127 115283
2022-07-29 1 6 5 122 110887
2022-07-30 1 6 5 149 106081
2022-07-31 2 4 3 129 97091
June 2022 49 209 191 143 3011788
May 2022 55 379 276 209 4281932
2022-05-01 2 11 3 152 127926
2022-05-02 3 20 8 169 108605
2022-05-03 8 20 10 136 138187
2022-05-04 3 11 62 192 126371
2022-05-05 2 32 8 190 144369
2022-05-06 5 9 5 163 134795
2022-05-07 0 2 19 171 141736
2022-05-08 0 0 2 172 173250
2022-05-09 2 17 10 162 153788
2022-05-10 2 3 5 180 163007
2022-05-11 2 10 6 156 173449
2022-05-12 1 9 6 188 154315
2022-05-13 2 7 2 156 122304
2022-05-14 0 1 0 169 96868
2022-05-15 2 16 3 129 154573
2022-05-16 0 19 27 182 155100
2022-05-17 1 3 6 122 149280
2022-05-18 0 4 3 175 150296
2022-05-19 1 4 3 209 159967
2022-05-20 1 5 5 166 187343
2022-05-21 0 5 3 178 203643
2022-05-22 0 14 1 179 144843
2022-05-23 0 28 6 192 172295
2022-05-24 2 14 6 153 87286
2022-05-25 1 16 9 117 216803
2022-05-26 7 16 9 113 110517
2022-05-27 3 17 27 125 92442
2022-05-28 0 6 2 114 101486
2022-05-29 0 9 6 117 72283
2022-05-30 2 29 5 126 79847
2022-05-31 3 22 9 118 84958
April 2022 51 358 381 190 2716739
March 2022 46 328 615 182 3607599
2022-03-01 1 32 46 182 138092
2022-03-02 1 18 8 140 126796
2022-03-03 0 15 5 157 123993
2022-03-04 0 4 49 154 121454
2022-03-05 0 6 9 147 125262
2022-03-06 1 6 14 152 122197
2022-03-07 2 5 53 142 126080
2022-03-08 2 13 10 136 122440
2022-03-09 2 11 10 104 129719
2022-03-10 1 15 50 122 130571
2022-03-11 1 8 3 132 123902
2022-03-12 1 5 6 119 130015
2022-03-13 0 5 48 130 130674
2022-03-14 1 11 7 132 140416
2022-03-15 8 19 7 110 133211
2022-03-16 2 17 10 103 132244
2022-03-17 0 21 2 112 111195
2022-03-18 1 2 1 103 104668
2022-03-19 0 3 6 94 104052
2022-03-20 0 5 2 112 104761
2022-03-21 0 10 8 135 106826
2022-03-22 2 9 72 113 119205
2022-03-23 1 6 23 103 106687
2022-03-24 0 11 4 102 114486
2022-03-25 8 12 20 112 110941
2022-03-26 1 4 3 114 109054
2022-03-27 2 9 4 122 112679
2022-03-28 2 14 45 125 111774
2022-03-29 2 16 9 108 96832
2022-03-30 1 5 17 109 57596
2022-03-31 3 11 64 138 79777
February 2022 127 963 410 170 3052748
January 2022 71 389 614 135 2962579
2022-01-01 2 12 13 115 101736
2022-01-02 1 13 3 115 104439
2022-01-03 6 17 6 113 101748
2022-01-04 8 24 7 108 80475
2022-01-05 12 21 9 130 111468
2022-01-06 5 25 8 130 110704
2022-01-07 6 15 5 126 88909
2022-01-08 3 15 6 119 98178
2022-01-09 9 31 1 117 105327
2022-01-10 1 16 25 135 105796
2022-01-11 1 16 66 110 107796
2022-01-12 1 18 68 108 106589
2022-01-13 0 4 11 132 78283
2022-01-14 3 5 56 125 112992
2022-01-15 0 1 10 92 34067
2022-01-16 0 4 3 91 20014
2022-01-17 1 6 13 102 47502
2022-01-18 2 22 7 113 96028
2022-01-19 1 16 14 104 114161
2022-01-20 0 11 4 97 102744
2022-01-21 0 22 13 113 114708
2022-01-22 1 10 17 110 112213
2022-01-23 0 6 34 127 117655
2022-01-24 1 12 28 120 110471
2022-01-25 1 13 14 124 93310
2022-01-26 0 4 66 124 118375
2022-01-27 1 5 18 123 126297
2022-01-28 1 4 10 127 117278
2022-01-29 0 3 39 134 107873
2022-01-30 1 2 19 125 64112
2022-01-31 3 16 21 128 51331
* 2021 548 5380 5966 4709 49146057
December 2021 53 323 642 203 3635802
November 2021 103 590 780 217 3599397
2021-11-01 2 11 115 114 52298
2021-11-02 0 2 19 102 59945
2021-11-03 5 7 60 117 68413
2021-11-04 0 6 26 129 107838
2021-11-05 1 9 5 126 122306
2021-11-06 1 4 61 122 132116
2021-11-07 1 3 14 129 141763
2021-11-08 1 5 13 126 114230
2021-11-09 0 14 28 119 144859
2021-11-10 3 8 21 110 141917
2021-11-11 1 4 16 114 137666
2021-11-12 1 9 27 116 126514
2021-11-13 3 11 11 107 122171
2021-11-14 1 18 3 130 108392
2021-11-15 6 23 6 127 99305
2021-11-16 2 25 107 113 116489
2021-11-17 2 51 36 124 119287
2021-11-18 0 56 14 121 122069
2021-11-19 14 41 8 125 130018
2021-11-20 5 46 3 126 120762
2021-11-21 2 29 47 168 124265
2021-11-22 8 36 93 182 145946
2021-11-23 4 28 5 117 119573
2021-11-24 9 23 6 134 122273
2021-11-25 6 21 6 181 133461
2021-11-26 5 19 9 217 142123
2021-11-27 1 18 4 174 130832
2021-11-28 3 9 0 212 123405
2021-11-29 13 39 10 192 124885
2021-11-30 3 15 7 165 144276
October 2021 48 600 744 170 4133036
September 2021 30 276 415 4709 3732656
2021-09-01 0 18 3 151 112448
2021-09-02 0 12 4 124 95702
2021-09-03 10 13 4 111 112225
2021-09-04 0 1 1 357 111040
2021-09-05 1 2 2 286 109919
2021-09-06 1 1 4 166 105409
2021-09-07 0 4 7 208 106232
2021-09-08 0 4 5 246 98261
2021-09-09 0 7 3 240 111133
2021-09-10 1 13 5 262 98820
2021-09-11 0 4 3 310 90618
2021-09-12 0 5 2 207 75717
2021-09-13 0 9 44 227 90007
2021-09-14 0 16 4 4709 118841
2021-09-15 2 16 4 110 133692
2021-09-16 3 14 29 119 169793
2021-09-17 1 2 15 113 189726
2021-09-18 0 0 5 121 197354
2021-09-19 1 2 21 167 156832
2021-09-20 1 5 4 186 188796
2021-09-21 1 7 11 119 181521
2021-09-22 3 11 49 128 181860
2021-09-23 0 34 6 139 179514
2021-09-24 1 35 5 136 101068
2021-09-25 0 13 28 130 85961
2021-09-26 0 1 43 155 86805
2021-09-27 0 11 8 117 95205
2021-09-28 3 10 27 168 106716
2021-09-29 1 4 60 133 84274
2021-09-30 0 2 9 170 157167
August 2021 23 233 424 152 1779494
2021-08-01 0 8 3 108 37227
2021-08-02 0 8 3 136 42858
2021-08-03 0 4 9 133 38572
2021-08-04 0 1 6 126 49008
2021-08-05 1 3 6 128 43571
2021-08-06 2 2 4 108 19073
2021-08-07 2 4 40 119 28689
2021-08-08 0 5 16 112 26586
2021-08-09 2 11 4 102 27309
2021-08-10 2 10 6 116 22461
2021-08-11 1 5 58 100 30530
2021-08-12 1 5 6 99 26552
2021-08-13 0 9 4 113 22979
2021-08-14 1 8 2 91 25581
2021-08-15 0 7 2 92 24211
2021-08-16 0 8 5 105 34571
2021-08-17 1 7 52 125 58330
2021-08-18 0 13 12 107 68407
2021-08-19 1 10 3 124 82821
2021-08-20 1 10 2 152 111757
2021-08-21 1 7 1 112 65914
2021-08-22 2 5 3 125 43126
2021-08-23 0 8 43 107 97381
2021-08-24 0 7 12 123 102752
2021-08-25 2 9 8 126 88731
2021-08-26 1 4 9 110 61088
2021-08-27 0 12 56 128 94482
2021-08-28 1 10 8 114 84840
2021-08-29 0 15 28 152 103941
2021-08-30 0 10 5 100 104507
2021-08-31 1 8 8 126 111639
July 2021 48 278 179 1096 1600364
June 2021 35 458 489 1827 12489907
2021-06-01 0 4 4 1774 454974
2021-06-02 1 16 3 1786 471952
2021-06-03 0 14 4 1820 454028
2021-06-04 2 23 45 1827 474349
2021-06-05 0 9 26 1820 464716
2021-06-06 1 20 2 1814 472952
2021-06-07 2 17 1 1801 466024
2021-06-08 1 17 4 1815 468350
2021-06-09 1 15 3 1805 454477
2021-06-10 1 16 1 1604 437583
2021-06-11 1 19 20 1532 436174
2021-06-12 1 11 1 1596 429287
2021-06-13 0 4 0 1595 425423
2021-06-14 0 20 5 1523 430344
2021-06-15 4 44 6 1527 419543
2021-06-16 1 41 4 1501 418807
2021-06-17 0 16 24 1498 417873
2021-06-18 1 6 5 1487 410888
2021-06-19 0 7 4 1494 412372
2021-06-20 0 8 6 1508 424549
2021-06-21 0 10 7 1509 437750
2021-06-22 1 14 70 1519 461927
2021-06-23 2 12 89 1578 403950
2021-06-24 2 19 55 1507 461555
2021-06-25 0 9 8 1496 438056
2021-06-26 0 8 16 1507 476472
2021-06-27 5 10 9 1544 462530
2021-06-28 4 12 10 1300 433568
2021-06-29 1 22 47 129 36495
2021-06-30 3 15 10 139 32939
May 2021 34 376 251 1801 11173962
2021-05-01 0 10 8 1459 305684
2021-05-02 0 11 29 1460 319364
2021-05-03 0 16 13 1455 341611
2021-05-04 1 15 5 1428 346041
2021-05-05 0 10 5 1444 340944
2021-05-06 0 9 2 1472 356171
2021-05-07 0 12 2 1370 383012
2021-05-08 0 5 1 1343 387930
2021-05-09 1 17 17 1371 395986
2021-05-10 1 20 4 1320 393140
2021-05-11 9 26 5 1694 339441
2021-05-12 3 16 22 1557 366780
2021-05-13 1 10 3 1413 276095
2021-05-14 0 9 2 1613 355895
2021-05-15 0 3 3 1694 347164
2021-05-16 1 9 3 1629 340892
2021-05-17 0 18 6 1790 335204
2021-05-18 0 9 24 1702 332416
2021-05-19 0 6 5 1628 341175
2021-05-20 0 19 7 1641 338138
2021-05-21 1 21 3 1603 341735
2021-05-22 0 14 2 1748 368184
2021-05-23 1 13 0 1595 352672
2021-05-24 1 15 4 1586 350198
2021-05-25 1 10 5 1627 343022
2021-05-26 0 7 47 1593 350228
2021-05-27 0 7 6 1742 363537
2021-05-28 2 4 8 1801 422034
2021-05-29 2 9 3 1749 447356
2021-05-30 1 6 2 1768 447788
2021-05-31 8 20 5 1756 444125
April 2021 83 539 337 2262 2891971
March 2021 30 618 948 173 1597524
February 2021 27 644 445 178 1292578
January 2021 34 445 312 2552 1219366
* 2020 1030 8935 1948 1689 23456940
December 2020 28 370 228 162 1423668
2020-12-01 0 7 6 149 65385
2020-12-02 2 31 1 135 31143
2020-12-03 1 24 0 131 36301
2020-12-04 2 31 4 143 50976
2020-12-05 1 8 4 122 45602
2020-12-06 1 30 1 133 43927
2020-12-07 0 20 3 137 46880
2020-12-08 0 5 1 139 37389
2020-12-09 0 9 0 114 33103
2020-12-10 2 26 4 122 37067
2020-12-11 2 16 1 146 41274
2020-12-12 1 2 0 124 35367
2020-12-13 4 16 3 131 39166
2020-12-14 0 6 1 127 41575
2020-12-15 1 4 1 124 34532
2020-12-16 1 19 3 162 39138
2020-12-17 0 9 0 141 39433
2020-12-18 0 7 3 136 50736
2020-12-19 3 4 0 122 50917
2020-12-20 1 5 2 130 37292
2020-12-21 1 8 5 121 52151
2020-12-22 1 7 1 119 38504
2020-12-23 0 15 37 127 55298
2020-12-24 0 8 36 123 53125
2020-12-25 0 4 20 131 64014
2020-12-26 0 9 13 119 60764
2020-12-27 1 7 6 136 69881
2020-12-28 0 1 9 120 56044
2020-12-29 1 9 7 131 46204
2020-12-30 1 15 17 123 46062
2020-12-31 1 8 39 109 44418
November 2020 13 311 848 347 1388012
October 2020 14 541 182 624 1405837
September 2020 18 528 192 425 1040985
2020-09-01 0 8 0 144 42089
2020-09-02 0 11 0 167 42598
2020-09-03 0 68 0 142 39164
2020-09-04 2 17 0 118 24694
2020-09-05 0 15 0 117 32028
2020-09-06 0 7 0 131 45013
2020-09-07 1 20 0 151 49721
2020-09-08 0 41 0 138 50563
2020-09-09 0 18 0 137 23415
2020-09-10 0 8 0 151 35442
2020-09-11 0 12 0 172 48482
2020-09-12 0 4 0 146 49818
2020-09-13 0 4 0 192 51087
2020-09-14 0 10 2 139 23442
2020-09-15 2 24 7 130 26012
2020-09-16 0 15 1 143 33526
2020-09-17 0 24 6 156 42365
2020-09-18 1 16 2 140 24594
2020-09-19 0 8 3 152 26946
2020-09-20 0 14 3 161 29474
2020-09-21 1 25 127 135 29914
2020-09-22 0 23 7 128 23326
2020-09-23 3 16 4 140 32472
2020-09-24 2 33 5 147 28550
2020-09-25 0 20 6 138 28528
2020-09-26 1 12 6 142 25151
2020-09-27 0 4 2 425 33237
2020-09-28 3 14 5 146 32436
2020-09-29 1 22 4 146 32613
2020-09-30 1 15 2 153 34285
August 2020 11 502 0 224 1336659
July 2020 51 434 38 787 1880388
June 2020 87 563 44 439 1948742
2020-06-01 3 23 2 299 64191
2020-06-02 1 14 0 386 82138
2020-06-03 1 16 0 233 51572
2020-06-04 3 15 0 153 47974
2020-06-05 8 23 4 183 58073
2020-06-06 11 22 3 176 47673
2020-06-07 1 3 0 179 52324
2020-06-08 0 9 0 192 66702
2020-06-09 4 11 1 439 46364
2020-06-10 1 20 3 433 65354
2020-06-11 6 35 2 217 46929
2020-06-12 4 18 1 191 58329
2020-06-13 1 28 0 207 69100
2020-06-14 0 13 1 172 46883
2020-06-15 1 26 0 194 59509
2020-06-16 6 29 2 195 144826
2020-06-17 4 24 1 211 170759
2020-06-18 4 22 1 214 94932
2020-06-19 7 21 3 176 69625
2020-06-20 10 18 5 169 122501
2020-06-21 2 6 1 175 57117
2020-06-22 0 24 0 228 65111
2020-06-23 3 19 2 349 76090
2020-06-24 3 32 3 174 28918
2020-06-25 1 20 1 157 41139
2020-06-26 0 30 4 167 60598
2020-06-27 0 4 0 168 39116
2020-06-28 2 7 1 189 29849
2020-06-29 0 13 1 168 40206
2020-06-30 0 18 2 165 44840
May 2020 66 817 44 769 3121650
April 2020 74 1047 53 1689 2335273
2020-04-01 1 101 2 234 115150
2020-04-02 1 65 2 214 145246
2020-04-03 2 38 1 211 106248
2020-04-04 10 48 5 221 76156
2020-04-05 24 54 8 203 46101
2020-04-06 2 67 1 448 49518
2020-04-07 0 34 1 203 76359
2020-04-08 0 16 0 492 48490
2020-04-09 1 27 3 281 46926
2020-04-10 0 20 2 538 70133
2020-04-11 1 15 0 230 129211
2020-04-12 2 12 1 1582 304330
2020-04-13 0 14 0 1689 158852
2020-04-14 1 46 1 357 42747
2020-04-15 3 31 1 336 47354
2020-04-16 1 44 0 358 88787
2020-04-17 2 48 0 392 31435
2020-04-18 0 16 0 1125 68188
2020-04-19 1 12 0 423 30369
2020-04-20 0 39 3 326 57776
2020-04-21 6 41 7 293 76427
2020-04-22 0 17 1 400 80579
2020-04-23 7 84 4 503 74256
2020-04-24 6 56 1 340 72956
2020-04-25 0 6 0 468 61649
2020-04-26 0 11 2 493 53537
2020-04-27 0 10 3 470 31480
2020-04-28 3 35 1 455 61807
2020-04-29 0 24 1 257 46206
2020-04-30 0 16 2 251 37000
March 2020 102 1280 59 798 2324133
February 2020 267 898 115 1478 2319354
January 2020 299 1644 145 1589 2932239
2020-01-01 14 21 8 752 60667
2020-01-02 2 35 0 453 52769
2020-01-03 9 39 5 98 37716
2020-01-04 9 29 4 149 63058
2020-01-05 2 31 4 108 58386
2020-01-06 0 26 1 153 105835
2020-01-07 5 53 1 608 61107
2020-01-08 6 41 3 653 55613
2020-01-09 0 46 3 247 58420
2020-01-10 3 53 2 693 74003
2020-01-11 4 78 3 1029 54349
2020-01-12 35 52 7 896 68736
2020-01-13 17 68 9 905 34698
2020-01-14 1 48 0 541 110339
2020-01-15 1 43 1 1349 142810
2020-01-16 3 64 2 1198 140827
2020-01-17 36 96 11 1109 142827
2020-01-18 39 82 15 661 120375
2020-01-19 6 38 6 1253 108809
2020-01-20 1 37 3 1395 125304
2020-01-21 1 36 2 1355 97763
2020-01-22 1 64 3 1589 102670
2020-01-23 6 48 4 1272 116697
2020-01-24 5 119 3 1366 210262
2020-01-25 13 41 12 1396 177677
2020-01-26 15 57 6 1194 104893
2020-01-27 4 41 5 1099 116253
2020-01-28 5 54 1 1457 129876
2020-01-29 20 70 6 1120 83854
2020-01-30 18 68 8 110 61762
2020-01-31 18 66 7 106 53884
* 2019 5435 16388 2704 2185 31973606
December 2019 323 1032 136 768 2655025
November 2019 1001 1535 193 1026 2220544
October 2019 968 1985 292 1099 2184104
September 2019 909 1810 428 690 2827466
August 2019 965 1865 403 484 3645939
2019-08-01 6 13 10 448 144315
2019-08-02 5 12 10 452 161095
2019-08-03 25 41 14 418 136020
2019-08-04 2 17 3 398 115702
2019-08-05 2 14 10 404 113100
2019-08-06 14 29 5 456 126018
2019-08-07 26 42 18 464 131265
2019-08-08 63 80 20 484 104745
2019-08-09 95 103 20 430 95108
2019-08-10 22 37 5 443 94012
2019-08-11 6 19 7 419 113899
2019-08-12 1 24 2 427 125899
2019-08-13 1 29 5 430 127478
2019-08-14 28 47 14 432 127966
2019-08-15 62 79 13 460 111424
2019-08-16 17 44 14 441 122253
2019-08-17 91 104 20 439 121730
2019-08-18 36 59 10 435 123271
2019-08-19 2 105 2 424 125747
2019-08-20 5 52 4 458 122049
2019-08-21 13 69 8 443 119583
2019-08-22 75 132 33 444 136888
2019-08-23 80 114 30 444 137416
2019-08-24 48 75 11 438 142733
2019-08-25 11 45 12 444 132312
2019-08-26 26 58 12 428 95448
2019-08-27 41 104 26 437 83143
2019-08-28 109 142 30 426 88872
2019-08-29 9 62 10 425 90119
2019-08-30 25 48 16 423 100580
2019-08-31 19 66 9 436 75749
July 2019 798 1459 345 550 3639321
June 2019 103 1201 210 2185 2622600
May 2019 82 1040 225 429 2360601
April 2019 92 1497 112 498 2508228
March 2019 62 1436 67 491 2515035
February 2019 52 876 129 423 2138370
January 2019 80 652 164 403 2656373
* 2018 927 12800 1727 440 34872761
December 2018 114 890 196 416 1828373
November 2018 91 876 200 423 2310060
October 2018 60 1024 151 393 2111264
2018-10-01 1 26 4 298 59748
2018-10-02 2 37 5 304 52609
2018-10-03 1 17 4 300 59633
2018-10-04 5 81 7 299 60420
2018-10-05 3 63 5 264 28357
2018-10-06 3 14 4 302 59650
2018-10-07 1 16 4 291 64001
2018-10-08 0 13 4 343 66277
2018-10-09 1 34 5 318 68423
2018-10-10 1 19 5 304 62772
2018-10-11 1 56 5 324 64312
2018-10-12 0 23 5 336 68693
2018-10-13 1 33 3 325 64830
2018-10-14 0 13 2 340 72597
2018-10-15 2 18 5 354 88856
2018-10-16 5 31 5 324 85190
2018-10-17 4 66 9 318 81724
2018-10-18 4 35 7 335 75220
2018-10-19 2 15 7 315 69411
2018-10-20 2 45 2 323 63905
2018-10-21 3 17 4 393 71619
2018-10-22 5 39 9 321 85727
2018-10-23 2 29 6 317 75772
2018-10-24 3 18 9 337 80178
2018-10-25 1 25 3 322 87267
2018-10-26 3 53 7 322 64738
2018-10-27 0 21 3 310 60473
2018-10-28 0 17 2 299 62418
2018-10-29 3 59 4 325 64776
