Nintendo World Report Forums - Statistics Center

General Statistics

Total Members:
17466
Total Posts:
937737
Total Topics:
47689
Total Categories:
5
Users Online:
671
Most Online:
4709 - September 14, 2021, 10:22:53 AM
Online Today:
814
Total page views:
455788961
Average registrations per day:
8.39
Average posts per day:
94.94
Average topics per day:
3.72
Total Boards:
16
Latest Member:
linkvaow88
Average online per day:
233.48
Male to Female Ratio:
7:1
Average page views per day:
76965.38

Top 10 Posters

BlackNMild2k1
31504
ShyGuy
20788
KDR_11k
20705
NinGurl69 *huggles
18607
Mop it up
18129
NWR_insanolord
17656
Khushrenada
16679
Stratos
16178
Ceric
15782
Bill Aurion
15478

Top Topic Starters

Most Time Online

NWR_insanolord
904d 6h 5m
BeautifulShy
418d 4h 28m
King of Twitch
377d 4h 22m
broodwars
311d 5h 10m
BlackNMild2k1
292d 23h 1m
Adrock
261d 19h 42m
UncleBob
188d 3h 3m
MegaByte
184d 20h 48m
TJ Spyke
182d 10h 5m
Khushrenada
169d 1h 1m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 382 1072 1799 1492 23555506
April 2024 187 457 560 1341 6922029
March 2024 91 254 368 1005 5795900
2024-03-01 1 4 2 594 143082
2024-03-02 2 5 3 609 171761
2024-03-03 1 3 6 713 159561
2024-03-04 1 9 6 600 161529
2024-03-05 2 7 7 831 179553
2024-03-06 1 7 11 830 172973
2024-03-07 1 6 6 877 157021
2024-03-08 2 5 7 813 170919
2024-03-09 3 8 7 800 212848
2024-03-10 3 15 2 967 219563
2024-03-11 3 7 7 776 191839
2024-03-12 6 9 7 542 189293
2024-03-13 5 11 6 668 197743
2024-03-14 7 16 7 613 201708
2024-03-15 2 6 5 812 218155
2024-03-16 6 11 6 552 215159
2024-03-17 1 4 2 559 215620
2024-03-18 1 7 2 828 243270
2024-03-19 6 15 13 874 288856
2024-03-20 3 7 6 744 215154
2024-03-21 1 2 7 500 216725
2024-03-22 2 11 14 458 180539
2024-03-23 0 2 20 377 177099
2024-03-24 1 4 9 427 142218
2024-03-25 2 5 27 468 114922
2024-03-26 4 10 36 467 123605
2024-03-27 2 7 35 488 128531
2024-03-28 5 12 24 661 207787
2024-03-29 7 15 30 1005 216538
2024-03-30 6 16 28 319 184119
2024-03-31 4 8 20 331 178210
February 2024 61 234 457 1492 5831892
January 2024 43 127 414 599 5005685
* 2023 677 2667 7437 1623 40288630
December 2023 42 180 146 587 4833459
November 2023 29 181 438 613 4281754
October 2023 74 269 753 1322 3604242
2023-10-01 3 4 2 172 94468
2023-10-02 2 10 3 160 72688
2023-10-03 3 4 6 208 80570
2023-10-04 4 15 3 273 95885
2023-10-05 3 31 8 137 108326
2023-10-06 4 26 3 138 144078
2023-10-07 2 12 1 143 156037
2023-10-08 1 9 2 142 156744
2023-10-09 3 11 7 264 148554
2023-10-10 1 10 6 260 168545
2023-10-11 0 5 3 187 107945
2023-10-12 3 6 106 659 135210
2023-10-13 6 13 250 1315 152161
2023-10-14 2 2 267 1322 185363
2023-10-15 2 5 24 741 125777
2023-10-16 7 17 5 178 113110
2023-10-17 3 8 1 132 118819
2023-10-18 4 14 1 142 111476
2023-10-19 3 6 1 279 110641
2023-10-20 3 10 3 506 74718
2023-10-21 2 3 1 196 52488
2023-10-22 0 0 2 209 83403
2023-10-23 1 5 2 155 63773
2023-10-24 2 8 2 1110 115161
2023-10-25 3 6 3 1151 144771
2023-10-26 1 8 5 291 96688
2023-10-27 2 4 3 268 97668
2023-10-28 1 2 2 188 129749
2023-10-29 1 3 10 159 123952
2023-10-30 1 9 17 183 108589
2023-10-31 1 3 4 198 126885
September 2023 48 234 492 1460 4655200
2023-09-01 3 13 8 1342 275553
2023-09-02 2 18 7 1410 272256
2023-09-03 1 4 8 1316 309147
2023-09-04 1 4 2 1298 403157
2023-09-05 1 5 5 972 357522
2023-09-06 2 5 11 1191 340222
2023-09-07 2 6 9 519 134032
2023-09-08 0 9 2 451 124766
2023-09-09 1 2 2 185 112539
2023-09-10 1 5 6 822 154044
2023-09-11 3 13 8 497 127990
2023-09-12 2 10 9 312 130951
2023-09-13 0 5 7 357 121523
2023-09-14 0 26 3 249 124610
2023-09-15 0 23 5 1443 127480
2023-09-16 1 9 1 590 142928
2023-09-17 1 2 7 1460 133673
2023-09-18 1 3 8 684 131730
2023-09-19 2 6 4 519 119653
2023-09-20 1 7 3 776 100219
2023-09-21 2 3 44 662 94260
2023-09-22 5 13 251 895 117231
2023-09-23 3 5 52 828 114430
2023-09-24 2 13 3 415 49266
2023-09-25 3 9 7 530 70475
2023-09-26 2 5 6 777 91541
2023-09-27 0 1 3 243 88575
2023-09-28 0 3 4 207 95081
2023-09-29 6 6 4 187 106794
2023-09-30 0 1 3 172 83552
August 2023 38 204 183 1623 4831010
2023-08-01 3 19 6 297 132244
2023-08-02 1 10 5 304 146962
2023-08-03 0 10 2 274 133960
2023-08-04 3 13 6 265 151810
2023-08-05 1 2 8 268 151667
2023-08-06 0 6 6 300 142985
2023-08-07 1 3 4 313 145765
2023-08-08 0 4 4 305 148309
2023-08-09 1 10 3 248 138066
2023-08-10 0 4 5 333 127125
2023-08-11 0 5 0 351 128700
2023-08-12 1 4 5 303 143118
2023-08-13 0 1 1 316 161447
2023-08-14 3 12 8 323 146993
2023-08-15 1 7 6 325 139095
2023-08-16 1 4 8 320 152774
2023-08-17 4 13 8 414 152778
2023-08-18 4 10 8 298 139643
2023-08-19 0 2 9 357 109444
2023-08-20 0 0 5 341 109548
2023-08-21 2 9 10 371 117715
2023-08-22 4 9 13 284 126966
2023-08-23 3 7 13 309 117109
2023-08-24 4 9 5 1094 126520
2023-08-25 0 7 5 1260 185067
2023-08-26 0 3 4 1280 143869
2023-08-27 0 2 2 1623 194403
2023-08-28 0 5 6 1583 198987
2023-08-29 1 4 9 1399 239023
2023-08-30 0 5 6 1397 255366
2023-08-31 0 5 3 1393 323552
July 2023 45 173 1155 270 3206791
2023-07-01 2 5 6 242 121702
2023-07-02 10 16 162 270 121623
2023-07-03 0 3 196 217 114499
2023-07-04 5 11 10 201 118502
2023-07-05 1 3 5 213 131303
2023-07-06 2 3 6 228 117553
2023-07-07 1 7 3 240 96773
2023-07-08 1 3 72 258 102679
2023-07-09 0 3 135 234 101324
2023-07-10 1 9 136 240 95105
2023-07-11 1 1 321 260 107173
2023-07-12 0 3 8 266 111380
2023-07-13 1 1 7 247 115593
2023-07-14 0 1 7 220 116218
2023-07-15 1 3 4 230 113911
2023-07-16 0 4 2 198 121717
2023-07-17 1 4 3 248 119905
2023-07-18 2 6 4 203 110345
2023-07-19 3 5 9 222 101764
2023-07-20 1 3 4 195 71289
2023-07-21 4 8 7 246 73994
2023-07-22 1 3 2 229 53316
2023-07-23 0 2 2 198 38409
2023-07-24 4 10 5 216 35544
2023-07-25 1 7 9 257 72923
2023-07-26 0 6 4 253 102855
2023-07-27 0 17 5 253 136542
2023-07-28 1 15 7 255 107483
2023-07-29 0 5 7 210 108881
2023-07-30 0 3 1 248 136211
2023-07-31 1 3 6 250 130275
June 2023 41 205 110 280 2559537
May 2023 44 179 616 350 1975894
2023-05-01 0 3 3 192 29941
2023-05-02 1 13 4 172 27459
2023-05-03 3 7 10 151 31859
2023-05-04 1 4 5 189 45152
2023-05-05 1 6 3 152 49065
2023-05-06 4 4 2 171 52742
2023-05-07 0 2 3 172 44305
2023-05-08 1 6 5 159 51849
2023-05-09 1 6 5 184 61396
2023-05-10 3 4 8 129 70164
2023-05-11 0 2 8 187 65186
2023-05-12 1 1 2 109 62066
2023-05-13 0 2 1 318 159243
2023-05-14 1 7 5 350 56691
2023-05-15 0 6 7 175 81070
2023-05-16 6 18 13 179 76240
2023-05-17 1 10 10 144 91784
2023-05-18 2 6 3 133 68618
2023-05-19 1 2 5 131 51769
2023-05-20 0 1 1 140 44434
2023-05-21 0 1 0 118 26830
2023-05-22 0 2 4 114 33373
2023-05-23 2 6 7 130 54079
2023-05-24 7 8 2 115 83226
2023-05-25 2 9 9 102 59813
2023-05-26 0 0 6 120 114041
2023-05-27 2 3 129 159 126626
2023-05-28 0 1 62 222 54223
2023-05-29 1 3 3 184 57535
2023-05-30 2 8 173 221 69748
2023-05-31 1 28 118 199 75367
April 2023 52 175 604 176 1919115
2023-04-01 3 6 7 120 101908
2023-04-02 0 7 3 153 112040
2023-04-03 3 15 9 111 113912
2023-04-04 0 13 3 117 112741
2023-04-05 0 1 7 115 84257
2023-04-06 1 4 4 104 71713
2023-04-07 0 2 5 121 58474
2023-04-08 0 0 4 120 91026
2023-04-09 0 6 4 142 92216
2023-04-10 2 11 3 176 62283
2023-04-11 2 7 7 122 46125
2023-04-12 0 3 4 136 50544
2023-04-13 2 5 8 127 38127
2023-04-14 1 3 348 148 47439
2023-04-15 1 6 132 132 40518
2023-04-16 0 7 4 112 41274
2023-04-17 2 7 1 135 44144
2023-04-18 3 7 8 146 72741
2023-04-19 7 8 5 138 47845
2023-04-20 2 4 7 141 38698
2023-04-21 2 3 5 158 53892
2023-04-22 2 2 3 140 62894
2023-04-23 2 3 0 135 73730
2023-04-24 6 13 3 141 46510
2023-04-25 3 4 3 167 56470
2023-04-26 1 6 6 150 59806
2023-04-27 1 6 4 151 59823
2023-04-28 0 2 3 133 54394
2023-04-29 4 7 4 136 43262
2023-04-30 2 7 0 161 40309
March 2023 78 230 1141 193 3573564
February 2023 118 358 708 245 2942557
January 2023 68 279 1091 1223 1905507
* 2022 842 4305 4816 473 37775979
December 2022 68 257 220 271 2055315
November 2022 140 281 672 212 2547621
October 2022 98 346 1052 198 3809850
2022-10-01 0 3 2 137 45206
2022-10-02 1 11 4 133 54359
2022-10-03 1 4 4 121 45746
2022-10-04 0 3 2 159 42431
2022-10-05 0 5 2 162 53151
2022-10-06 2 6 8 113 58807
2022-10-07 3 7 11 137 63891
2022-10-08 1 4 1 158 59851
2022-10-09 0 2 0 143 103243
2022-10-10 0 5 1 198 156357
2022-10-11 1 13 6 131 195301
2022-10-12 0 9 8 125 184079
2022-10-13 0 4 15 157 207387
2022-10-14 1 12 13 113 104059
2022-10-15 0 17 7 130 178070
2022-10-16 1 18 91 118 112587
2022-10-17 1 17 14 129 177822
2022-10-18 4 30 128 149 163604
2022-10-19 6 10 148 130 198414
2022-10-20 4 19 18 134 149932
2022-10-21 1 4 66 126 110203
2022-10-22 6 8 7 147 149045
2022-10-23 7 11 4 139 178023
2022-10-24 7 17 10 159 179262
2022-10-25 9 15 144 147 155862
2022-10-26 13 19 19 134 127774
2022-10-27 8 14 9 147 120231
2022-10-28 5 17 8 127 109436
2022-10-29 6 18 137 154 115486
2022-10-30 4 11 26 144 107999
2022-10-31 6 13 139 154 102232
September 2022 33 219 142 445 3437870
August 2022 51 369 115 473 3028667
2022-08-01 3 17 27 133 115593
2022-08-02 1 9 7 126 100316
2022-08-03 2 11 4 135 98789
2022-08-04 6 14 3 144 87566
2022-08-05 0 10 2 142 110992
2022-08-06 3 7 3 120 102490
2022-08-07 0 4 3 128 91393
2022-08-08 3 15 2 146 77567
2022-08-09 3 12 4 135 114586
2022-08-10 4 19 7 129 97781
2022-08-11 2 5 3 129 118783
2022-08-12 3 12 2 139 107481
2022-08-13 1 22 2 131 111766
2022-08-14 0 9 0 140 111156
2022-08-15 0 13 2 135 85857
2022-08-16 1 11 6 135 126343
2022-08-17 1 14 2 130 131488
2022-08-18 1 11 4 129 127900
2022-08-19 10 17 2 119 127392
2022-08-20 0 3 1 132 83056
2022-08-21 0 6 2 121 103257
2022-08-22 0 17 7 119 53461
2022-08-23 0 3 1 133 113345
2022-08-24 2 13 3 137 113711
2022-08-25 1 23 0 130 111788
2022-08-26 2 18 3 149 124682
2022-08-27 1 12 1 153 51896
2022-08-28 0 7 1 130 38388
2022-08-29 0 6 4 192 49822
2022-08-30 0 16 4 145 87898
2022-08-31 1 13 3 473 52124
July 2022 53 207 128 237 3263271
June 2022 49 209 191 143 3011788
2022-06-01 1 6 5 123 63691
2022-06-02 0 9 44 134 125746
2022-06-03 1 8 6 132 119284
2022-06-04 1 3 1 124 76765
2022-06-05 0 8 3 125 104034
2022-06-06 0 2 5 119 102247
2022-06-07 2 7 3 116 87489
2022-06-08 3 11 8 121 131398
2022-06-09 1 6 4 122 119020
2022-06-10 1 8 4 143 126958
2022-06-11 1 7 4 136 113621
2022-06-12 0 10 4 124 87850
2022-06-13 3 10 4 121 106466
2022-06-14 2 5 7 134 81221
2022-06-15 2 3 6 122 121571
2022-06-16 2 13 7 137 129987
2022-06-17 2 8 5 127 127981
2022-06-18 3 3 4 136 95696
2022-06-19 2 4 2 143 107923
2022-06-20 3 7 4 124 109453
2022-06-21 2 2 6 103 84968
2022-06-22 3 7 4 127 90334
2022-06-23 0 5 5 122 99950
2022-06-24 2 8 5 126 90997
2022-06-25 3 4 4 141 81394
2022-06-26 0 4 4 117 80781
2022-06-27 5 7 11 126 90469
2022-06-28 0 3 7 123 93213
2022-06-29 2 12 8 121 73799
2022-06-30 2 19 7 103 87482
May 2022 55 379 276 209 4281932
April 2022 51 358 381 190 2716739
March 2022 46 328 615 182 3607599
February 2022 127 963 410 170 3052748
January 2022 71 389 614 135 2962579
2022-01-01 2 12 13 115 101736
2022-01-02 1 13 3 115 104439
2022-01-03 6 17 6 113 101748
2022-01-04 8 24 7 108 80475
2022-01-05 12 21 9 130 111468
2022-01-06 5 25 8 130 110704
2022-01-07 6 15 5 126 88909
2022-01-08 3 15 6 119 98178
2022-01-09 9 31 1 117 105327
2022-01-10 1 16 25 135 105796
2022-01-11 1 16 66 110 107796
2022-01-12 1 18 68 108 106589
2022-01-13 0 4 11 132 78283
2022-01-14 3 5 56 125 112992
2022-01-15 0 1 10 92 34067
2022-01-16 0 4 3 91 20014
2022-01-17 1 6 13 102 47502
2022-01-18 2 22 7 113 96028
2022-01-19 1 16 14 104 114161
2022-01-20 0 11 4 97 102744
2022-01-21 0 22 13 113 114708
2022-01-22 1 10 17 110 112213
2022-01-23 0 6 34 127 117655
2022-01-24 1 12 28 120 110471
2022-01-25 1 13 14 124 93310
2022-01-26 0 4 66 124 118375
2022-01-27 1 5 18 123 126297
2022-01-28 1 4 10 127 117278
2022-01-29 0 3 39 134 107873
2022-01-30 1 2 19 125 64112
2022-01-31 3 16 21 128 51331
* 2021 548 5380 5966 4709 49146057
December 2021 53 323 642 203 3635802
November 2021 103 590 780 217 3599397
2021-11-01 2 11 115 114 52298
2021-11-02 0 2 19 102 59945
2021-11-03 5 7 60 117 68413
2021-11-04 0 6 26 129 107838
2021-11-05 1 9 5 126 122306
2021-11-06 1 4 61 122 132116
2021-11-07 1 3 14 129 141763
2021-11-08 1 5 13 126 114230
2021-11-09 0 14 28 119 144859
2021-11-10 3 8 21 110 141917
2021-11-11 1 4 16 114 137666
2021-11-12 1 9 27 116 126514
2021-11-13 3 11 11 107 122171
2021-11-14 1 18 3 130 108392
2021-11-15 6 23 6 127 99305
2021-11-16 2 25 107 113 116489
2021-11-17 2 51 36 124 119287
2021-11-18 0 56 14 121 122069
2021-11-19 14 41 8 125 130018
2021-11-20 5 46 3 126 120762
2021-11-21 2 29 47 168 124265
2021-11-22 8 36 93 182 145946
2021-11-23 4 28 5 117 119573
2021-11-24 9 23 6 134 122273
2021-11-25 6 21 6 181 133461
2021-11-26 5 19 9 217 142123
2021-11-27 1 18 4 174 130832
2021-11-28 3 9 0 212 123405
2021-11-29 13 39 10 192 124885
2021-11-30 3 15 7 165 144276
October 2021 48 600 744 170 4133036
2021-10-01 0 6 35 130 159165
2021-10-02 1 10 3 170 176516
2021-10-03 1 10 2 137 114491
2021-10-04 1 18 50 154 134548
2021-10-05 2 20 59 149 167262
2021-10-06 6 35 8 167 152363
2021-10-07 11 58 5 142 131380
2021-10-08 4 34 2 160 123975
2021-10-09 1 21 6 122 130593
2021-10-10 1 25 26 152 171889
2021-10-11 1 28 43 144 189000
2021-10-12 0 29 9 152 155239
2021-10-13 1 42 37 135 147931
2021-10-14 0 7 81 142 197596
2021-10-15 3 34 7 138 166851
2021-10-16 0 22 24 150 128250
2021-10-17 2 10 41 120 130162
2021-10-18 2 80 4 157 110146
2021-10-19 2 28 46 144 109269
2021-10-20 3 11 28 142 115550
2021-10-21 3 20 8 131 109896
2021-10-22 0 2 19 141 122764
2021-10-23 0 2 1 122 117464
2021-10-24 0 9 0 151 114616
2021-10-25 1 6 4 117 103103
2021-10-26 0 5 33 117 125212
2021-10-27 1 11 8 142 116717
2021-10-28 0 2 60 127 126759
2021-10-29 0 4 85 126 108738
2021-10-30 1 3 9 113 92282
2021-10-31 0 8 1 109 83309
September 2021 30 276 415 4709 3732656
August 2021 23 233 424 152 1779494
July 2021 48 278 179 1096 1600364
June 2021 35 458 489 1827 12489907
2021-06-01 0 4 4 1774 454974
2021-06-02 1 16 3 1786 471952
2021-06-03 0 14 4 1820 454028
2021-06-04 2 23 45 1827 474349
2021-06-05 0 9 26 1820 464716
2021-06-06 1 20 2 1814 472952
2021-06-07 2 17 1 1801 466024
2021-06-08 1 17 4 1815 468350
2021-06-09 1 15 3 1805 454477
2021-06-10 1 16 1 1604 437583
2021-06-11 1 19 20 1532 436174
2021-06-12 1 11 1 1596 429287
2021-06-13 0 4 0 1595 425423
2021-06-14 0 20 5 1523 430344
2021-06-15 4 44 6 1527 419543
2021-06-16 1 41 4 1501 418807
2021-06-17 0 16 24 1498 417873
2021-06-18 1 6 5 1487 410888
2021-06-19 0 7 4 1494 412372
2021-06-20 0 8 6 1508 424549
2021-06-21 0 10 7 1509 437750
2021-06-22 1 14 70 1519 461927
2021-06-23 2 12 89 1578 403950
2021-06-24 2 19 55 1507 461555
2021-06-25 0 9 8 1496 438056
2021-06-26 0 8 16 1507 476472
2021-06-27 5 10 9 1544 462530
2021-06-28 4 12 10 1300 433568
2021-06-29 1 22 47 129 36495
2021-06-30 3 15 10 139 32939
May 2021 34 376 251 1801 11173962
2021-05-01 0 10 8 1459 305684
2021-05-02 0 11 29 1460 319364
2021-05-03 0 16 13 1455 341611
2021-05-04 1 15 5 1428 346041
2021-05-05 0 10 5 1444 340944
2021-05-06 0 9 2 1472 356171
2021-05-07 0 12 2 1370 383012
2021-05-08 0 5 1 1343 387930
2021-05-09 1 17 17 1371 395986
2021-05-10 1 20 4 1320 393140
2021-05-11 9 26 5 1694 339441
2021-05-12 3 16 22 1557 366780
2021-05-13 1 10 3 1413 276095
2021-05-14 0 9 2 1613 355895
2021-05-15 0 3 3 1694 347164
2021-05-16 1 9 3 1629 340892
2021-05-17 0 18 6 1790 335204
2021-05-18 0 9 24 1702 332416
2021-05-19 0 6 5 1628 341175
2021-05-20 0 19 7 1641 338138
2021-05-21 1 21 3 1603 341735
2021-05-22 0 14 2 1748 368184
2021-05-23 1 13 0 1595 352672
2021-05-24 1 15 4 1586 350198
2021-05-25 1 10 5 1627 343022
2021-05-26 0 7 47 1593 350228
2021-05-27 0 7 6 1742 363537
2021-05-28 2 4 8 1801 422034
2021-05-29 2 9 3 1749 447356
2021-05-30 1 6 2 1768 447788
2021-05-31 8 20 5 1756 444125
April 2021 83 539 337 2262 2891971
March 2021 30 618 948 173 1597524
February 2021 27 644 445 178 1292578
2021-02-01 2 29 97 143 41721
2021-02-02 0 10 12 141 35324
2021-02-03 0 20 6 134 34434
2021-02-04 2 21 3 138 27244
2021-02-05 0 27 2 139 27959
2021-02-06 2 20 3 129 36166
2021-02-07 2 13 37 153 47810
2021-02-08 0 32 9 134 40061
2021-02-09 2 22 5 163 46824
2021-02-10 1 30 1 152 49693
2021-02-11 1 20 0 157 45680
2021-02-12 2 19 6 176 38478
2021-02-13 2 25 103 171 41718
2021-02-14 1 18 14 154 35158
2021-02-15 1 18 6 152 38952
2021-02-16 1 33 5 178 35635
2021-02-17 2 72 3 171 60751
2021-02-18 0 38 2 170 55234
2021-02-19 0 22 5 150 36302
2021-02-20 1 7 1 157 44689
2021-02-21 1 5 3 133 58977
2021-02-22 0 6 6 120 48417
2021-02-23 1 24 3 153 57366
2021-02-24 2 21 3 154 71733
2021-02-25 0 21 2 171 50172
2021-02-26 0 22 4 142 56557
2021-02-27 0 27 4 148 49121
2021-02-28 1 22 100 144 80402
January 2021 34 445 312 2552 1219366
* 2020 1030 8935 1948 1689 23456940
December 2020 28 370 228 162 1423668
November 2020 13 311 848 347 1388012
October 2020 14 541 182 624 1405837
September 2020 18 528 192 425 1040985
2020-09-01 0 8 0 144 42089
2020-09-02 0 11 0 167 42598
2020-09-03 0 68 0 142 39164
2020-09-04 2 17 0 118 24694
2020-09-05 0 15 0 117 32028
2020-09-06 0 7 0 131 45013
2020-09-07 1 20 0 151 49721
2020-09-08 0 41 0 138 50563
2020-09-09 0 18 0 137 23415
2020-09-10 0 8 0 151 35442
2020-09-11 0 12 0 172 48482
2020-09-12 0 4 0 146 49818
2020-09-13 0 4 0 192 51087
2020-09-14 0 10 2 139 23442
2020-09-15 2 24 7 130 26012
2020-09-16 0 15 1 143 33526
2020-09-17 0 24 6 156 42365
2020-09-18 1 16 2 140 24594
2020-09-19 0 8 3 152 26946
2020-09-20 0 14 3 161 29474
2020-09-21 1 25 127 135 29914
2020-09-22 0 23 7 128 23326
2020-09-23 3 16 4 140 32472
2020-09-24 2 33 5 147 28550
2020-09-25 0 20 6 138 28528
2020-09-26 1 12 6 142 25151
2020-09-27 0 4 2 425 33237
2020-09-28 3 14 5 146 32436
2020-09-29 1 22 4 146 32613
2020-09-30 1 15 2 153 34285
August 2020 11 502 0 224 1336659
2020-08-01 0 14 0 145 37161
2020-08-02 0 13 0 123 25172
2020-08-03 1 15 0 162 31655
2020-08-04 0 13 0 213 43578
2020-08-05 1 32 0 196 40137
2020-08-06 0 28 0 154 37157
2020-08-07 1 19 0 178 29486
2020-08-08 0 7 0 158 28405
2020-08-09 2 16 0 141 34650
2020-08-10 0 21 0 174 49719
2020-08-11 0 12 0 164 53286
2020-08-12 0 8 0 128 36933
2020-08-13 0 19 0 147 42596
2020-08-14 0 8 0 148 34775
2020-08-15 0 2 0 140 31219
2020-08-16 2 9 0 158 75864
2020-08-17 1 16 0 136 46995
2020-08-18 0 21 0 162 52862
2020-08-19 0 30 0 168 46283
2020-08-20 0 20 0 153 33626
2020-08-21 0 12 0 224 43132
2020-08-22 0 22 0 130 26842
2020-08-23 0 6 0 141 31185
2020-08-24 1 12 0 180 40424
2020-08-25 0 5 0 125 48082
2020-08-26 0 35 0 168 72543
2020-08-27 0 23 0 146 60927
2020-08-28 1 19 0 137 52126
2020-08-29 1 17 0 143 62335
2020-08-30 0 13 0 171 56441
2020-08-31 0 15 0 165 31063
July 2020 51 434 38 787 1880388
2020-07-01 1 3 3 181 39463
2020-07-02 2 33 4 157 48112
2020-07-03 1 20 1 159 42039
2020-07-04 0 18 1 155 39333
2020-07-05 2 7 2 174 51057
2020-07-06 1 10 0 151 46508
2020-07-07 1 30 2 194 36425
2020-07-08 12 40 3 197 56900
2020-07-09 2 19 1 327 64609
2020-07-10 2 28 1 283 71583
2020-07-11 2 20 2 787 74758
2020-07-12 0 11 0 186 71634
2020-07-13 0 3 0 184 146236
2020-07-14 0 7 0 224 69544
2020-07-15 0 9 1 195 41058
2020-07-16 0 14 2 169 174306
2020-07-17 2 11 2 171 60359
2020-07-18 5 12 5 158 48094
2020-07-19 1 16 0 160 59015
2020-07-20 1 18 1 145 61698
2020-07-21 0 8 2 169 46185
2020-07-22 3 11 3 207 52079
2020-07-23 6 13 2 183 54844
2020-07-24 0 6 0 181 67080
2020-07-25 3 4 0 147 52427
2020-07-26 0 5 0 167 110584
2020-07-27 3 14 0 182 34356
2020-07-28 0 11 0 325 38751
2020-07-29 0 4 0 131 52846
2020-07-30 0 15 0 164 33909
2020-07-31 1 14 0 159 34596
June 2020 87 563 44 439 1948742
May 2020 66 817 44 769 3121650
2020-05-01 0 11 0 266 68168
2020-05-02 0 24 1 250 56969
2020-05-03 0 14 0 509 72754
2020-05-04 1 35 1 769 86912
2020-05-05 0 15 0 421 100172
2020-05-06 14 45 5 443 75061
2020-05-07 0 11 0 464 66352
2020-05-08 14 31 6 522 68739
2020-05-09 7 28 3 440 65178
2020-05-10 4 27 1 507 257224
2020-05-11 0 27 0 443 173689
2020-05-12 1 58 2 351 139395
2020-05-13 4 36 2 364 243275
2020-05-14 0 52 0 281 247703
2020-05-15 6 20 3 353 142293
2020-05-16 1 13 1 285 76993
2020-05-17 2 42 0 289 58360
2020-05-18 4 32 2 309 65090
2020-05-19 0 23 4 307 77382
2020-05-20 0 22 3 268 64795
2020-05-21 1 30 0 271 118569
2020-05-22 0 20 1 340 102300
2020-05-23 1 23 1 345 91943
2020-05-24 0 20 2 367 47764
2020-05-25 0 10 3 299 92864
2020-05-26 2 31 1 390 86914
2020-05-27 2 33 1 336 137247
2020-05-28 1 29 1 466 73310
2020-05-29 0 18 0 454 76434
2020-05-30 1 24 0 479 49957
2020-05-31 0 13 0 265 37844
April 2020 74 1047 53 1689 2335273
March 2020 102 1280 59 798 2324133
2020-03-01 1 25 1 74 101017
2020-03-02 3 17 2 253 91185
2020-03-03 3 40 8 345 83707
2020-03-04 3 32 5 798 70890
2020-03-05 1 12 1 617 47524
2020-03-06 5 25 4 532 66301
2020-03-07 18 28 5 308 79829
2020-03-08 8 46 2 244 60271
2020-03-09 2 28 1 181 51004
2020-03-10 4 42 2 197 77147
2020-03-11 9 69 4 186 58574
2020-03-12 1 62 1 182 82215
2020-03-13 1 21 1 204 102146
2020-03-14 3 33 0 181 54938
2020-03-15 2 29 3 316 83524
2020-03-16 2 18 1 196 123977
2020-03-17 6 23 1 209 68813
2020-03-18 7 39 1 206 76335
2020-03-19 2 30 2 171 108924
2020-03-20 1 31 0 175 32894
2020-03-21 1 8 2 176 31578
2020-03-22 4 38 1 185 32007
2020-03-23 0 61 0 427 40519
2020-03-24 2 38 1 195 73220
2020-03-25 1 87 2 280 119015
2020-03-26 3 83 3 264 76403
2020-03-27 4 61 2 348 85266
2020-03-28 1 72 1 186 83563
2020-03-29 1 68 1 200 117116
2020-03-30 3 74 1 212 84286
2020-03-31 0 40 0 188 59945
February 2020 267 898 115 1478 2319354
January 2020 299 1644 145 1589 2932239
* 2019 5435 16388 2704 2185 31973606
December 2019 323 1032 136 768 2655025
November 2019 1001 1535 193 1026 2220544
October 2019 968 1985 292 1099 2184104
September 2019 909 1810 428 690 2827466
August 2019 965 1865 403 484 3645939
2019-08-01 6 13 10 448 144315
2019-08-02 5 12 10 452 161095
2019-08-03 25 41 14 418 136020
2019-08-04 2 17 3 398 115702
2019-08-05 2 14 10 404 113100
2019-08-06 14 29 5 456 126018
2019-08-07 26 42 18 464 131265
2019-08-08 63 80 20 484 104745
2019-08-09 95 103 20 430 95108
2019-08-10 22 37 5 443 94012
2019-08-11 6 19 7 419 113899
2019-08-12 1 24 2 427 125899
2019-08-13 1 29 5 430 127478
2019-08-14 28 47 14 432 127966
2019-08-15 62 79 13 460 111424
2019-08-16 17 44 14 441 122253
2019-08-17 91 104 20 439 121730
2019-08-18 36 59 10 435 123271
2019-08-19 2 105 2 424 125747
2019-08-20 5 52 4 458 122049
2019-08-21 13 69 8 443 119583
2019-08-22 75 132 33 444 136888
2019-08-23 80 114 30 444 137416
2019-08-24 48 75 11 438 142733
2019-08-25 11 45 12 444 132312
