276
TalkBack / Re: Super Mario Maker 2 Update Coming December 5
« on: December 02, 2019, 11:19:02 AM »
A long time coming, but a welcome sight to see.
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 179.992 | 180.136 | 113.341 | 3.356.261 | 2.323.645 | 10.245.807 |
| PS4 # | 7.073 | 8.094 | 29.283 | 946.248 | 1.375.108 | 8.498.338 |
| 3DS # | 1.073 | 1.262 | 8.302 | 175.464 | 490.261 | 24.480.428 |
| XB1 # | 110 | 80 | 684 | 5.979 | 13.631 | 108.910 |
| PSV # | 23 | 20 | 1.819 | 37.455 | 169.032 | 5.862.809 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 188.271 | 189.592 | 153.429 | 4.521.407 | 4.373.681 | 49.196.292 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L | 77.698 | 97.565 | | 628.229 | | 628.229 |
| NSW | 102.294 | 82.571 | 113.341 | 2.728.032 | 2.323.645 | 9.617.578 |
| XB1 X | 49 | 39 | 668 | 3.931 | 9.832 | 17.387 |
| XB1 S | 61 | 41 | 16 | 2.048 | 3.799 | 19.521 |
|PS4 Pro| 2.860 | 3.701 | 12.375 | 350.195 | 377.002 | 1.322.785 |
| PS4 | 4.213 | 4.393 | 16.908 | 596.053 | 998.106 | 7.175.553 |
| PSV | 23 | 20 | 1.819 | 37.455 | 169.032 | 5.862.809 |
|n-2DSLL| 992 | 1.188 | 5.651 | 145.051 | 305.774 | 1.089.295 |
| n-3DS | 81 | 74 | 2.409 | 29.322 | 164.441 | 5.885.147 |
+-------+------------+------------+------------+------------+------------+-------------++-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 180.136 | 88.772 | 180.585 | 3.176.269 | 2.210.304 | 10.065.815 |
| PS4 # | 8.094 | 15.810 | 15.890 | 939.175 | 1.345.825 | 8.491.265 |
| 3DS # | 1.262 | 1.774 | 6.056 | 174.391 | 481.959 | 24.479.355 |
| XB1 # | 80 | 64 | 202 | 5.869 | 12.947 | 108.800 |
| PSV # | 20 | 22 | 1.818 | 37.432 | 167.213 | 5.862.786 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 189.592 | 106.442 | 204.551 | 4.333.136 | 4.220.252 | 49.008.021 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L | 97.565 | 34.523 | | 550.531 | | 550.531 |
| NSW | 82.571 | 54.249 | 180.585 | 2.625.738 | 2.210.304 | 9.515.284 |
| XB1 X | 39 | 30 | 169 | 3.882 | 9.164 | 17.338 |
| XB1 S | 41 | 34 | 33 | 1.987 | 3.783 | 19.460 |
|PS4 Pro| 3.701 | 8.546 | 7.581 | 347.335 | 364.627 | 1.319.925 |
| PS4 | 4.393 | 7.264 | 8.309 | 591.840 | 981.198 | 7.171.340 |
| PSV | 20 | 22 | 1.818 | 37.432 | 167.213 | 5.862.786 |
|n-2DSLL| 1.188 | 1.720 | 3.719 | 144.059 | 300.123 | 1.088.303 |
| n-3DS | 74 | 54 | 2.002 | 29.241 | 162.032 | 5.885.066 |
+-------+------------+------------+------------+------------+------------+-------------++-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 119.397 | 69.438 | 40.344 | 2.907.361 | 1.976.334 | 9.796.907 |
| PS4 # | 8.338 | 7.422 | 17.783 | 915.271 | 1.313.719 | 8.467.361 |
| 3DS # | 1.070 | 1.241 | 5.699 | 171.355 | 469.862 | 24.476.319 |
| XB1 # | 75 | 81 | 223 | 5.725 | 12.272 | 108.656 |
| PSV # | 41 | 23 | 1.838 | 37.390 | 163.727 | 5.862.744 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 128.921 | 78.205 | 65.887 | 4.037.102 | 3.937.918 | 48.711.987 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L | 66.272 | 18.248 | | 418.443 | | 418.443 |
| NSW | 53.125 | 51.190 | 40.344 | 2.488.918 | 1.976.334 | 9.378.464 |
| XB1 X | 43 | 40 | 164 | 3.813 | 8.579 | 17.269 |
| XB1 S | 32 | 41 | 59 | 1.912 | 3.693 | 19.385 |
|PS4 Pro| 3.346 | 2.969 | 8.809 | 335.088 | 349.113 | 1.307.678 |
| PS4 | 4.992 | 4.453 | 8.974 | 580.183 | 964.606 | 7.159.683 |
| PSV | 41 | 23 | 1.838 | 37.390 | 163.727 | 5.862.744 |
|n-2DSLL| 989 | 1.121 | 3.370 | 141.151 | 292.680 | 1.085.395 |
| n-3DS | 81 | 120 | 2.117 | 29.113 | 157.941 | 5.884.938 |
+-------+------------+------------+------------+------------+------------+-------------++-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 88.772 | 119.397 | 53.385 | 2.996.133 | 2.029.719 | 9.885.679 |
| PS4 # | 15.810 | 8.338 | 16.216 | 931.081 | 1.329.935 | 8.483.171 |
| 3DS # | 1.774 | 1.070 | 6.041 | 173.129 | 475.903 | 24.478.093 |
| XB1 # | 64 | 75 | 473 | 5.789 | 12.745 | 108.720 |
| PSV # | 22 | 41 | 1.668 | 37.412 | 165.395 | 5.862.766 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 106.442 | 128.921 | 77.783 | 4.143.544 | 4.015.701 | 48.818.429 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L | 34.523 | 66.272 | | 452.966 | | 452.966 |
| NSW | 54.249 | 53.125 | 53.385 | 2.543.167 | 2.029.719 | 9.432.713 |
| XB1 X | 30 | 43 | 416 | 3.843 | 8.995 | 17.299 |
| XB1 S | 34 | 32 | 57 | 1.946 | 3.750 | 19.419 |
|PS4 Pro| 8.546 | 3.346 | 7.933 | 343.634 | 357.046 | 1.316.224 |
| PS4 | 7.264 | 4.992 | 8.283 | 587.447 | 972.889 | 7.166.947 |
| PSV | 22 | 41 | 1.668 | 37.412 | 165.395 | 5.862.766 |
|n-2DSLL| 1.720 | 989 | 3.724 | 142.871 | 296.404 | 1.087.115 |
| n-3DS | 54 | 81 | 2.089 | 29.167 | 160.030 | 5.884.992 |
+-------+------------+------------+------------+------------+------------+-------------++-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 69.438 | 54.067 | 38.448 | 2.787.964 | 1.935.990 | 9.677.510 |
| PS4 # | 7.422 | 7.362 | 19.321 | 906.933 | 1.295.936 | 8.459.023 |
| 3DS # | 1.241 | 1.110 | 5.497 | 170.285 | 464.163 | 24.475.249 |
| XB1 # | 81 | 142 | 171 | 5.650 | 12.049 | 108.581 |
| PSV # | 23 | 27 | 2.004 | 37.349 | 161.889 | 5.862.703 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 78.205 | 62.708 | 65.441 | 3.908.181 | 3.872.031 | 48.583.066 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L | 18.248 | 19.246 | | 352.171 | | 352.171 |
| NSW | 51.190 | 34.821 | 38.448 | 2.435.793 | 1.935.990 | 9.325.339 |
| XB1 X | 40 | 64 | 93 | 3.770 | 8.415 | 17.226 |
| XB1 S | 41 | 78 | 78 | 1.880 | 3.634 | 19.353 |
|PS4 Pro| 2.969 | 3.089 | 10.993 | 331.742 | 340.304 | 1.304.332 |
| PS4 | 4.453 | 4.273 | 8.328 | 575.191 | 955.632 | 7.154.691 |
| PSV | 23 | 27 | 2.004 | 37.349 | 161.889 | 5.862.703 |
|n-2DSLL| 1.121 | 1.013 | 3.354 | 140.162 | 289.310 | 1.084.406 |
| n-3DS | 120 | 97 | 1.936 | 29.032 | 155.824 | 5.884.857 |
+-------+------------+------------+------------+------------+------------+-------------++-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 54.067 | 56.680 | 43.863 | 2.718.526 | 1.897.542 | 9.608.072 |
| PS4 # | 7.362 | 7.849 | 19.867 | 899.511 | 1.276.615 | 8.451.601 |
| 3DS # | 1.110 | 1.041 | 5.373 | 169.044 | 458.666 | 24.474.008 |
| XB1 # | 142 | 78 | 140 | 5.569 | 11.878 | 108.500 |
| PSV # | 27 | 26 | 2.803 | 37.326 | 159.885 | 5.862.680 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 62.708 | 65.674 | 72.046 | 3.829.976 | 3.806.590 | 48.504.861 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L | 19.246 | 17.316 | | 333.923 | | 333.923 |
| NSW | 34.821 | 39.364 | 43.863 | 2.384.603 | 1.897.542 | 9.274.149 |
| XB1 X | 64 | 45 | 112 | 3.730 | 8.322 | 17.186 |
| XB1 S | 78 | 33 | 28 | 1.839 | 3.556 | 19.312 |
|PS4 Pro| 3.089 | 3.274 | 11.457 | 328.773 | 329.311 | 1.301.363 |
| PS4 | 4.273 | 4.575 | 8.410 | 570.738 | 947.304 | 7.150.238 |
| PSV | 27 | 26 | 2.803 | 37.326 | 159.885 | 5.862.680 |
|n-2DSLL| 1.013 | 937 | 3.248 | 139.041 | 285.956 | 1.083.285 |
| n-3DS | 97 | 104 | 1.868 | 28.912 | 153.888 | 5.884.737 |
+-------+------------+------------+------------+------------+------------+-------------++-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 89.137 | 196.489 | 46.590 | 2.607.779 | 1.809.107 | 9.497.325 |
| PS4 # | 12.388 | 24.658 | 13.548 | 884.300 | 1.231.266 | 8.436.390 |
| 3DS # | 1.303 | 2.384 | 6.376 | 166.893 | 446.863 | 24.471.857 |
| XB1 # | 126 | 158 | 461 | 5.349 | 11.428 | 108.280 |
| PSV # | 32 | 39 | 2.823 | 37.273 | 154.547 | 5.862.627 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 102.986 | 223.728 | 69.798 | 3.701.594 | 3.655.215 | 48.376.479 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L | 38.668 | 80.757 | | 297.361 | | 297.361 |
| NSW | 50.469 | 115.732 | 46.590 | 2.310.418 | 1.809.107 | 9.199.964 |
| XB1 X | 87 | 83 | 427 | 3.621 | 7.927 | 17.077 |
| XB1 S | 39 | 75 | 34 | 1.728 | 3.501 | 19.201 |
|PS4 Pro| 5.308 | 9.624 | 2.705 | 322.410 | 302.143 | 1.295.000 |
| PS4 | 7.080 | 15.034 | 10.843 | 561.890 | 929.123 | 7.141.390 |
| PSV | 32 | 39 | 2.823 | 37.273 | 154.547 | 5.862.627 |
|n-2DSLL| 1.173 | 2.181 | 4.061 | 137.091 | 278.695 | 1.081.335 |
| n-3DS | 130 | 203 | 2.107 | 28.711 | 149.851 | 5.884.536 |
+-------+------------+------------+------------+------------+------------+-------------+[/copy]
Japan is Dragon Quest country.
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 196.489 | 239.740 | 43.197 | 2.518.642 | 1.762.517 | 9.408.188 |
| PS4 # | 24.658 | 24.857 | 20.520 | 871.912 | 1.217.718 | 8.424.002 |
| 3DS # | 2.384 | 1.687 | 6.651 | 165.590 | 440.487 | 24.470.554 |
| XB1 # | 158 | 513 | 114 | 5.223 | 10.967 | 108.154 |
| PSV # | 39 | 28 | 2.760 | 37.241 | 151.724 | 5.862.595 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 223.728 | 266.825 | 73.260 | 3.598.608 | 3.585.417 | 48.273.493 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L | 80.757 | 177.936 | | 258.693 | | 258.693 |
| NSW | 115.732 | 61.804 | 43.197 | 2.259.949 | 1.762.517 | 9.149.495 |
| XB1 X | 83 | 358 | 51 | 3.534 | 7.500 | 16.990 |
| XB1 S | 75 | 155 | 63 | 1.689 | 3.467 | 19.162 |
|PS4 Pro| 9.624 | 9.375 | 5.175 | 317.102 | 299.438 | 1.289.692 |
| PS4 | 15.034 | 15.482 | 15.345 | 554.810 | 918.280 | 7.134.310 |
| PSV | 39 | 28 | 2.760 | 37.241 | 151.724 | 5.862.595 |
|n-2DSLL| 2.181 | 1.516 | 4.451 | 135.918 | 274.634 | 1.080.162 |
| n-3DS | 203 | 171 | 2.006 | 28.581 | 147.744 | 5.884.406 |
+-------+------------+------------+------------+------------+------------+-------------++-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 239.740 | 51.619 | 36.751 | 2.322.153 | 1.719.320 | 9.211.699 |
| PS4 # | 24.857 | 27.437 | 17.299 | 847.254 | 1.197.198 | 8.399.344 |
| 3DS # | 1.687 | 1.849 | 6.788 | 163.206 | 433.836 | 24.468.170 |
| XB1 # | 513 | 97 | 125 | 5.065 | 10.853 | 107.996 |
| PSV # | 28 | 42 | 2.619 | 37.202 | 148.964 | 5.862.556 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 266.825 | 81.044 | 63.601 | 3.374.880 | 3.512.157 | 48.049.765 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L | 177.936 | | | 177.936 | | 177.936 |
| NSW | 61.804 | 51.619 | 36.751 | 2.144.217 | 1.719.320 | 9.033.763 |
| XB1 X | 358 | 62 | 69 | 3.451 | 7.449 | 16.907 |
| XB1 S | 155 | 35 | 56 | 1.614 | 3.404 | 19.087 |
|PS4 Pro| 9.375 | 10.138 | 4.454 | 307.478 | 294.263 | 1.280.068 |
| PS4 | 15.482 | 17.299 | 12.845 | 539.776 | 902.935 | 7.119.276 |
| PSV | 28 | 42 | 2.619 | 37.202 | 148.964 | 5.862.556 |
|n-2DSLL| 1.516 | 1.704 | 4.341 | 133.737 | 270.183 | 1.077.981 |
| n-3DS | 171 | 145 | 2.192 | 28.378 | 145.738 | 5.884.203 |
+-------+------------+------------+------------+------------+------------+-------------+Did you have Mario Kart 8 on Wii U?
Considering Nintendo’s non-gatcha mobile games all underperformed, it’s defensible for the company to lean in to what was most profitable in the mobile sector. I don’t like it, but I also don’t have to and won’t play it. I can live with Nintendo going this route as long as it stays on mobile. The second that nonsense bleeds into Switch, I’ll see myself out.
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 51.619 | 77.392 | 36.153 | 2.082.413 | 1.682.569 | 8.971.959 |
| PS4 # | 27.437 | 33.728 | 20.849 | 822.397 | 1.179.899 | 8.374.487 |
| 3DS # | 1.849 | 1.518 | 6.338 | 161.519 | 427.048 | 24.466.483 |
| XB1 # | 97 | 65 | 275 | 4.552 | 10.728 | 107.483 |
| PSV # | 42 | 34 | 1.970 | 37.174 | 146.345 | 5.862.528 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 81.044 | 112.737 | 65.633 | 3.108.055 | 3.448.556 | 47.782.940 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 62 | 36 | 161 | 3.093 | 7.380 | 16.549 |
| XB1 S | 35 | 29 | 114 | 1.459 | 3.348 | 18.932 |
|PS4 Pro| 10.138 | 13.061 | 5.432 | 298.103 | 289.809 | 1.270.693 |
| PS4 | 17.299 | 20.667 | 15.417 | 524.294 | 890.090 | 7.103.794 |
| PSV | 42 | 34 | 1.970 | 37.174 | 146.345 | 5.862.528 |
|n-2DSLL| 1.704 | 1.357 | 3.898 | 132.221 | 265.842 | 1.076.465 |
| n-3DS | 145 | 161 | 2.221 | 28.207 | 143.546 | 5.884.032 |
+-------+------------+------------+------------+------------+------------+-------------++-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 77.392 | 90.553 | 46.206 | 2.030.794 | 1.646.416 | 8.920.340 |
| PS4 # | 33.728 | 10.924 | 18.974 | 794.960 | 1.159.050 | 8.347.050 |
| 3DS # | 1.518 | 1.934 | 6.888 | 159.670 | 420.710 | 24.464.634 |
| XB1 # | 65 | 57 | 61 | 4.455 | 10.453 | 107.386 |
| PSV # | 34 | 50 | 2.327 | 37.132 | 144.375 | 5.862.486 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 112.737 | 103.518 | 74.473 | 3.027.011 | 3.382.923 | 47.701.896 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 36 | 34 | 36 | 3.031 | 7.219 | 16.487 |
| XB1 S | 29 | 23 | 25 | 1.424 | 3.234 | 18.897 |
|PS4 Pro| 13.061 | 4.615 | 7.532 | 287.965 | 284.377 | 1.260.555 |
| PS4 | 20.667 | 6.309 | 11.442 | 506.995 | 874.673 | 7.086.495 |
| PSV | 34 | 50 | 2.327 | 37.132 | 144.375 | 5.862.486 |
|n-2DSLL| 1.357 | 1.725 | 4.229 | 130.517 | 261.944 | 1.074.761 |
| n-3DS | 161 | 209 | 2.444 | 28.062 | 141.325 | 5.883.887 |
+-------+------------+------------+------------+------------+------------+-------------++-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 30.072 | 50.714 | 46.413 | 1.862.849 | 1.559.085 | 8.752.395 |
| PS4 # | 9.746 | 21.391 | 22.242 | 750.308 | 1.122.512 | 8.302.398 |
| 3DS # | 2.227 | 5.544 | 7.810 | 156.218 | 406.107 | 24.461.182 |
| PSV # | 67 | 134 | 2.370 | 37.048 | 139.723 | 5.862.402 |
| XB1 # | 44 | 42 | 154 | 4.333 | 10.248 | 107.264 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 42.156 | 77.825 | 79.091 | 2.810.756 | 3.239.555 | 47.485.641 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 32 | 29 | 79 | 2.961 | 7.074 | 16.417 |
| XB1 S | 12 | 13 | 75 | 1.372 | 3.174 | 18.845 |
|PS4 Pro| 4.008 | 6.804 | 7.601 | 270.289 | 272.042 | 1.242.879 |
| PS4 | 5.738 | 14.587 | 14.641 | 480.019 | 850.470 | 7.059.519 |
| PSV | 67 | 134 | 2.370 | 37.048 | 139.723 | 5.862.402 |
|n-2DSLL| 2.003 | 5.221 | 4.979 | 127.435 | 252.713 | 1.071.679 |
| n-3DS | 224 | 323 | 2.527 | 27.692 | 136.473 | 5.883.517 |
+-------+------------+------------+------------+------------+------------+-------------++-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 90.553 | 30.072 | 41.125 | 1.953.402 | 1.600.210 | 8.842.948 |
| PS4 # | 10.924 | 9.746 | 17.564 | 761.232 | 1.140.076 | 8.313.322 |
| 3DS # | 1.934 | 2.227 | 7.715 | 158.152 | 413.822 | 24.463.116 |
| XB1 # | 57 | 44 | 144 | 4.390 | 10.392 | 107.321 |
| PSV # | 50 | 67 | 2.325 | 37.098 | 142.048 | 5.862.452 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 103.518 | 42.156 | 68.895 | 2.914.274 | 3.308.450 | 47.589.159 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 34 | 32 | 109 | 2.995 | 7.183 | 16.451 |
| XB1 S | 23 | 12 | 35 | 1.395 | 3.209 | 18.868 |
|PS4 Pro| 4.615 | 4.008 | 4.803 | 274.904 | 276.845 | 1.247.494 |
| PS4 | 6.309 | 5.738 | 12.761 | 486.328 | 863.231 | 7.065.828 |
| PSV | 50 | 67 | 2.325 | 37.098 | 142.048 | 5.862.452 |
|n-2DSLL| 1.725 | 2.003 | 5.002 | 129.160 | 257.715 | 1.073.404 |
| n-3DS | 209 | 224 | 2.408 | 27.901 | 138.881 | 5.883.726 |
+-------+------------+------------+------------+------------+------------+-------------++-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 46.339 | 46.338 | 53.536 | 1.832.777 | 1.512.672 | 8.722.323 |
| PS4 # | 18.197 | 18.196 | 26.811 | 740.562 | 1.100.270 | 8.292.652 |
| 3DS # | 5.471 | 5.470 | 11.232 | 153.991 | 398.297 | 24.458.955 |
| PSV # | 108 | 107 | 2.982 | 36.981 | 137.353 | 5.862.335 |
| XB1 # | 44 | 42 | 136 | 4.289 | 10.094 | 107.220 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 70.159 | 70.153 | 94.840 | 2.768.600 | 3.160.464 | 47.443.485 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 30 | 29 | 34 | 2.929 | 6.995 | 16.385 |
| XB1 S | 14 | 13 | 102 | 1.360 | 3.099 | 18.833 |
|PS4 Pro| 6.090 | 6.090 | 5.251 | 266.281 | 264.441 | 1.238.871 |
| PS4 | 12.107 | 12.106 | 21.560 | 474.281 | 835.829 | 7.053.781 |
| PSV | 108 | 107 | 2.982 | 36.981 | 137.353 | 5.862.335 |
|n-2DSLL| 5.173 | 5.172 | 7.372 | 125.432 | 247.734 | 1.069.676 |
| n-3DS | 298 | 298 | 3.396 | 27.468 | 133.946 | 5.883.293 |
+-------+------------+------------+------------+------------+------------+-------------++-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 36.613 | 42.689 | 48.975 | 1.740.100 | 1.408.587 | 8.629.646 |
| PS4 # | 10.054 | 11.182 | 17.254 | 704.169 | 1.053.705 | 8.256.259 |
| 3DS # | 2.610 | 2.667 | 11.361 | 143.050 | 376.499 | 24.448.014 |
| PSV # | 115 | 243 | 2.916 | 36.766 | 131.769 | 5.862.120 |
| XB1 # | 48 | 51 | 113 | 4.203 | 9.833 | 107.134 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 49.440 | 56.832 | 80.637 | 2.628.288 | 2.981.983 | 47.303.173 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 35 | 34 | 61 | 2.870 | 6.905 | 16.326 |
| XB1 S | 13 | 17 | 52 | 1.333 | 2.928 | 18.806 |
|PS4 Pro| 4.026 | 4.332 | 5.392 | 254.101 | 254.388 | 1.226.691 |
| PS4 | 6.028 | 6.850 | 11.862 | 450.068 | 799.317 | 7.029.568 |
| PSV | 115 | 243 | 2.916 | 36.766 | 131.769 | 5.862.120 |
|n-2DSLL| 2.311 | 2.340 | 7.633 | 115.087 | 233.391 | 1.059.331 |
| n-3DS | 299 | 327 | 3.323 | 26.872 | 127.335 | 5.882.697 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW | 45.596 | 55.823 | 53.644 | 1.660.798 | 1.312.166 | 8.550.344 |
| PS4 # | 13.484 | 10.941 | 18.033 | 682.933 | 1.018.879 | 8.235.023 |
| 3DS # | 2.517 | 2.361 | 10.552 | 137.773 | 356.725 | 24.442.737 |
| PSV # | 315 | 179 | 3.796 | 36.408 | 126.200 | 5.861.762 |
| XB1 # | 121 | 50 | 385 | 4.104 | 9.385 | 107.035 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 62.033 | 69.354 | 86.433 | 2.522.016 | 2.824.911 | 47.196.901 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X | 58 | 32 | 109 | 2.801 | 6.772 | 16.257 |
| XB1 S | 63 | 18 | 276 | 1.303 | 2.613 | 18.776 |
|PS4 Pro| 4.670 | 4.173 | 4.603 | 245.743 | 244.537 | 1.218.333 |
| PS4 | 8.814 | 6.768 | 13.430 | 437.190 | 774.342 | 7.016.690 |
| PSV | 315 | 179 | 3.796 | 36.408 | 126.200 | 5.861.762 |
|n-2DSLL| 2.109 | 1.974 | 7.108 | 110.436 | 220.442 | 1.054.680 |
| n-3DS | 408 | 387 | 3.090 | 26.246 | 121.239 | 5.882.071 |
+-------+------------+------------+------------+------------+------------+-------------+