1226
TalkBack / Re: Super Mario Maker Reaches A Million Sales
« on: September 30, 2015, 06:04:30 PM »
Woo! On to 2 million!
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| 3DS # | 29.110 | 26.739 | 30.439 | 1.371.579 | 1.577.925 | 19.210.024 |
| PSV # | 19.868 | 20.210 | 16.716 | 689.368 | 914.767 | 4.213.295 |
| WIU | 18.024 | 16.033 | 9.950 | 452.995 | 414.807 | 2.596.575 |
| PS4 | 4.071 | 8.375 | 8.033 | 827.399 | 726.079 | 1.798.066 |
| PS3 | 2.630 | 2.411 | 6.026 | 187.073 | 378.938 | 10.356.064 |
| XB1 | 232 | 737 | 1.113 | 12.722 | 31.116 | 55.989 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 73.935 | 74.505 | 72.522 | 3.541.136 | 4.149.307 | 38.230.013 |
+-------+------------+------------+------------+------------+------------+-------------+As I mentioned earlier in the thread, the Beta began on September 3rd.
Here's some hot beta action:
Featuring Unreal Engine Petey Piranha
Where do I get the weird mushroom for to make Mario lanky?
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| 3DS # | 26.739 | 27.829 | 43.592 | 1.342.469 | 1.547.486 | 19.180.914 |
| PSV # | 20.210 | 9.480 | 11.857 | 669.500 | 898.051 | 4.193.427 |
| WIU | 16.033 | 20.891 | 8.396 | 434.971 | 404.857 | 2.578.551 |
| PS4 | 8.375 | 18.555 | 8.939 | 823.328 | 718.046 | 1.793.995 |
| PS3 | 2.411 | 2.628 | 6.078 | 184.443 | 372.912 | 10.353.434 |
| XB1 | 737 | 207 | 1.314 | 12.490 | 30.003 | 55.757 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 74.505 | 79.590 | 80.378 | 3.467.201 | 4.076.785 | 38.156.078 |
+-------+------------+------------+------------+------------+------------+-------------+
| PSVTV | 739 | 462 | 709 | 24.012 | 61.918 | 174.225 |
| PSV | 19.471 | 9.018 | 11.148 | 645.488 | 836.133 | 4.019.202 |
|n-3DSLL| 19.811 | 21.504 | | 877.799 | | 1.744.857 |
| n-3DS | 4.672 | 4.214 | | 285.076 | | 654.382 |
| 3DSLL | 729 | 836 | 35.622 | 86.415 | 1.171.299 | 6.919.038 |
| 3DS | 1.527 | 1.275 | 7.970 | 93.179 | 376.187 | 9.862.637 |
+-------+------------+------------+------------+------------+------------+-------------+I've never even heard of LINE. Must have sprung up overnight.
My other problem with Miku is that if it doesn’t live in the uncanny valley, it’s at least getting its mail there, as there’s something really unsettling about applying Mii styling to the vocaloid characters.
Considering Nintendo's pretty much conceded the entire Holiday 2015 console season to Sony & Microsoft now, I wonder if management is feeling any differently about dropping the Wii U's price. Otherwise, I could see the November NPDs setting some new All Time Lows for them.