Gaming Forums > Nintendo Gaming

Official Sales Thread

<< < (2321/2360) > >>

Enner:
Japan Numbers!

https://www.installbaseforum.com/forums/threads/media-create-sales-week-46-2021-nov-15-nov-21.288/

TOP GAME: 01./00. [NSW] Pokemon Brilliant Diamond / Shining Pearl # <RPG> (Pokemon Co.) {2021.11.19} (¥5.980) - 1.395.642 / NEW <60-80%>

Famitsu Sales: Week 47, 2021 (Nov 15 - Nov 21)

01./00. [NSW] Pokemon Brilliant Diamond / Shining Pearl # <RPG> (Pokemon Co.) {2021.11.19} (¥5.980) - 1.395.642 / NEW <60-80%>
02./02. [NSW] Mario Party Superstars <ETC> (Nintendo) {2021.10.29} (¥5.980) - 39.797 / 329.497 <80-100%> (-12%)
03./00. [PS4] Battlefield 2042 <ACT> (Electronic Arts) {2021.11.19} (¥7.909) - 25.268 / NEW <40-60%>
04./01. [NSW] Shin Megami Tensei V # <RPG> (Atlus) {2021.11.11} (¥8.980) - 22.513 / 165.760 <80-100%> (-84%)
05./00. [PS5] Battlefield 2042 <ACT> (Electronic Arts) {2021.11.19} (¥8.818) - 21.637 / NEW <40-60%>
06./04. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 11.822 / 2.920.975 <80-100%> (-9%)
07./07. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 11.149 / 6.945.689 <80-100%> (+20%)
08./09. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 10.084 / 2.279.676 <80-100%> (+15%)
09./08. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 9.890 / 4.142.150 <80-100%> (+11%)
10./10. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 8.621 / 4.506.739 <80-100%> (+0%)
11./12. [NSW] Pokemon Sword / Shield # <RPG> (Pokemon Co.) {2019.11.15} (¥5.980) - 7.465 / 4.197.104 <80-100%> (+10%)
12./06. [PS4] Call of Duty: Vanguard <ACT> (Sony Interactive Entertainment) {2021.11.05} (¥7.900) - 5.155 / 45.195 <80-100%> (-56%)
13./16. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! <TBL> (Konami) {2020.11.19} (¥6.300) - 4.141 / 2.422.163 <80-100%> (-3%)
14./00. [NSW] New Pokemon Snap <ACT> (Pokemon Co.) {2021.04.30} (¥5.980) - 3.623 / 293.393 <80-100%>
15./22. [NSW] Super Mario 3D World + Bowser's Fury <ACT> (Nintendo) {2021.02.12} (¥5.980) - 3.395 / 922.526 <80-100%> (+6%)
16./19. [NSW] Fortnite: Minty Legends Pack <ACT> (Epic Games) {2021.11.02} (¥3.000) - 3.160 / 18.972 <20-40%> (-13%)
17./25. [NSW] Clubhouse Games: 51 Worldwide Classics <ETC> (Nintendo) {2020.06.05} (¥3.980) - 3.050 / 829.154 <80-100%> (+17%)
18./00. [NSW] eBaseball Professional Baseball Spirits 2021: Grand Slam <SPT> (Konami) {2021.07.08} (¥6.980) - 2.710 / 208.051 <80-100%>
19./14. [NSW] Super Robot Wars 30 # <SLG> (Bandai Namco Entertainment) {2021.10.28} (¥8.600) - 2.620 / 89.931 <80-100%> (-40%)
20./15. [NSW] Danganronpa Decadence + Danganronpa S: Ultimate Summer Camp <Danganronpa: Trigger Happy Havoc - Anniversary Edition \ Danganronpa 2: Goodbye Despair - Anniversary Edition \ Danganronpa V3: Killing Harmony - Anniversary Edition \ Danganronpa S: Ultimate Summer Camp> <ADV> (Spike Chunsoft) {2021.11.04} (¥4.980) - 2.383 / 27.626 <60-80%> (-45%)
21./03. [NSW] Dragon Quest X: Heavenly Heroes Online <RPG> (Square Enix) {2021.11.11} (¥3.980) - 2.361 / 25.063 <60-80%> (-90%)
22./26. [NSW] WarioWare: Get It Together! <ETC> (Nintendo) {2021.09.10} (¥4.980) - 2.232 / 165.254 <80-100%> (-1%)
23./17. [PS4] Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles # <FTG> (Aniplex) {2021.10.14} (¥7.600) - 2.220 / 131.272 <60-80%> (-40%)
24./11. [NSW] Megaton Musashi <RPG> (Level 5) {2021.11.11} (¥6.340) - 2.198 / 9.928 <20-40%> (-72%)
25./21. [PS4] Super Robot Wars 30 # <SLG> (Bandai Namco Entertainment) {2021.10.28} (¥8.600) - 2.033 / 74.036 <80-100%> (-38%)
26./30. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 2.023 / 3.967.456 <80-100%> (+4%)
27./00. [NSW] Splatoon 2 + Octo Expansion <ACT> (Nintendo) {2021.10.08} (¥6.345) - 2.000 / 13.831 <20-40%>
28./00. [NSW] Super Mario Party # <ETC> (Nintendo) {2018.10.05} (¥5.980) - 1.893 / 2.013.471 <80-100%>
29./00. [NSW] Super Mario Maker 2 # <ACT> (Nintendo) {2019.06.28} (¥5.980) - 1.855 / 1.144.459 <80-100%>
30./00. [NSW] FIFA 22: Legacy Edition <SPT> (Electronic Arts) {2021.10.01} (¥3.909) - 1.850 / 32.581 <60-80%>

Top 30

NSW - 25
PS4 - 4
PS5 - 1

HARDWARE

--- Code: ---+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |    167.778 |     87.267 |    179.143 |  4.686.396 |  4.835.968 |  22.026.770 |
| PS5 # |      4.307 |      4.910 |     42.891 |    922.095 |    160.976 |   1.177.245 |
| XBS # |      3.422 |      2.593 |      3.684 |     90.713 |     24.218 |     122.137 |
| 3DS # |        365 |        417 |        597 |     26.597 |     59.957 |  24.585.505 |
| PS4 # |        188 |      1.399 |      2.767 |    103.646 |    503.733 |   9.394.536 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    176.060 |     96.586 |    229.111 |  5.829.447 |  5.588.277 |  58.483.546 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |      4.134 |      4.606 |     32.335 |    781.778 |    136.236 |     988.400 |
| PS5DE |        173 |        304 |     10.556 |    140.317 |     24.740 |     188.845 |
| XBS X |      2.203 |        350 |      3.026 |     45.043 |     19.273 |      69.919 |
| XBS S |      1.219 |      2.243 |        658 |     45.670 |      4.945 |      52.218 |
|NSWOLED|     68.796 |     23.708 |            |    377.001 |            |     377.001 |
| NSW L |     38.470 |     17.012 |     28.051 |  1.123.217 |  1.807.259 |   4.195.309 |
|  NSW  |     60.512 |     46.547 |    151.092 |  3.186.178 |  3.028.709 |  17.454.460 |
|  PS4  |        188 |      1.399 |      2.691 |    103.422 |    323.527 |   7.818.813 |
|n-2DSLL|        365 |        417 |        565 |     26.597 |     57.070 |   1.190.560 |
+-------+------------+------------+------------+------------+------------+-------------+
--- End code ---

A new Pokemon RPG is out and it sells nearly 1.4 million carts.

Enner:
Japan Numbers!

https://www.installbaseforum.com/forums/threads/media-create-sales-week-47-2021-nov-22-nov-28.309/

TOP GAME: 01./01. [NSW] Pokemon Brilliant Diamond / Shining Pearl # <RPG> (Pokemon Co.) {2021.11.19} (¥5.980) - 355.046 / 1.750.688 (-75%)

Famitsu Sales: Week 48, 2021 (Nov 22 - Nov 28)

01./01. [NSW] Pokemon Brilliant Diamond / Shining Pearl # <RPG> (Pokemon Co.) {2021.11.19} (¥5.980) - 355.046 / 1.750.688 (-75%)
02./02. [NSW] Mario Party Superstars <ETC> (Nintendo) {2021.10.29} (¥5.980) - 35.012 / 364.509 (-12%)
03./00. [NSW] Power Pro Kun Pocket R <SLG> (Konami) {2021.11.25} (¥5.450) - 23.360 / NEW
04./07. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 22.746 / 6.968.435 (+104%)
05./06. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 12.358 / 2.933.333 (+5%)
06./08. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 11.905 / 2.291.581 (+18%)
07./09. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 11.139 / 4.153.289 (+13%)
08./10. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 11.010 / 4.517.749 (+28%)
09./04. [NSW] Shin Megami Tensei V # <RPG> (Atlus) {2021.11.11} (¥8.980) - 9.476 / 175.236 (-58%)
10./11. [NSW] Pokemon Sword / Shield # <RPG> (Pokemon Co.) {2019.11.15} (¥5.980) - 8.920 / 4.206.024 (+19%)

Top 10

NSW - 10

HARDWARE

--- Code: ---+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |    122.573 |    167.778 |    145.178 |  4.808.969 |  4.981.146 |  22.149.343 |
| PS5 # |      8.987 |      4.307 |     40.459 |    931.082 |    201.435 |   1.186.232 |
| XBS # |        633 |      3.422 |      3.593 |     91.346 |     27.811 |     122.770 |
| 3DS # |        477 |        365 |        520 |     27.074 |     60.477 |  24.585.982 |
| PS4 # |         84 |        188 |      3.644 |    103.730 |    507.377 |   9.394.620 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    132.754 |    176.060 |    193.426 |  5.962.201 |  5.781.703 |  58.616.777 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |      7.391 |      4.134 |     28.202 |    789.169 |    164.438 |     995.791 |
| PS5DE |      1.596 |        173 |     12.257 |    141.913 |     36.997 |     190.441 |
| XBS X |        435 |      2.203 |      2.584 |     45.478 |     21.857 |      70.354 |
| XBS S |        198 |      1.219 |      1.009 |     45.868 |      5.954 |      52.416 |
|NSWOLED|     15.976 |     68.796 |            |    392.977 |            |     392.977 |
| NSW L |     39.586 |     38.470 |     27.196 |  1.162.803 |  1.834.455 |   4.234.895 |
|  NSW  |     67.011 |     60.512 |    117.982 |  3.253.189 |  3.146.691 |  17.521.471 |
|  PS4  |         84 |        188 |      3.581 |    103.506 |    327.108 |   7.818.897 |
|n-2DSLL|        477 |        365 |        476 |     27.074 |     57.546 |   1.191.037 |
+-------+------------+------------+------------+------------+------------+-------------+
--- End code ---

Baseball cannot stop the Pokemon train.

Enner:
Japan Numbers!

https://www.installbaseforum.com/forums/threads/media-create-sales-week-48-2021-nov-29-dec-05.330/

TOP GAME: 01./01. [NSW] Pokemon Brilliant Diamond / Shining Pearl # <RPG> (Pokemon Co.) {2021.11.19} (¥5.980) - 164.580 / 1.915.268 (-54%)

Famitsu Sales: Week 49, 2021 (Nov 29 - Dec 05)

01./01. [NSW] Pokemon Brilliant Diamond / Shining Pearl # <RPG> (Pokemon Co.) {2021.11.19} (¥5.980) - 164.580 / 1.915.268 (-54%)
02./02. [NSW] Mario Party Superstars <ETC> (Nintendo) {2021.10.29} (¥5.980) - 40.668 / 405.177 (+16%)
03./00. [NSW] Big Brain Academy: Brain Vs. Brain <HOB> (Nintendo) {2021.12.03} (¥2.980) - 36.928 / NEW
04./04. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 18.640 / 6.987.075 (-18%)
05./06. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 18.308 / 2.309.889 (+54%)
06./07. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 16.160 / 4.169.449 (+45%)
07./08. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 14.728 / 4.532.477 (+34%)
08./00. [NSW] Disney Magical World 2: Enchanted Edition <ETC> (Bandai Namco Entertainment) {2021.12.02} (¥4.980) - 13.348 / NEW
09./05. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 9.387 / 2.942.720 (-24%)
10./10. [NSW] Pokemon Sword / Shield # <RPG> (Pokemon Co.) {2019.11.15} (¥5.980) - 8.998 / 4.215.022 (+1%)

Top 10

NSW - 10

HARDWARE

--- Code: ---+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |    202.937 |    122.573 |    204.622 |  5.011.906 |  5.185.768 |  22.352.280 |
| PS5 # |      1.919 |      8.987 |     11.893 |    933.001 |    213.328 |   1.188.151 |
| XBS # |        558 |        633 |      1.622 |     91.904 |     29.433 |     123.328 |
| 3DS # |        423 |        477 |        490 |     27.497 |     60.967 |  24.586.405 |
| PS4 # |        116 |         84 |      3.055 |    103.846 |    510.432 |   9.394.736 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    205.953 |    132.754 |    221.710 |  6.168.154 |  6.003.413 |  58.823.153 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |      1.814 |      7.391 |      7.514 |    790.983 |    171.952 |     997.605 |
| PS5DE |        105 |      1.596 |      4.379 |    142.018 |     41.376 |     190.546 |
| XBS X |        104 |        435 |      1.388 |     45.582 |     23.245 |      70.458 |
| XBS S |        454 |        198 |        234 |     46.322 |      6.188 |      52.870 |
|NSWOLED|     99.195 |     15.976 |            |    492.172 |            |     492.172 |
| NSW L |     49.990 |     39.586 |     37.534 |  1.212.793 |  1.871.989 |   4.284.885 |
|  NSW  |     53.752 |     67.011 |    167.088 |  3.306.941 |  3.313.779 |  17.575.223 |
|  PS4  |        116 |         84 |      2.986 |    103.622 |    330.094 |   7.819.013 |
|n-2DSLL|        423 |        477 |        463 |     27.497 |     58.009 |   1.191.460 |
+-------+------------+------------+------------+------------+------------+-------------+
--- End code ---

Big Brain can't surpass diamonds and pearls. So many diamonds and pearls.

Khushrenada:

--- Quote from: Enner on December 09, 2021, 04:54:38 PM ---
NSW = 202,937

PS5 = 1,919
PS4 = 116 

--- End quote ---

Louieturkey:
Animal Crossing crossing 7 million sold next week.

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version