Gaming Forums > Nintendo Gaming

Official Sales Thread

<< < (2345/2360) > >>

Enner:
Japan Numbers!

https://www.installbaseforum.com/forums/threads/media-create-sales-week-9-2023-feb-27-mar-05.1435/

TOP GAME:    01./01. [NSW] Kirby's Return to Dream Land Deluxe <ACT> (Nintendo) {2023.02.24} (¥5.980) - 62.581 / 251.612 <80-100%> (-67%)

Famitsu Sales: Week 10, 2023 (Feb 27 - Mar 05)

01./01. [NSW] Kirby's Return to Dream Land Deluxe <ACT> (Nintendo) {2023.02.24} (¥5.980) - 62.581 / 251.612 <80-100%> (-67%)
02./00. [PS5] Wo Long: Fallen Dynasty # <RPG> (Koei Tecmo) {2023.03.03} (¥7.800) - 30.132 / NEW <80-100%>
03./05. [NSW] Pokemon Scarlet / Violet # <RPG> (Pokemon Co.) {2022.11.18} (¥5.980) - 24.592 / 4.908.398 <80-100%> (+4%)
04./00. [PS4] Wo Long: Fallen Dynasty # <RPG> (Koei Tecmo) {2023.03.03} (¥7.800) - 17.699 / NEW <60-80%>
05./00. [NSW] Rune Factory 3 Special # <SLG> (Marvelous) {2023.03.02} (¥4.980) - 16.627 / NEW <40-60%>
06./07. [NSW] Splatoon 3 <ACT> (Nintendo) {2022.09.09} (¥5.980) - 14.766 / 3.918.766 <80-100%> (-1%)
07./02. [NSW] Octopath Traveler II <RPG> (Square Enix) {2023.02.24} (¥7.091) - 14.085 / 68.080 <60-80%> (-74%)
08./06. [PS5] Hogwarts Legacy # <RPG> (WB Games) {2023.02.10} (¥8.980) - 13.449 / 139.535 <80-100%> (-39%)
09./10. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 10.295 / 5.183.660 <80-100%> (+1%)
10./00. [NSW] Metroid Prime Remastered <ACT> (Nintendo) {2023.03.03} (¥3.980) - 7.960 / NEW <80-100%>
11./12. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 6.566 / 3.060.644 <80-100%> (-9%)
12./09. [NSW] Ark: Survival Evolved <ADV> (Spike Chunsoft) {2023.02.24} (¥3.800) - 6.376 / 19.576 <60-80%> (-52%)
13./03. [PS4] Like a Dragon: Ishin! <ADV> (Sega) {2023.02.22} (¥6.990) - 5.818 / 41.715 <60-80%> (-84%)
14./15. [PS5] Wild Hearts <ACT> (Electronic Arts) {2023.02.17} (¥8.818) - 5.460 / 39.056 <80-100%> (-18%)
15./14. [NSW] Nintendo Switch Sports # <SPT> (Nintendo) {2022.04.29} (¥4.980) - 5.318 / 1.019.547 <80-100%> (-25%)
16./18. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 5.132 / 5.136.315 <80-100%> (+9%)
17./19. [NSW] Mario Party Superstars <ETC> (Nintendo) {2021.10.29} (¥5.980) - 4.679 / 1.188.119 <80-100%> (+14%)
18./08. [PS5] Octopath Traveler II <RPG> (Square Enix) {2023.02.24} (¥7.091) - 4.345 / 18.767 <60-80%> (-70%)
19./04. [PS5] Like a Dragon: Ishin! <ADV> (Sega) {2023.02.22} (¥6.990) - 4.061 / 35.500 <60-80%> (-87%)
20./20. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 3.558 / 3.357.706 <80-100%> (-9%)
21./27. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 3.376 / 2.144.335 <80-100%> (+22%)
22./17. [PS5] Gran Turismo 7 # <RCE> (Sony Interactive Entertainment) {2022.03.04} (¥7.900) - 3.065 / 294.714 <80-100%> (-37%)
23./22. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 2.827 / 7.438.955 <80-100%> (-18%)
24./23. [NSW] Clubhouse Games: 51 Worldwide Classics <ETC> (Nintendo) {2020.06.05} (¥3.980) - 2.589 / 1.094.410 <80-100%> (-24%)
25./11. [PS4] Octopath Traveler II <RPG> (Square Enix) {2023.02.24} (¥7.091) - 2.523 / 9.792 <60-80%> (-65%)
26./24. [NSW] Fire Emblem: Engage # <SLG> (Nintendo) {2023.01.20} (¥6.980) - 2.324 / 203.326 <80-100%> (-30%)
27./25. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! <TBL> (Konami) {2020.11.19} (¥6.300) - 2.293 / 2.852.356 <80-100%> (-24%)
28./26. [NSW] Kirby and the Forgotten Land <ACT> (Nintendo) {2022.03.25} (¥5.980) - 2.149 / 1.005.272 <80-100%> (-26%)
29./30. [NSW] Taiko no Tatsujin: Rhythm Festival <ACT> (Bandai Namco Entertainment) {2022.09.22} (¥5.980) - 2.007 / 158.832 <80-100%> (-8%)
30./00. [NSW] Pokemon Brilliant Diamond / Shining Pearl # <RPG> (Pokemon Co.) {2021.11.19} (¥5.980) - 1.996 / 2.630.027 <80-100%> (+99%)

Top 30

NSW - 21
PS5 - 6
PS4 - 3

HARDWARE

--- Code: ---+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 # |     78.412 |     91.729 |     25.679 |    679.723 |    205.454 |   3.057.112 |
| NSW # |     66.525 |     61.384 |     96.952 |    715.669 |  1.090.067 |  28.439.716 |
| PS4 # |      1.655 |      1.646 |         11 |     15.782 |        132 |   9.433.549 |
| XBS # |        848 |        727 |      1.321 |     31.755 |     29.726 |     430.150 |
| 3DS # |         66 |         72 |        511 |      1.047 |      4.054 |  24.598.944 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    147.506 |    155.558 |    124.474 |  1.443.976 |  1.329.433 |  67.150.229 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     60.403 |     77.281 |     22.550 |    578.072 |    181.525 |   2.638.017 |
| PS5DE |     18.009 |     14.448 |      3.129 |    101.651 |     23.929 |     419.095 |
| XBS X |        708 |        595 |        748 |      7.298 |     12.384 |     179.709 |
| XBS S |        140 |        132 |        573 |     24.457 |     17.342 |     250.441 |
|NSWOLED|     45.752 |     40.992 |     55.385 |    425.794 |    561.579 |   3.997.806 |
| NSW L |      9.310 |      9.166 |     15.441 |    129.247 |    198.034 |   5.232.941 |
|  NSW  |     11.463 |     11.226 |     26.126 |    160.628 |    330.454 |  19.208.969 |
|  PS4  |      1.655 |      1.646 |         11 |     15.782 |        132 |   7.857.826 |
|n-2DSLL|         66 |         72 |        511 |      1.047 |      4.054 |   1.203.999 |
+-------+------------+------------+------------+------------+------------+-------------+
--- End code ---

Wo Long: Fallen Dynasty, Rune Factory 3 Special, and Metroid Prime Remastered make their debut in the charts.

Enner:
Japan Numbers!

https://www.installbaseforum.com/forums/threads/media-create-sales-week-10-2023-mar-06-mar-12.1445/

TOP GAME:    01./01. [NSW] Kirby's Return to Dream Land Deluxe <ACT> (Nintendo) {2023.02.24} (¥5.980) - 32.132 / 283.744 (-49%)

Media Create Sales Week 10, 2023 (6 Mar - 12 Mar)

01./01. [NSW] Kirby's Return to Dream Land Deluxe <ACT> (Nintendo) {2023.02.24} (¥5.980)
02./00. [NSW] Splatoon 3 <ACT> (Nintendo) {2022.09.09} (¥5.980)
03./03. [PS5] Hogwarts Legacy # <RPG> (WB Games) {2023.02.10} (¥8.980)
04./00. [NSW] Pokemon Violet <RPG> (Pokemon Co.) {2022.11.18} (¥5.980)
05./00. [PS4] Fatal Frame: Mask of the Lunar Eclipse # <ADV> (Koei Tecmo) {2023.03.09} (¥5.800)

Top 5

NSW - 3
PS5 - 1
PS4 - 1

(Taiwan)
01./00. [NSW] Fatal Frame: Mask of the Lunar Eclipse <ADV> (Koei Tecmo) {2023.03.09}
02./00. [PS4] Fatal Frame: Mask of the Lunar Eclipse <ADV> (Koei Tecmo) {2023.03.09}
03./01. [PS5] Wo Long: Fallen Dynasty <RPG> (Koei Tecmo) {2023.03.03}
04./00. [NSW] Octopath Traveler II <RPG> (Square Enix) {2023.02.24}
05./03. [NSW] Kirby's Return to Dream Land Deluxe <ACT> (Nintendo) {2023.02.24}

Top 5

NSW - 3
PS5 - 1
PS4 - 1

(South Korea)
01./01. [NSW] Kirby's Return to Dream Land Deluxe <ACT> (Nintendo) {2023.02.24}
02./04. [NSW] Animal Crossing: New Horizons <ETC> (Nintendo) {2020.03.20}
03./00. [NSW] Metroid Prime Remastered <ACT> (Nintendo) {2023.03.09}
04./00. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.12.15}
05./03. [NSW] Pokemon Violet <RPG> (Pokemon Co.) {2022.11.18}

Top 5

NSW - 5


Famitsu Sales: Week 11, 2023 (Mar 06 - Mar 12)

01./01. [NSW] Kirby's Return to Dream Land Deluxe <ACT> (Nintendo) {2023.02.24} (¥5.980) - 32.132 / 283.744 (-49%)
02./03. [NSW] Pokemon Scarlet / Violet # <RPG> (Pokemon Co.) {2022.11.18} (¥5.980) - 20.889 / 4.929.287 (-15%)
03./06. [NSW] Splatoon 3 <ACT> (Nintendo) {2022.09.09} (¥5.980) - 15.861 / 3.934.627 (+7%)
04./00. [NSW] Fatal Frame: Mask of the Lunar Eclipse # <ADV> (Koei Tecmo) {2023.03.09} (¥5.800) - 10.712 / NEW
05./09. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 10.430 / 5.194.090 (+1%)
06./00. [NSW] Ib # <ADV> (Playism) {2023.03.09} (¥3.618) - 9.080 / NEW
07./00. [PS4] Fatal Frame: Mask of the Lunar Eclipse <ADV> (Koei Tecmo) {2023.03.09} (¥5.800) - 9.031 / NEW
08./08. [PS5] Hogwarts Legacy # <RPG> (WB Games) {2023.02.10} (¥8.980) - 9.017 / 148.552 (-33%)
09./02. [PS5] Wo Long: Fallen Dynasty # <RPG> (Koei Tecmo) {2023.03.03} (¥7.800) - 8.411 / 38.543 (-72%)
10./07. [NSW] Octopath Traveler II <RPG> (Square Enix) {2023.02.24} (¥7.091) - 7.739 / 75.819 (-45%)

Top 10

NSW - 7
PS5 - 2
PS4 - 1

HARDWARE

--- Code: ---+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 # |     64.869 |     78.412 |     16.286 |    744.592 |    221.740 |   3.121.981 |
| NSW # |     59.901 |     66.525 |     98.246 |    775.570 |  1.188.313 |  28.499.617 |
| XBS # |      2.887 |        848 |      1.962 |     34.642 |     31.688 |     433.037 |
| PS4 # |      1.602 |      1.655 |         16 |     17.384 |        148 |   9.435.151 |
| 3DS # |         97 |         66 |        461 |      1.144 |      4.515 |  24.599.041 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    129.356 |    147.506 |    116.971 |  1.573.332 |  1.446.404 |  67.279.682 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     51.510 |     60.403 |     14.764 |    629.582 |    196.289 |   2.689.527 |
| PS5DE |     13.359 |     18.009 |      1.522 |    115.010 |     25.451 |     432.454 |
| XBS X |      2.729 |        708 |        374 |     10.027 |     12.758 |     182.438 |
| XBS S |        158 |        140 |      1.588 |     24.615 |     18.930 |     250.599 |
|NSWOLED|     37.373 |     45.752 |     51.933 |    463.167 |    613.512 |   4.035.179 |
| NSW L |     10.174 |      9.310 |     15.932 |    139.421 |    213.966 |   5.243.115 |
|  NSW  |     12.354 |     11.463 |     30.381 |    172.982 |    360.835 |  19.221.323 |
|  PS4  |      1.602 |      1.655 |         16 |     17.384 |        148 |   7.859.428 |
|n-2DSLL|         97 |         66 |        461 |      1.144 |      4.515 |   1.204.096 |
+-------+------------+------------+------------+------------+------------+-------------+
--- End code ---

The Fatal Frame Wii remake and Ib debut in the charts!

Enner:
Japan Numbers!

https://www.installbaseforum.com/forums/threads/media-create-sales-week-11-2023-mar-13-mar-19.1460/

TOP GAME:     01./01. [NSW] Kirby's Return to Dream Land Deluxe <ACT> (Nintendo) {2023.02.24} (¥5.980) - 25.201 / 308.945 <80-100%> (-22%)

Famitsu Sales: Week 12, 2023 (Mar 13 - Mar 19)

01./01. [NSW] Kirby's Return to Dream Land Deluxe <ACT> (Nintendo) {2023.02.24} (¥5.980) - 25.201 / 308.945 <80-100%> (-22%)
02./02. [NSW] Pokemon Scarlet / Violet # <RPG> (Pokemon Co.) {2022.11.18} (¥5.980) - 15.306 / 4.944.593 <80-100%> (-27%)
03./03. [NSW] Splatoon 3 <ACT> (Nintendo) {2022.09.09} (¥5.980) - 12.100 / 3.946.727 <80-100%> (-24%)
04./05. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 9.245 / 5.203.335 <80-100%> (-11%)
05./11. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 6.672 / 3.074.692 <80-100%> (-10%)
06./00. [NSW] Bayonetta Origins: Cereza and the Lost Demon <ACT> (Nintendo) {2023.03.17} (¥5.980) - 6.474 / NEW <40-60%>
07./08. [PS5] Hogwarts Legacy # <RPG> (WB Games) {2023.02.10} (¥8.980) - 5.622 / 154.174 <80-100%> (-38%)
08./12. [NSW] Nintendo Switch Sports # <SPT> (Nintendo) {2022.04.29} (¥4.980) - 5.507 / 103.666 <80-100%> (-2%)
09./10. [NSW] Octopath Traveler II <RPG> (Square Enix) {2023.02.24} (¥7.091) - 4.707 / 80.526 <60-80%> (-39%)
10./14. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 4.289 / 5.145.376 <80-100%> (-10%)
11./16. [NSW] Ark: Survival Evolved <ADV> (Spike Chunsoft) {2023.02.24} (¥3.800) - 3.763 / 27.447 <60-80%> (-8%)
12./09. [PS5] Wo Long: Fallen Dynasty # <RPG> (Koei Tecmo) {2023.03.03} (¥7.800) - 3.717 / 42.260 <80-100%> (-56%)
13./18. [NSW] Mario Party Superstars <ETC> (Nintendo) {2021.10.29} (¥5.980) - 3.413 / 1.195.295 <80-100%> (-9%)
14./23. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 2.786 / 7.444.577 <80-100%> (-2%)
15./20. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 2.732 / 3.363.835 <80-100%> (-20%)
16./17. [PS5] Wild Hearts <ACT> (Electronic Arts) {2023.02.17} (¥8.818) - 2.489 / 45.475 <80-100%> (-37%)
17./25. [NSW] Clubhouse Games: 51 Worldwide Classics <ETC> (Nintendo) {2020.06.05} (¥3.980) - 2.429 / 1.099.323 <80-100%> (-2%)
18./21. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 2.272 / 2.149.826 <80-100%> (-29%)
19./13. [PS4] Wo Long: Fallen Dynasty # <RPG> (Koei Tecmo) {2023.03.03} (¥7.800) - 2.183 / 24.883 <60-80%> (-56%)
20./28. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! <TBL> (Konami) {2020.11.19} (¥6.300) - 2.106 / 2.856.745 <80-100%> (-8%)
21./00. [NSW] Kirby and the Forgotten Land <ACT> (Nintendo) {2022.03.25} (¥5.980) - 1.964 / 1.009.100 <80-100%> (+5%)
22./04. [NSW] Fatal Frame: Mask of the Lunar Eclipse # <ADV> (Koei Tecmo) {2023.03.09} (¥5.800) - 1.906 / 12.618 <40-60%> (-82%)
23./22. [PS4] Like a Dragon: Ishin! <ADV> (Sega) {2023.02.22} (¥6.990) - 1.899 / 46.668 <80-100%> (-38%)
24./27. [PS5] Gran Turismo 7 # <RCE> (Sony Interactive Entertainment) {2022.03.04} (¥7.900) - 1.892 / 298.945 <80-100%> (-19%)
25./00. [NSW] eBaseball Power Pros 2022 <SPT> (Konami) {2022.04.21} (¥7.500) - 1.855 / 257.957 <80-100%>
26./29. [NSW] Metroid Prime Remastered <ACT> (Nintendo) {2023.03.03} (¥3.980) - 1.522 / 11.758 <80-100%> (-33%)
27./00. [NSW] Stranger of Sword City Revisited <RPG> (Experience) {2023.03.16} (¥2.900) - 1.511 / NEW <60-80%>
28./00. [NSW] Taiko no Tatsujin: Rhythm Festival <ACT> (Bandai Namco Entertainment) {2022.09.22} (¥5.980) - 1.496 / 161.843 <80-100%> (-1%)
29./00. [NSW] FIFA 23: Legacy Edition <SPT> (Electronic Arts) {2022.09.30} (¥3.909) - 1.452 / 96.249 <80-100%>
30./30. [PS5] Like a Dragon: Ishin! <ADV> (Sega) {2023.02.22} (¥6.990) - 1.408 / 39.057 <60-80%> (-34%)

Top 30

NSW - 23
PS5 - 5
PS4 - 2

HARDWARE

--- Code: ---+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     49.585 |     59.901 |     85.497 |    825.155 |  1.273.810 |  28.549.202 |
| PS5 # |     40.411 |     64.869 |     16.968 |    785.003 |    238.708 |   3.162.392 |
| PS4 # |      1.115 |      1.602 |         10 |     18.499 |        158 |   9.436.266 |
| XBS # |        555 |      2.887 |      3.554 |     35.197 |     35.242 |     433.592 |
| 3DS # |        138 |         97 |        287 |      1.282 |      4.802 |  24.599.179 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     91.804 |    129.356 |    106.316 |  1.665.136 |  1.552.720 |  67.371.624 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     34.156 |     51.510 |     13.971 |    663.738 |    210.260 |   2.723.683 |
| PS5DE |      6.255 |     13.359 |      2.997 |    121.265 |     28.448 |     438.709 |
| XBS X |        497 |      2.729 |      2.936 |     10.524 |     15.694 |     182.935 |
| XBS S |         58 |        158 |        618 |     24.673 |     19.548 |     250.657 |
|NSWOLED|     33.150 |     37.373 |     55.675 |    496.317 |    669.187 |   4.068.329 |
| NSW L |      6.637 |     10.174 |     10.657 |    146.058 |    224.623 |   5.249.752 |
|  NSW  |      9.798 |     12.354 |     19.165 |    182.780 |    380.000 |  19.231.121 |
|  PS4  |      1.115 |      1.602 |         10 |     18.499 |        158 |   7.860.543 |
|n-2DSLL|        138 |         97 |        287 |      1.282 |      4.802 |   1.204.234 |
+-------+------------+------------+------------+------------+------------+-------------+

--- End code ---

Bayonetta Origins debuts at the number 6 slot.

Louieturkey:
6474 copies sold of Bayonetta Origins. Does that mean Japan is getting 6474 new babies?

Enner:
Japan Numbers!

https://www.installbaseforum.com/forums/threads/media-create-sales-week-12-2023-mar-20-mar-26.1476/

TOP GAME:     01./00. [PS5] Resident Evil 4 # <ADV> (Capcom) {2023.03.24} (¥7.990) - 89.662 / NEW <80-100%>

Famitsu Sales: Week 13, 2023 (Mar 20 - Mar 26)

01./00. [PS5] Resident Evil 4 # <ADV> (Capcom) {2023.03.24} (¥7.990) - 89.662 / NEW <80-100%>
02./00. [PS4] Resident Evil 4 # <ADV> (Capcom) {2023.03.24} (¥7.990) - 85.371 / NEW <80-100%>
03./00. [NSW] Atelier Ryza 3: Alchemist of the End & the Secret Key # <RPG> (Koei Tecmo) {2023.03.23} (¥7.800) - 31.140 / NEW <60-80%>
04./01. [NSW] Kirby's Return to Dream Land Deluxe <ACT> (Nintendo) {2023.02.24} (¥5.980) - 27.198 / 336.143 <80-100%> (+8%)
05./00. [PS4] Atelier Ryza 3: Alchemist of the End & the Secret Key # <RPG> (Koei Tecmo) {2023.03.23} (¥7.800) - 17.240 / NEW <60-80%>
06./02. [NSW] Pokemon Scarlet / Violet # <RPG> (Pokemon Co.) {2022.11.18} (¥5.980) - 15.044 / 4.959.637 <80-100%> (-2%)
07./00. [PS5] Atelier Ryza 3: Alchemist of the End & the Secret Key # <RPG> (Koei Tecmo) {2023.03.23} (¥7.800) - 14.787 / NEW <60-80%>
08./03. [NSW] Splatoon 3 <ACT> (Nintendo) {2022.09.09} (¥5.980) - 12.146 / 3.958.873 <80-100%> (+0%)
09./04. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 10.781 / 5.214.116 <80-100%> (+17%)
10./05. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 8.317 / 3.083.009 <80-100%> (+25%)
11./08. [NSW] Nintendo Switch Sports # <SPT> (Nintendo) {2022.04.29} (¥4.980) - 7.503 / 1.038.169 <80-100%> (+36%)
12./00. [NSW] Gal Guardians: Demon Purge # <ACT> (Inti Creates) {2023.03.23} (¥4.800) - 5.857 / NEW <60-80%>
13./00. [NSW] SD Shin Kamen Rider Rumble <ACT> (Bandai Namco Entertainment) {2023.03.23} (¥3.200) - 5.411 / NEW <40-60%>
14./10. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 5.114 / 5.150.490 <80-100%> (+19%)
15./13. [NSW] Mario Party Superstars <ETC> (Nintendo) {2021.10.29} (¥5.980) - 4.529 / 1.199.824 <80-100%> (+33%)
16./07. [PS5] Hogwarts Legacy # <RPG> (WB Games) {2023.02.10} (¥8.980) - 4.487 / 158.661 <80-100%> (-20%)
17./09. [NSW] Octopath Traveler II <RPG> (Square Enix) {2023.02.24} (¥7.091) - 3.568 / 84.094 <60-80%> (-24%)
18./11. [NSW] Ark: Survival Evolved <ADV> (Spike Chunsoft) {2023.02.24} (¥3.800) - 3.422 / 30.869 <60-80%> (-9%)
19./14. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 3.242 / 7.447.819 <80-100%> (+16%)
20./15. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 3.226 / 3.367.061 <80-100%> (+18%)
21./17. [NSW] Clubhouse Games: 51 Worldwide Classics <ETC> (Nintendo) {2020.06.05} (¥3.980) - 2.824 / 1.102.147 <80-100%> (+16%)
22./25. [NSW] eBaseball Power Pros 2022 <SPT> (Konami) {2022.04.21} (¥7.500) - 2.751 / 260.708 <80-100%> (+48%)
23./20. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! <TBL> (Konami) {2020.11.19} (¥6.300) - 2.656 / 2.859.401 <80-100%> (+26%)
24./21. [NSW] Kirby and the Forgotten Land <ACT> (Nintendo) {2022.03.25} (¥5.980) - 2.411 / 1.011.511 <80-100%> (+23%)
25./18. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 2.347 / 2.152.173 <80-100%> (+3%)
26./00. [PS5] R-Type Final 3 Evolved <STG> (Granzella) {2023.03.23} (¥5.800) - 2.223 / NEW <40-60%>
27./12. [PS5] Wo Long: Fallen Dynasty # <RPG> (Koei Tecmo) {2023.03.03} (¥7.800) - 2.207 / 44.467 <80-100%> (-41%)
28./06. [NSW] Bayonetta Origins: Cereza and the Lost Demon <ACT> (Nintendo) {2023.03.17} (¥5.980) - 1.969 / 8.443 <40-60%> (-70%)
29./28. [NSW] Taiko no Tatsujin: Rhythm Festival <ACT> (Bandai Namco Entertainment) {2022.09.22} (¥5.980) - 1.849 / 163.692 <80-100%> (+24%)
30./24. [PS5] Gran Turismo 7 # <RCE> (Sony Interactive Entertainment) {2022.03.04} (¥7.900) - 1.737 / 300.682 <80-100%> (-8%)

Top 30

NSW - 22
PS5 - 6
PS4 - 2

HARDWARE

--- Code: ---+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     54.653 |     49.585 |     83.800 |    879.808 |  1.357.610 |  28.603.855 |
| PS5 # |     38.964 |     40.411 |     35.474 |    823.967 |    274.182 |   3.201.356 |
| PS4 # |      1.531 |      1.115 |         13 |     20.030 |        171 |   9.437.797 |
| XBS # |        583 |        555 |        390 |     35.780 |     35.632 |     434.175 |
| 3DS # |         84 |        138 |        280 |      1.366 |      5.082 |  24.599.263 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     95.815 |     91.804 |    119.957 |  1.760.951 |  1.672.677 |  67.467.523 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     34.154 |     34.156 |     32.364 |    697.892 |    242.624 |   2.757.837 |
| PS5DE |      4.810 |      6.255 |      3.110 |    126.075 |     31.558 |     443.519 |
| XBS X |        450 |        497 |        246 |     10.974 |     15.940 |     183.385 |
| XBS S |        133 |         58 |        144 |     24.806 |     19.692 |     250.790 |
|NSWOLED|     36.604 |     33.150 |     49.037 |    532.921 |    718.224 |   4.104.933 |
| NSW L |      7.169 |      6.637 |     12.979 |    153.227 |    237.602 |   5.256.921 |
|  NSW  |     10.880 |      9.798 |     21.784 |    193.660 |    401.784 |  19.242.001 |
|  PS4  |      1.531 |      1.115 |         13 |     20.030 |        171 |   7.862.074 |
|n-2DSLL|         84 |        138 |        280 |      1.366 |      5.082 |   1.204.318 |
+-------+------------+------------+------------+------------+------------+-------------+
--- End code ---

The remake of Resident Evil 4 tops the chart, followed by the Nintendo Switch version of Atelier Ryza 3.

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version