Gaming Forums > Nintendo Gaming

Official Sales Thread

<< < (2329/2359) > >>

M.K.Ultra:
I think 2 weeks, but it is going to be very close.

Enner:
Japan Numbers!

https://www.installbaseforum.com/forums/threads/media-create-sales-week-17-2022-apr-25-may-01.757/

TOP GAME: 01./00. [NSW] Nintendo Switch Sports <SPT> (Nintendo) {2022.04.29} (¥4.980) - 189.889 / NEW <60-80%>


Media Create Sales: Week 17, 2022 (Apr 25 - May 01)

01./00. [NSW] Nintendo Switch Sports <SPT> (Nintendo) {2022.04.29} (¥4.980)
02./01. [NSW] eBaseball Powerful Pro Baseball 2022 <SPT> (Konami) {2022.04.21} (¥7.500)
03./03. [NSW] Kirby and the Forgotten Land <ACT> (Nintendo) {2022.03.25} (¥5.980)
04./02. [PS4] eBaseball Powerful Pro Baseball 2022 <SPT> (Konami) {2022.04.21} (¥7.500)
05./04. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980)

Top 5

NSW - 4
PS4 - 1

(Taiwan)
01./00. [NSW] Nintendo Switch Sports <SPT> (Nintendo) {2022.04.29}
02./00. [NSW] Crayon Shin-chan: Ora to Hakase no Natsuyasumi - Owaranai Nanokakan no Tabi <ADV> (Justdan) {2022.04.30}
03./03. [NSW] Kirby and the Forgotten Land <ACT> (Nintendo) {2022.03.25}
04./00. [NSW] Ring Fit Adventure <HOB> (Nintendo) {2019.10.31}
05./05. [NSW] Triangle Strategy <RPG> (Square Enix) {2022.03.04}

Top 5

NSW - 5

(South Korea)
01./00. [NSW] Nintendo Switch Sports <SPT> (Nintendo) {2022.04.29}
02./01. [NSW] Kirby and the Forgotten Land <ACT> (Nintendo) {2022.03.25}
03./02. [NSW] Pokemon Legends: Arceus <RPG> (Pokemon Co.) {2022.01.28}
04./03. [NSW] Animal Crossing: New Horizons <ETC> (Nintendo) {2020.03.20}
05./05. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.12.15}

Top 5

NSW - 5


Famitsu Sales: Week 18, 2022 (Apr 25 - May 01)

01./00. [NSW] Nintendo Switch Sports <SPT> (Nintendo) {2022.04.29} (¥4.980) - 189.889 / NEW <60-80%>
02./03. [NSW] Kirby and the Forgotten Land <ACT> (Nintendo) {2022.03.25} (¥5.980) - 37.696 / 656.177 <80-100%> (+29%)
03./01. [NSW] eBaseball Powerful Pro Baseball 2022 <SPT> (Konami) {2022.04.21} (¥7.500) - 37.365 / 130.089 <60-80%> (-60%)
04./04. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 19.253 / 4.598.878 <80-100%> (+62%)
05./02. [PS4] eBaseball Powerful Pro Baseball 2022 <SPT> (Konami) {2022.04.21} (¥7.500) - 17.260 / 71.799 <60-80%> (-68%)
06./06. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 10.595 / 2.623.039 <80-100%> (+35%)
07./07. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 8.977 / 4.862.510 <80-100%> (+41%)
08./13. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 7.830 / 3.135.409 <80-100%> (+55%)
09./14. [NSW] Mario Party Superstars <ETC> (Nintendo) {2021.10.29} (¥5.980) - 7.585 / 950.672 <80-100%> (+53%)
10./11. [NSW] Pokemon Legends: Arceus <RPG> (Pokemon Co.) {2022.01.28} (¥5.980) - 7.203 / 2.235.725 <80-100%> (+33%)
11./15. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 6.043 / 2.013.584 <80-100%> (+45%)
12./16. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 5.001 / 7.242.845 <80-100%> (+31%)
13./21. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! <TBL> (Konami) {2020.11.19} (¥6.300) - 4.947 / 2.648.387 <80-100%> (+76%)
14./18. [PS4] Elden Ring # <RPG> (From Software) {2022.02.25} (¥8.400) - 4.280 / 336.082 <80-100%> (+19%)
15./23. [NSW] Clubhouse Games: 51 Worldwide Classics <ETC> (Nintendo) {2020.06.05} (¥3.980) - 3.996 / 969.448 <80-100%> (+64%)
16./00. [NSW] Tasomachi: Behind the Twilight <ADV> (Playism) {2022.04.28} (¥3.618) - 3.817 / NEW <60-80%>
17./22. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 3.762 / 4.069.809 <80-100%> (+43%)
18./09. [NSW] 13 Sentinels: Aegis Rim <ADV> (Atlus) {2022.04.14} (¥6.980) - 3.727 / 36.943 <80-100%> (-38%)
19./05. [NSW] Yomawari 3 <ACT> (Nippon Ichi Software) {2022.04.21} (¥6.980) - 3.149 / 14.278 <60-80%> (-72%)
20./00. [NSW] Ikemen Sengoku: Toki o Kakeru Koi - Aratanaru Deai for Nintendo Switch # <ADV> (Idea Factory) {2022.04.28} (¥6.500) - 3.066 / NEW <60-80%>
21./00. [NSW] Pokemon Brilliant Diamond / Shining Pearl # <RPG> (Pokemon Co.) {2021.11.19} (¥5.980) - 2.609 / 2.540.031 <80-100%> (+89%)
22./24. [NSW] Monster Hunter Rise [Best Price] <ACT> (Capcom) {2021.12.16} (¥5.445) - 2.548 / 51.753 <80-100%> (+5%)
23./30. [NSW] Super Mario 3D World + Bowser's Fury <ACT> (Nintendo) {2021.02.12} (¥5.980) - 2.153 / 1.044.230 <80-100%> (+50%)
24./29. [NSW] Pokemon Sword / Shield # <RPG> (Pokemon Co.) {2019.11.15} (¥5.980) - 2.064 / 4.336.928 <80-100%> (+43%)
25./00. [PS4] Gran Turismo 7 <RCE> (Sony Interactive Entertainment) {2022.03.04} (¥6.900) - 1.922 / 112.004 <80-100%> (+34%)
26./00. [PS4] Tasomachi: Behind the Twilight <ADV> (Playism) {2022.04.28} (¥3.618) - 1.855 / NEW <40-60%>
27./00. [NSW] Kirby Star Allies <ACT> (Nintendo) {2018.03.16} (¥5.980) - 1.844 / 978.046 <80-100%>
28./25. [NSW] Winning Post 9 2022 <SLG> (Koei Tecmo) {2022.04.14} (¥7.800) - 1.817 / 16.791 <80-100%> (-20%)
29./00. [NSW] Super Mario Party # <ETC> (Nintendo) {2018.10.05} (¥5.980) - 1.749 / 2.076.392 <80-100%>
30./00. [NSW] The Battle Cats Unite! <SLG> (Ponos) {2020.12.03} (¥2.200) - 1.737 / 138.496 <80-100%>

Top 30

NSW - 26
PS4 - 4

HARDWARE - Week (18+19)/2

--- Code: ---+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     88.296 |     57.490 |    165.268 |  1.692.011 |  2.341.467 |  24.611.512 |
| PS5 # |     24.899 |     17.681 |     30.973 |    369.911 |    434.601 |   1.593.246 |
| XBS # |      7.059 |      6.025 |        512 |     62.935 |     10.478 |     191.593 |
| 3DS # |        226 |        205 |        543 |      6.202 |     12.347 |  24.593.650 |
| PS4 # |         40 |         12 |      1.736 |        264 |     67.124 |   9.395.208 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    120.520 |     81.413 |    199.032 |  2.131.323 |  2.866.017 |  61.570.707 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     23.207 |     15.789 |     26.930 |    330.554 |    371.219 |   1.359.680 |
| PS5DE |      1.692 |      1.892 |      4.043 |     39.357 |     63.382 |     233.566 |
| XBS X |      1.754 |        566 |        373 |     24.319 |      6.749 |      97.610 |
| XBS S |      5.305 |      5.459 |        139 |     38.616 |      3.729 |      93.983 |
|NSWOLED|     50.744 |     32.916 |            |    898.278 |            |   1.670.406 |
| NSW L |     11.006 |      8.185 |     34.916 |    288.493 |    668.975 |   4.699.277 |
|  NSW  |     26.546 |     16.389 |    130.352 |    505.240 |  1.672.492 |  18.241.829 |
|  PS4  |         40 |         12 |      1.736 |        264 |     66.900 |   7.819.485 |
|n-2DSLL|        226 |        205 |        543 |      6.202 |     12.347 |   1.198.705 |
+-------+------------+------------+------------+------------+------------+-------------+
--- End code ---

Last week was Golden Week in Japan, a week-long series of holidays. So it will take so time for the numbers to come in. However, Golden Week also means some massive shopping and sales sprees. With the current Famitsu sales estimate, the Switch's LTD in Japan should have overtaken the 3DS's hardware LTD sales in Japan.

EDIT: Estimate replaced with reported numbers.

Enner:
Japan Numbers!

https://www.installbaseforum.com/forums/threads/media-create-sales-week-18-2022-may-02-may-08.783/

TOP GAME: 01./01. [NSW] Nintendo Switch Sports <SPT> (Nintendo) {2022.04.29} (¥4.980) - 114.699 / 304.588 <60-80%> (-40%)

Famitsu Sales: Week 19, 2022 (May 02 - May 08)

01./01. [NSW] Nintendo Switch Sports <SPT> (Nintendo) {2022.04.29} (¥4.980) - 114.699 / 304.588 <60-80%> (-40%)
02./02. [NSW] Kirby and the Forgotten Land <ACT> (Nintendo) {2022.03.25} (¥5.980) - 39.634 / 695.811 <80-100%> (+5%)
03./03. [NSW] eBaseball Powerful Pro Baseball 2022 <SPT> (Konami) {2022.04.21} (¥7.500) - 23.844 / 153.933 <60-80%> (-36%)
04./04. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 22.549 / 4.621.427 <80-100%> (+17%)
05./06. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 12.357 / 2.635.396 <80-100%> (+17%)
06./07. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 11.440 / 4.873.950 <80-100%> (+27%)
07./08. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 9.479 / 3.144.888 <80-100%> (+21%)
08./05. [PS4] eBaseball Powerful Pro Baseball 2022 <SPT> (Konami) {2022.04.21} (¥7.500) - 9.184 / 80.983 <80-100%> (-47%)
09./09. [NSW] Mario Party Superstars <ETC> (Nintendo) {2021.10.29} (¥5.980) - 9.101 / 959.773 <80-100%> (+20%)
10./10. [NSW] Pokemon Legends: Arceus <RPG> (Pokemon Co.) {2022.01.28} (¥5.980) - 8.032 / 2.243.757 <80-100%> (+12%)
11./11. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 7.777 / 2.021.361 <80-100%> (+29%)
12./12. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 5.885 / 7.248.730 <80-100%> (+18%)
13./13. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! <TBL> (Konami) {2020.11.19} (¥6.300) - 5.633 / 2.654.020 <80-100%> (+14%)
14./17. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 5.173 / 4.074.982 <80-100%> (+38%)
15./15. [NSW] Clubhouse Games: 51 Worldwide Classics <ETC> (Nintendo) {2020.06.05} (¥3.980) - 4.419 / 973.867 <80-100%> (+11%)
16./21. [NSW] Pokemon Brilliant Diamond / Shining Pearl # <RPG> (Pokemon Co.) {2021.11.19} (¥5.980) - 3.696 / 2.543.727 <80-100%> (+42%)
17./14. [PS4] Elden Ring # <RPG> (From Software) {2022.02.25} (¥8.400) - 3.307 / 339.389 <80-100%> (-23%)
18./23. [NSW] Super Mario 3D World + Bowser's Fury <ACT> (Nintendo) {2021.02.12} (¥5.980) - 2.765 / 1.046.995 <80-100%> (+28%)
19./24. [NSW] Pokemon Sword / Shield # <RPG> (Pokemon Co.) {2019.11.15} (¥5.980) - 2.699 / 4.339.627 <80-100%> (+31%)
20./00. [NSW] Human: Fall Flat <PZL> (Teyon Japan) {2020.06.25} (¥3.500) - 2.403 / 258.536 <80-100%>
21./00. [NSW] Super Mario Maker 2 # <ACT> (Nintendo) {2019.06.28} (¥5.980) - 2.368 / 1.216.151 <80-100%>
22./18. [NSW] 13 Sentinels: Aegis Rim <ADV> (Atlus) {2022.04.14} (¥6.980) - 2.293 / 39.236 <80-100%> (-38%)
23./27. [NSW] Kirby Star Allies <ACT> (Nintendo) {2018.03.16} (¥5.980) - 2.258 / 980.304 <80-100%> (+22%)
24./00. [NSW] Taiko no Tatsujin: Drum 'n' Fun! <ACT> (Bandai Namco Entertainment) {2018.07.19} (¥6.100) - 2.213 / 716.239 <80-100%>
25./22. [NSW] Monster Hunter Rise [Best Price] <ACT> (Capcom) {2021.12.16} (¥5.445) - 2.196 / 53.949 <80-100%> (-14%)
26./30. [NSW] The Battle Cats Unite! <SLG> (Ponos) {2020.12.03} (¥2.200) - 2.194 / 140.690 <80-100%> (+26%)
27./29. [NSW] Super Mario Party # <ETC> (Nintendo) {2018.10.05} (¥5.980) - 2.174 / 2.078.566 <80-100%> (+24%)
28./00. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 2.112 / 2.340.798 <80-100%>
29./00. [NSW] Big Brain Academy: Brain Vs. Brain <HOB> (Nintendo) {2021.12.03} (¥2.980) - 2.091 / 276.360 <80-100%>
30./00. [NSW] New Super Mario Bros. U Deluxe <New Super Mario Bros. U \ New Super Luigi U> <ACT> (Nintendo) {2019.01.11} (¥5.980) - 2.063 / 1.180.132 <80-100%>

Top 30

NSW - 28
PS4 - 2

HARDWARE - Week (18+19)/2

--- Code: ---+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     88.296 |     88.296 |     70.760 |  1.780.307 |  2.412.227 |  24.699.808 |
| PS5 # |     24.899 |     24.899 |     22.667 |    394.810 |    457.268 |   1.618.145 |
| XBS # |      7.059 |      7.059 |        695 |     69.994 |     11.173 |     198.652 |
| 3DS # |        226 |        226 |        484 |      6.428 |     12.831 |  24.593.876 |
| PS4 # |         41 |         40 |        848 |        305 |     67.972 |   9.395.249 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    120.521 |    120.520 |     95.454 |  2.251.844 |  2.961.471 |  61.691.454 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     23.208 |     23.207 |     18.030 |    353.762 |    389.249 |   1.382.888 |
| PS5DE |      1.691 |      1.692 |      4.637 |     41.048 |     68.019 |     235.257 |
| XBS X |      1.754 |      1.754 |        435 |     26.073 |      7.184 |      99.364 |
| XBS S |      5.305 |      5.305 |        260 |     43.921 |      3.989 |      99.288 |
|NSWOLED|     50.745 |     50.744 |            |    949.023 |            |   1.721.151 |
| NSW L |     11.005 |     11.006 |     30.214 |    299.498 |    699.189 |   4.710.282 |
|  NSW  |     26.546 |     26.546 |     40.546 |    531.786 |  1.713.038 |  18.268.375 |
|  PS4  |         41 |         40 |        848 |        305 |     67.748 |   7.819.526 |
|n-2DSLL|        226 |        226 |        484 |      6.428 |     12.831 |   1.198.931 |
+-------+------------+------------+------------+------------+------------+-------------+
--- End code ---

It's a combo!

Enner:
Japan Numbers!

https://www.installbaseforum.com/forums/threads/media-create-sales-week-19-2022-may-09-may-15.802/

TOP GAME: 01./01. [NSW] Nintendo Switch Sports <SPT> (Nintendo) {2022.04.29} (¥4.980) - 47.525 / 352.113 <60-80%> (-59%)

Famitsu Sales: Week 20, 2022 (May 09 - May 15)

01./01. [NSW] Nintendo Switch Sports <SPT> (Nintendo) {2022.04.29} (¥4.980) - 47.525 / 352.113 <60-80%> (-59%)
02./02. [NSW] Kirby and the Forgotten Land <ACT> (Nintendo) {2022.03.25} (¥5.980) - 14.903 / 710.714 <80-100%> (-62%)
03./04. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 11.127 / 4.632.554 <80-100%> (-51%)
04./03. [NSW] eBaseball Powerful Pro Baseball 2022 <SPT> (Konami) {2022.04.21} (¥7.500) - 10.372 / 164.305 <80-100%> (-57%)
05./07. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 6.839 / 3.151.727 <80-100%> (-28%)
06./05. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 6.553 / 2.641.949 <80-100%> (-47%)
07./00. [NSW] The Centennial Case: A Shijima Story <ADV> (Square Enix) {2022.05.12} (¥6.800) - 6.409 / NEW <60-80%>
08./06. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 5.849 / 4.879.799 <80-100%> (-49%)
09./09. [NSW] Mario Party Superstars <ETC> (Nintendo) {2021.10.29} (¥5.980) - 4.360 / 964.133 <80-100%> (-52%)
10./11. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 4.245 / 2.025.606 <80-100%> (-45%)
11./08. [PS4] eBaseball Powerful Pro Baseball 2022 <SPT> (Konami) {2022.04.21} (¥7.500) - 4.161 / 85.144 <80-100%> (-55%)
12./12. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 3.529 / 7.252.259 <80-100%> (-40%)
13./00. [PS5] The Centennial Case: A Shijima Story <ADV> (Square Enix) {2022.05.12} (¥6.800) - 3.503 / NEW <60-80%>
14./00. [PS4] The Centennial Case: A Shijima Story <ADV> (Square Enix) {2022.05.12} (¥6.800) - 3.476 / NEW <60-80%>
15./10. [NSW] Pokemon Legends: Arceus <RPG> (Pokemon Co.) {2022.01.28} (¥5.980) - 3.383 / 2.247.140 <80-100%> (-58%)
16./14. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 3.169 / 4.078.151 <80-100%> (-39%)
17./13. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! <TBL> (Konami) {2020.11.19} (¥6.300) - 2.567 / 2.656.587 <80-100%> (-54%)
18./16. [NSW] Pokemon Brilliant Diamond / Shining Pearl # <RPG> (Pokemon Co.) {2021.11.19} (¥5.980) - 2.552 / 2.546.279 <80-100%> (-31%)
19./15. [NSW] Clubhouse Games: 51 Worldwide Classics <ETC> (Nintendo) {2020.06.05} (¥3.980) - 2.453 / 976.320 <80-100%> (-44%)
20./17. [PS4] Elden Ring # <RPG> (From Software) {2022.02.25} (¥8.400) - 1.751 / 341.140 <80-100%> (-47%)
21./25. [NSW] Monster Hunter Rise [Best Price] <ACT> (Capcom) {2021.12.16} (¥5.445) - 1.712 / 55.661 <80-100%> (-22%)
22./00. [NSW] Story of Seasons: Pioneers of Olive Town <SLG> (Marvelous) {2021.02.25} (¥5.980) - 1.543 / 337.204 <80-100%>
23./00. [NSW] Disney Magical World 2: Enchanted Edition <ETC> (Bandai Namco Entertainment) {2021.12.02} (¥4.980) - 1.330 / 71.338 <60-80%>
24./19. [NSW] Pokemon Sword / Shield # <RPG> (Pokemon Co.) {2019.11.15} (¥5.980) - 1.266 / 4.340.893 <80-100%> (-53%)
25./22. [NSW] 13 Sentinels: Aegis Rim <ADV> (Atlus) {2022.04.14} (¥6.980) - 1.250 / 40.486 <80-100%> (-45%)
26./18. [NSW] Super Mario 3D World + Bowser's Fury <ACT> (Nintendo) {2021.02.12} (¥5.980) - 1.237 / 1.048.232 <80-100%> (-55%)
27./00. [NSW] New Pokemon Snap <ETC> (Pokemon Co.) {2021.04.30} (¥5.980) - 1.204 / 343.006 <80-100%>
28./00. [PS4] Gran Turismo 7 <RCE> (Sony Interactive Entertainment) {2022.03.04} (¥6.900) - 1.182 / 114.989 <80-100%> (-34%)
29./00. [NSW] Touken Ranbu Warriors # <ACT> (EXNOA) {2022.02.17} (¥7.980) - 1.110 / 137.890 <80-100%>
30./00. [NSW] Fitness Boxing 2: Rhythm & Exercise # <HOB> (Imagineer) {2020.12.03} (¥5.800) - 1.101 / 200.218 <80-100%>

Top 30

NSW - 25
PS4 - 4
PS5 - 1

HARDWARE

--- Code: ---+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     65.322 |     88.296 |     95.411 |  1.845.629 |  2.507.638 |  24.765.130 |
| XBS # |      6.225 |      7.059 |      1.183 |     76.219 |     12.356 |     204.877 |
| PS5 # |      2.693 |     24.899 |     14.044 |    397.503 |    471.312 |   1.620.838 |
| 3DS # |        235 |        226 |        495 |      6.663 |     13.326 |  24.594.111 |
| PS4 # |         22 |         41 |      1.226 |        327 |     69.198 |   9.395.271 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     74.497 |    120.521 |    112.359 |  2.326.341 |  3.073.830 |  61.766.186 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |      2.240 |     23.208 |     10.896 |    356.002 |    400.145 |   1.385.128 |
| PS5DE |        453 |      1.691 |      3.148 |     41.501 |     71.167 |     235.710 |
| XBS X |        105 |      1.754 |        667 |     26.178 |      7.851 |      99.469 |
| XBS S |      6.120 |      5.305 |        516 |     50.041 |      4.505 |     105.408 |
|NSWOLED|     35.868 |     50.745 |            |    984.891 |            |   1.757.019 |
| NSW L |      9.011 |     11.005 |     23.290 |    308.509 |    722.479 |   4.719.293 |
|  NSW  |     20.443 |     26.546 |     72.121 |    552.229 |  1.785.159 |  18.288.818 |
|  PS4  |         22 |         41 |      1.226 |        327 |     68.974 |   7.819.548 |
|n-2DSLL|        235 |        226 |        495 |      6.663 |     13.326 |   1.199.166 |
+-------+------------+------------+------------+------------+------------+-------------+
--- End code ---

Switch Sports at the top for the third week in a row.

Mop it up:
Xbox outsold PlayStation in Japan?! DOOOOOOOOMED!

When was the last time that's happened, if it ever did?

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version