Gaming Forums > Nintendo Gaming

Official Sales Thread

<< < (2344/2360) > >>

Khushrenada:
For the first time, a PS5 game finally takes the number one spot on the Media Crate sales chart.

It's game over for Nintendo now. Switch is doomed just like everyone said.

M.K.Ultra:
Universal Studios Japan has a Harry Potter area just like the ones in the states so I was thinking that IP was popular there. I wonder how well PSVR 2 will do over in Japan ???

Louieturkey:
Nintendo Switch Sports crossed a million finally.

Enner:
Japan Numbers!

https://www.installbaseforum.com/forums/threads/media-create-sales-week-7-2023-feb-13-feb-19.1396/

TOP GAME:   01./01. [PS5] Hogwarts Legacy # <RPG> (WB Games) {2023.02.10} (¥8.980) - 36.958 / 104.154 <80-100%> (-45%)

Famitsu Sales: Week 8, 2023 (Feb 13 - Feb 19)

01./01. [PS5] Hogwarts Legacy # <RPG> (WB Games) {2023.02.10} (¥8.980) - 36.958 / 104.154 <80-100%> (-45%)
02./00. [PS5] Wild Hearts <ACT> (Electronic Arts) {2023.02.17} (¥8.818) - 26.905 / NEW <80-100%>
03./02. [NSW] Pokemon Scarlet / Violet # <RPG> (Pokemon Co.) {2022.11.18} (¥5.980) - 23.593 / 4.860.103 <80-100%> (-19%)
04./00. [NSW] Tales of Symphonia Remastered # <RPG> (Bandai Namco Entertainment) {2023.02.16} (¥4.980) - 21.860 / NEW <60-80%>
05./03. [NSW] Splatoon 3 <ACT> (Nintendo) {2022.09.09} (¥5.980) - 12.958 / 3.889.142 <80-100%> (-3%)
06./00. [NSW] Theatrhythm Final Bar Line <ACT> (Square Enix) {2023.02.16} (¥5.800) - 11.565 / NEW <40-60%>
07./04. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 9.227 / 5.163.206 <80-100%> (-22%)
08./00. [PS4] Tales of Symphonia Remastered # <RPG> (Bandai Namco Entertainment) {2023.02.16} (¥4.980) - 7.503 / NEW <40-60%>
09./05. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 6.573 / 3.046.881 <80-100%> (-13%)
10./07. [NSW] Nintendo Switch Sports # <SPT> (Nintendo) {2022.04.29} (¥4.980) - 5.773 / 1.007.103 <80-100%> (-19%)
11./09. [PS5] Gran Turismo 7 # <RCE> (Sony Interactive Entertainment) {2022.03.04} (¥7.900) - 5.772 / 286.767 <80-100%> (+14%)
12./10. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 4.587 / 5.126.484 <80-100%> (-9%)
13./06. [NSW] Fire Emblem: Engage # <SLG> (Nintendo) {2023.01.20} (¥6.980) - 4.494 / 197.681 <80-100%> (-38%)
14./08. [NSW] Mario Party Superstars <ETC> (Nintendo) {2021.10.29} (¥5.980) - 4.243 / 1.179.334 <80-100%> (-18%)
15./00. [XBS] Forza Horizon 5 # <RCE> (Microsoft Game Studios) {2021.11.09} (¥6.900) - 3.943 / 6.445 <80-100%>
16./00. [PS4] Theatrhythm Final Bar Line <ACT> (Square Enix) {2023.02.16} (¥5.800) - 3.610 / NEW <40-60%>
17./25. [NSW] Pokemon Brilliant Diamond / Shining Pearl # <RPG> (Pokemon Co.) {2021.11.19} (¥5.980) - 3.348 / 2.627.027 <80-100%> (+108%)
18./14. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 3.028 / 2.138.196 <80-100%> (-7%)
19./13. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 2.967 / 7.432.677 <80-100%> (-10%)
20./11. [NSW] Story of Seasons: A Wonderful Life <SLG> (Marvelous) {2023.01.26} (¥4.980) - 2.948 / 57.909 <80-100%> (-37%)
21./18. [NSW] Clubhouse Games: 51 Worldwide Classics <ETC> (Nintendo) {2020.06.05} (¥3.980) - 2.872 / 1.088.417 <80-100%> (-3%)
22./12. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! <TBL> (Konami) {2020.11.19} (¥6.300) - 2.870 / 2.847.033 <80-100%> (-16%)
23./17. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 2.793 / 3.350.243 <80-100%> (-8%)
24./20. [NSW] Kirby and the Forgotten Land <ACT> (Nintendo) {2022.03.25} (¥5.980) - 2.786 / 1.000.201 <80-100%> (+6%)
25./15. [NSW] Dragon Quest Treasures # <RPG> (Square Enix) {2022.12.09} (¥7.264) - 2.231 / 274.333 <80-100%> (-30%)
26./16. [PS5] Horizon Forbidden West # <RPG> (Sony Interactive Entertainment) {2022.02.18} (¥7.900) - 2.209 / 151.755 <80-100%> (-31%)
27./21. [NSW] Taiko no Tatsujin: Rhythm Festival <ACT> (Bandai Namco Entertainment) {2022.09.22} (¥5.980) - 2.106 / 154.655 <80-100%> (-12%)
28./22. [NSW] Monster Hunter Rise + Sunbreak Set <Monster Hunter Rise \ Monster Hunter Rise: Sunbreak> <ACT> (Capcom) {2022.06.30} (¥7.990) - 1.791 / 308.555 <80-100%> (-20%)
29./23. [NSW] FIFA 23: Legacy Edition <SPT> (Electronic Arts) {2022.09.30} (¥3.909) - 1.657 / 89.446 <80-100%> (-21%)
30./00. [NSW] Bayonetta 3 # <ACT> (Nintendo) {2022.10.28} (¥6.980) - 1.582 / 71.442 <60-80%> (+16%)

Top 30

NSW - 23
PS5 - 4
PS4 - 2
XBS - 1

HARDWARE

--- Code: ---+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 # |     88.653 |     93.574 |     25.434 |    509.582 |    162.743 |   2.886.971 |
| NSW # |     48.896 |     55.025 |     96.929 |    587.760 |    922.883 |  28.311.807 |
| XBS # |      6.600 |      3.935 |      4.799 |     30.180 |     24.120 |     428.575 |
| PS4 # |      1.581 |      1.115 |         11 |     12.481 |        104 |   9.430.248 |
| 3DS # |         79 |         91 |        364 |        909 |      3.032 |  24.598.806 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    145.809 |    153.740 |    127.537 |  1.140.912 |  1.112.882 |  66.847.027 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     75.518 |     81.798 |     23.249 |    440.388 |    143.557 |   2.500.333 |
| PS5DE |     13.135 |     11.776 |      2.185 |     69.194 |     19.186 |     386.638 |
| XBS X |      4.015 |        506 |      1.936 |      5.995 |     11.038 |     178.406 |
| XBS S |      2.585 |      3.429 |      2.863 |     24.185 |     13.082 |     250.169 |
|NSWOLED|     29.457 |     32.464 |     59.161 |    339.050 |    473.524 |   3.911.062 |
| NSW L |      8.710 |     10.048 |     13.906 |    110.771 |    169.898 |   5.214.465 |
|  NSW  |     10.729 |     12.513 |     23.862 |    137.939 |    279.461 |  19.186.280 |
|  PS4  |      1.581 |      1.115 |         11 |     12.481 |        104 |   7.854.525 |
|n-2DSLL|         79 |         91 |        364 |        909 |      3.032 |   1.203.861 |
+-------+------------+------------+------------+------------+------------+-------------+
--- End code ---

Koei-Tecmo's Wild Hearts, Bandai Namco's Tales of Symphonia remaster, and Square-Enix's Final Bar Line hit the charts!

Louieturkey:
Looks like Kirby hit a million this week. Good for him.

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version