1
TalkBack / Re: FAQ - So You Want to Buy Xenoblade Chronicles X: Definitive Edition
« on: March 20, 2025, 09:24:46 PM »
Thanks for this! I was wondering about it
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 50.574 | 67.473 | 71.578 | 2.029.320 | 2.918.755 | 33.815.976 |
| PS5 # | 10.095 | 11.007 | 38.611 | 1.073.729 | 1.984.865 | 6.038.586 |
| XBS # | 675 | 1.482 | 1.670 | 85.472 | 100.086 | 625.579 |
| PS4 # | 39 | 23 | 383 | 13.104 | 54.707 | 9.504.163 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 61.383 | 79.985 | 112.263 | 3.201.787 | 5.061.004 | 74.585.396 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 8.254 | 9.097 | 35.865 | 888.487 | 1.725.968 | 5.186.657 |
| PS5DE | 1.841 | 1.910 | 2.746 | 185.242 | 258.897 | 851.929 |
| XBS X | 380 | 759 | 660 | 61.998 | 48.373 | 306.982 |
| XBS S | 295 | 723 | 1.010 | 23.474 | 51.713 | 318.597 |
|NSWOLED| 34.250 | 46.479 | 52.998 | 1.439.375 | 2.029.791 | 7.867.533 |
| NSW L | 11.570 | 15.271 | 9.077 | 377.148 | 393.639 | 6.051.222 |
| NSW | 4.754 | 5.723 | 9.503 | 212.797 | 495.325 | 19.897.221 |
| PS4 | 39 | 23 | 383 | 13.104 | 54.707 | 7.928.440 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 127.197 | | 169.524 | 1.804.663 | 2.612.196 | 33.591.319 |
| PS5 # | 46.892 | | 88.273 | 987.269 | 1.807.808 | 5.952.126 |
| XBS # | 4.430 | | 3.619 | 82.283 | 83.916 | 622.390 |
| PS4 # | 54 | | 2.154 | 12.904 | 51.849 | 9.503.963 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 178.573 | | 263.696 | 2.887.281 | 4.558.208 | 74.270.890 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 37.823 | | 79.349 | 816.216 | 1.563.194 | 5.114.386 |
| PS5DE | 9.069 | | 8.924 | 171.053 | 244.614 | 837.740 |
| XBS X | 4.364 | | 2.736 | 60.229 | 40.011 | 305.213 |
| XBS S | 66 | | 883 | 22.054 | 43.905 | 317.177 |
|NSWOLED| 73.867 | | 132.297 | 1.287.706 | 1.801.674 | 7.715.864 |
| NSW L | 30.243 | | 15.634 | 325.951 | 353.492 | 6.000.025 |
| NSW | 23.087 | | 21.593 | 191.006 | 457.030 | 19.875.430 |
| PS4 | 54 | | 2.154 | 12.904 | 51.849 | 7.928.240 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 52.725 | 46.265 | 86.450 | 1.443.118 | 2.135.030 | 33.229.774 |
| PS5 # | 29.724 | 27.505 | 48.858 | 821.221 | 1.523.946 | 5.786.078 |
| XBS # | 1.999 | 1.592 | 824 | 62.337 | 73.148 | 602.444 |
| PS4 # | 124 | 218 | 3.196 | 12.048 | 42.620 | 9.503.107 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 84.572 | 75.580 | 139.372 | 2.338.886 | 3.776.931 | 73.722.495 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 24.553 | 25.301 | 45.061 | 683.442 | 1.303.683 | 4.981.612 |
| PS5DE | 5.171 | 2.204 | 3.797 | 137.779 | 220.263 | 804.466 |
| XBS X | 1.612 | 1.154 | 769 | 41.642 | 30.613 | 286.626 |
| XBS S | 387 | 438 | 55 | 20.695 | 42.535 | 315.818 |
|NSWOLED| 33.231 | 30.743 | 54.879 | 1.060.453 | 1.444.078 | 7.488.611 |
| NSW L | 14.460 | 10.580 | 20.613 | 243.788 | 306.352 | 5.917.862 |
| NSW | 5.034 | 4.942 | 10.958 | 138.877 | 384.600 | 19.823.301 |
| PS4 | 124 | 218 | 3.196 | 12.048 | 42.620 | 7.927.384 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 38.205 | 38.515 | 105.990 | 1.344.128 | 1.942.366 | 33.130.784 |
| PS5 # | 22.830 | 22.882 | 85.385 | 763.992 | 1.425.794 | 5.728.849 |
| XBS # | 958 | 1.372 | 8.727 | 58.746 | 71.353 | 598.853 |
| PS4 # | 292 | 179 | 2.427 | 11.706 | 37.331 | 9.502.765 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 62.285 | 62.948 | 202.562 | 2.178.734 | 3.478.947 | 73.562.343 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 19.661 | 19.336 | 71.415 | 633.588 | 1.213.655 | 4.931.758 |
| PS5DE | 3.169 | 3.546 | 13.970 | 130.404 | 212.139 | 797.091 |
| XBS X | 771 | 921 | 279 | 38.876 | 29.378 | 283.860 |
| XBS S | 187 | 451 | 8.448 | 19.870 | 41.975 | 314.993 |
|NSWOLED| 26.476 | 25.639 | 66.375 | 996.479 | 1.329.154 | 7.424.637 |
| NSW L | 7.721 | 8.556 | 18.674 | 218.748 | 263.688 | 5.892.822 |
| NSW | 4.008 | 4.320 | 20.941 | 128.901 | 349.524 | 19.813.325 |
| PS4 | 292 | 179 | 2.427 | 11.706 | 37.331 | 7.927.042 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 53.343 | 48.988 | 104.413 | 1.267.408 | 1.754.968 | 33.054.064 |
| PS5 # | 21.828 | 22.547 | 43.609 | 718.280 | 1.289.158 | 5.683.137 |
| XBS # | 2.187 | 3.248 | 9.116 | 56.416 | 49.648 | 596.523 |
| PS4 # | 349 | 177 | 1.852 | 11.235 | 33.564 | 9.502.294 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 77.707 | 74.960 | 159.026 | 2.053.501 | 3.129.361 | 73.437.110 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 17.338 | 17.046 | 38.622 | 594.591 | 1.095.410 | 4.892.761 |
| PS5DE | 4.490 | 5.501 | 4.987 | 123.689 | 193.748 | 790.376 |
| XBS X | 1.543 | 2.466 | 8.843 | 37.184 | 22.641 | 282.168 |
| XBS S | 644 | 782 | 273 | 19.232 | 27.007 | 314.355 |
|NSWOLED| 37.161 | 36.567 | 74.347 | 944.364 | 1.212.685 | 7.372.522 |
| NSW L | 12.058 | 8.905 | 13.905 | 202.471 | 230.873 | 5.876.545 |
| NSW | 4.124 | 3.516 | 16.161 | 120.573 | 311.410 | 19.804.997 |
| PS4 | 349 | 177 | 1.852 | 11.235 | 33.564 | 7.926.571 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 40.706 | 47.064 | 86.645 | 1.117.045 | 1.475.682 | 32.903.701 |
| PS5 # | 17.565 | 21.518 | 37.155 | 650.537 | 1.172.181 | 5.615.394 |
| XBS # | 2.568 | 4.448 | 262 | 48.882 | 39.963 | 588.989 |
| PS4 # | 53 | 80 | 880 | 10.578 | 28.660 | 9.501.637 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 60.892 | 73.110 | 124.967 | 1.827.204 | 2.718.404 | 73.210.813 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 13.827 | 18.166 | 32.553 | 542.731 | 993.204 | 4.840.901 |
| PS5DE | 3.738 | 3.352 | 4.602 | 107.806 | 178.977 | 774.493 |
| XBS X | 1.803 | 3.466 | 146 | 31.406 | 13.511 | 276.390 |
| XBS S | 765 | 982 | 116 | 17.476 | 26.452 | 312.599 |
|NSWOLED| 30.579 | 35.575 | 69.341 | 833.692 | 1.002.029 | 7.261.850 |
| NSW L | 6.587 | 7.604 | 5.858 | 173.962 | 200.018 | 5.848.036 |
| NSW | 3.540 | 3.885 | 11.446 | 109.391 | 273.635 | 19.793.815 |
| PS4 | 53 | 80 | 880 | 10.578 | 28.660 | 7.925.914 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 47.064 | 57.022 | 83.052 | 1.076.339 | 1.389.037 | 32.862.995 |
| PS5 # | 21.518 | 26.756 | 41.444 | 632.972 | 1.135.026 | 5.597.829 |
| XBS # | 4.448 | | 275 | 46.314 | 39.701 | 586.421 |
| PS4 # | 80 | | 787 | 10.525 | 27.780 | 9.501.584 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 73.110 | | 125.609 | 1.766.312 | 2.593.437 | 73.149.921 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 18.166 | | 35.899 | 528.904 | 960.651 | 4.827.074 |
| PS5DE | 3.352 | | 5.545 | 104.068 | 174.375 | 770.755 |
| XBS X | 3.466 | | 167 | 29.603 | 13.365 | 274.587 |
| XBS S | 982 | | 108 | 16.711 | 26.336 | 311.834 |
|NSWOLED| 35.575 | | 65.628 | 803.113 | 932.688 | 7.231.271 |
| NSW L | 7.604 | | 6.029 | 167.375 | 194.160 | 5.841.449 |
| NSW | 3.885 | | 11.395 | 105.851 | 262.189 | 19.790.275 |
| PS4 | 80 | | 787 | 10.525 | 27.780 | 7.925.861 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 100.038 | | 216.525 | 1.029.275 | 1.305.985 | 32.815.931 |
| PS5 # | 49.534 | | 99.938 | 611.454 | 1.093.582 | 5.576.311 |
| XBS # | 5.335 | | 1.324 | 41.866 | 39.426 | 581.973 |
| PS4 # | 202 | | 2.067 | 10.445 | 26.993 | 9.501.504 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 155.109 | | 319.986 | 1.693.202 | 2.467.828 | 73.076.811 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 43.033 | | 84.999 | 510.738 | 924.752 | 4.808.908 |
| PS5DE | 6.501 | | 14.939 | 100.716 | 168.830 | 767.403 |
| XBS X | 2.982 | | 650 | 26.137 | 13.198 | 271.121 |
| XBS S | 2.353 | | 674 | 15.729 | 26.228 | 310.852 |
|NSWOLED| 72.592 | | 184.609 | 767.538 | 867.060 | 7.195.696 |
| NSW L | 16.247 | | 10.487 | 159.771 | 188.131 | 5.833.845 |
| NSW | 11.199 | | 21.429 | 101.966 | 250.794 | 19.786.390 |
| PS4 | 202 | | 2.067 | 10.445 | 26.993 | 7.925.781 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 64.281 | 71.273 | 51.805 | 929.237 | 1.089.460 | 32.715.893 |
| PS5 # | 21.297 | 20.941 | 41.755 | 561.920 | 993.644 | 5.526.777 |
| XBS # | 2.789 | 2.616 | 488 | 36.531 | 38.102 | 576.638 |
| PS4 # | 92 | 41 | 789 | 10.243 | 24.926 | 9.501.302 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 88.459 | 94.871 | 94.974 | 1.538.093 | 2.147.842 | 72.921.702 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 16.149 | 16.455 | 33.572 | 467.705 | 839.753 | 4.765.875 |
| PS5DE | 5.148 | 4.486 | 8.183 | 94.215 | 153.891 | 760.902 |
| XBS X | 2.149 | 1.873 | 376 | 23.155 | 12.548 | 268.139 |
| XBS S | 640 | 743 | 112 | 13.376 | 25.554 | 308.499 |
|NSWOLED| 50.602 | 58.336 | 39.763 | 694.946 | 682.451 | 7.123.104 |
| NSW L | 7.531 | 7.174 | 4.368 | 143.524 | 177.644 | 5.817.598 |
| NSW | 6.148 | 5.763 | 7.674 | 90.767 | 229.365 | 19.775.191 |
| PS4 | 92 | 41 | 789 | 10.243 | 24.926 | 7.925.579 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 71.273 | 71.942 | 48.794 | 864.956 | 1.037.655 | 32.651.612 |
| PS5 # | 20.941 | 24.976 | 47.040 | 540.623 | 951.889 | 5.505.480 |
| XBS # | 2.616 | 2.113 | 296 | 33.742 | 37.614 | 573.849 |
| PS4 # | 41 | 107 | 1.356 | 10.151 | 24.137 | 9.501.210 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 94.871 | 99.138 | 97.600 | 1.449.634 | 2.052.868 | 72.833.243 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 16.455 | 20.269 | 39.799 | 451.556 | 806.181 | 4.749.726 |
| PS5DE | 4.486 | 4.707 | 7.241 | 89.067 | 145.708 | 755.754 |
| XBS X | 1.873 | 1.443 | 147 | 21.006 | 12.172 | 265.990 |
| XBS S | 743 | 670 | 149 | 12.736 | 25.442 | 307.859 |
|NSWOLED| 58.336 | 55.386 | 33.351 | 644.344 | 642.688 | 7.072.502 |
| NSW L | 7.174 | 9.188 | 6.762 | 135.993 | 173.276 | 5.810.067 |
| NSW | 5.763 | 7.368 | 8.681 | 84.619 | 221.691 | 19.769.043 |
| PS4 | 41 | 107 | 1.356 | 10.151 | 24.137 | 7.925.487 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 71.942 | 57.533 | 52.510 | 793.683 | 988.861 | 32.580.339 |
| PS5 # | 24.976 | 20.846 | 46.205 | 519.682 | 904.849 | 5.484.539 |
| XBS # | 2.113 | 1.376 | 917 | 31.126 | 37.318 | 571.233 |
| PS4 # | 107 | 679 | 1.211 | 10.110 | 22.781 | 9.501.169 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 99.138 | 80.440 | 100.907 | 1.354.763 | 1.955.268 | 73.931.278 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 20.269 | 18.272 | 39.836 | 435.101 | 766.382 | 4.733.271 |
| PS5DE | 4.707 | 2.574 | 6.369 | 84.581 | 138.467 | 751.268 |
| XBS X | 1.443 | 938 | 739 | 19.133 | 12.025 | 264.117 |
| XBS S | 670 | 438 | 178 | 11.993 | 25.293 | 307.116 |
|NSWOLED| 55.386 | 42.957 | 37.536 | 586.008 | 609.337 | 7.014.166 |
| NSW L | 9.188 | 8.302 | 5.983 | 128.819 | 166.514 | 5.802.893 |
| NSW | 7.368 | 6.274 | 8.991 | 78.856 | 213.010 | 19.763.280 |
| PS4 | 107 | 679 | 1.211 | 10.110 | 22.781 | 7.925.446 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 57.533 | 60.828 | 56.543 | 721.741 | 936.351 | 32.508.397 |
| PS5 # | 20.846 | 27.788 | 34.677 | 494.706 | 858.644 | 5.459.563 |
| XBS # | 1.376 | 1.360 | 621 | 29.013 | 36.401 | 569.120 |
| PS4 # | 679 | 250 | 1.540 | 10.003 | 21.570 | 9.501.062 |
| 3DS # | 6 | 9 | 29 | 162 | 1.395 | 24.601.092 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 80.440 | 90.235 | 93.410 | 1.255.625 | 1.854.361 | 73.832.140 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 18.272 | 24.183 | 28.654 | 414.832 | 726.546 | 4.713.002 |
| PS5DE | 2.574 | 3.605 | 6.023 | 79.874 | 132.098 | 746.561 |
| XBS X | 938 | 958 | 312 | 17.690 | 11.286 | 262.674 |
| XBS S | 438 | 402 | 309 | 11.323 | 25.115 | 306.446 |
|NSWOLED| 42.957 | 46.851 | 38.880 | 530.622 | 571.801 | 6.958.780 |
| NSW L | 8.302 | 7.826 | 7.304 | 119.631 | 160.531 | 5.793.705 |
| NSW | 6.274 | 6.151 | 10.359 | 71.488 | 204.019 | 19.755.912 |
| PS4 | 679 | 250 | 1.540 | 10.003 | 21.570 | 7.925.339 |
|n-2DSLL| 6 | 9 | 29 | 162 | 1.395 | 1.206.147 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 60.828 | 42.883 | 54.653 | 664.208 | 879.808 | 32.450.864 |
| PS5 # | 27.788 | 26.516 | 38.964 | 473.860 | 823.967 | 5.438.717 |
| XBS # | 1.360 | 1.496 | 583 | 27.637 | 35.780 | 567.744 |
| PS4 # | 250 | 588 | 1.531 | 9.324 | 20.030 | 9.500.383 |
| 3DS # | 9 | 12 | 84 | 156 | 1.366 | 24.601.086 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 90.235 | 71.495 | 95.815 | 1.175.185 | 1.760.951 | 73.751.694 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 24.183 | 22.665 | 34.154 | 396.560 | 697.892 | 4.694.730 |
| PS5DE | 3.605 | 3.851 | 4.810 | 77.300 | 126.075 | 743.987 |
| XBS X | 958 | 817 | 450 | 16.752 | 10.974 | 261.736 |
| XBS S | 402 | 679 | 133 | 10.885 | 24.806 | 306.008 |
|NSWOLED| 46.851 | 30.753 | 36.604 | 487.665 | 532.921 | 6.915.823 |
| NSW L | 7.826 | 7.337 | 7.169 | 111.329 | 153.227 | 5.785.403 |
| NSW | 6.151 | 4.793 | 10.880 | 65.214 | 193.660 | 19.749.638 |
| PS4 | 250 | 588 | 1.531 | 9.324 | 20.030 | 7.924.660 |
|n-2DSLL| 9 | 12 | 84 | 156 | 1.366 | 1.206.141 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 42.883 | 65.898 | 49.585 | 603.380 | 825.155 | 32.390.036 |
| PS5 # | 26.516 | 39.064 | 40.411 | 446.072 | 785.003 | 5.410.929 |
| XBS # | 1.496 | 3.746 | 555 | 26.277 | 35.197 | 566.384 |
| PS4 # | 588 | 1.816 | 1.115 | 9.074 | 18.499 | 9.500.133 |
| 3DS # | 12 | 14 | 138 | 147 | 1.282 | 24.601.077 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 71.495 | 110.538 | 91.804 | 1.084.950 | 1.665.136 | 73.661.450 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 22.665 | 34.799 | 34.156 | 372.377 | 663.738 | 4.670.547 |
| PS5DE | 3.851 | 4.265 | 6.255 | 73.695 | 121.265 | 740.382 |
| XBS X | 817 | 2.290 | 497 | 15.794 | 10.524 | 260.778 |
| XBS S | 679 | 1.456 | 58 | 10.483 | 24.673 | 305.606 |
|NSWOLED| 30.753 | 50.240 | 33.150 | 440.814 | 496.317 | 6.868.972 |
| NSW L | 7.337 | 10.762 | 6.637 | 103.503 | 146.058 | 5.777.577 |
| NSW | 4.793 | 4.896 | 9.798 | 59.063 | 182.780 | 19.743.487 |
| PS4 | 588 | 1.816 | 1.115 | 9.074 | 18.499 | 7.924.410 |
|n-2DSLL| 12 | 14 | 138 | 147 | 1.282 | 1.206.132 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 62.531 | 50.886 | 66.525 | 494.599 | 715.669 | 32.281.255 |
| PS5 # | 48.067 | 33.504 | 78.412 | 380.492 | 679.723 | 5.345.349 |
| XBS # | 2.351 | 3.113 | 848 | 21.035 | 31.755 | 561.142 |
| PS4 # | 1.722 | 362 | 1.655 | 6.670 | 15.782 | 9.497.729 |
| 3DS # | 13 | 10 | 66 | 121 | 1.047 | 24.601.051 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 114.684 | 87.875 | 147.506 | 902.917 | 1.443.976 | 73.479.391 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 41.786 | 28.692 | 60.403 | 314.913 | 578.072 | 4.613.083 |
| PS5DE | 6.281 | 4.812 | 18.009 | 65.579 | 101.651 | 732.266 |
| XBS X | 1.130 | 2.287 | 708 | 12.687 | 7.298 | 257.671 |
| XBS S | 1.221 | 826 | 140 | 8.348 | 24.457 | 303.471 |
|NSWOLED| 51.250 | 38.125 | 45.752 | 359.821 | 425.794 | 6.787.979 |
| NSW L | 6.979 | 8.102 | 9.310 | 85.404 | 129.247 | 5.759.478 |
| NSW | 4.302 | 4.659 | 11.463 | 49.374 | 160.628 | 19.733.798 |
| PS4 | 1.722 | 362 | 1.655 | 6.670 | 15.782 | 7.922.006 |
|n-2DSLL| 13 | 10 | 66 | 121 | 1.047 | 1.206.106 |
+-------+------------+------------+------------+------------+------------+-------------+
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # | 50.886 | 48.391 | 61.384 | 432.068 | 649.144 | 32.218.724 |
| PS5 # | 33.504 | 38.212 | 91.729 | 332.425 | 601.311 | 5.297.282 |
| XBS # | 3.113 | 1.647 | 727 | 18.684 | 30.907 | 558.791 |
| PS4 # | 362 | 467 | 1.646 | 4.948 | 14.127 | 9.496.007 |
| 3DS # | 10 | 14 | 72 | 108 | 981 | 24.601.038 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 87.875 | 88.731 | 155.558 | 788.233 | 1.296.470 | 73.364.694 |
+-------+------------+------------+------------+------------+------------+-------------+
| PS5 | 28.692 | 33.033 | 77.281 | 273.127 | 517.669 | 4.571.297 |
| PS5DE | 4.812 | 5.179 | 14.448 | 59.298 | 83.642 | 725.985 |
| XBS X | 2.287 | 1.042 | 595 | 11.557 | 6.590 | 256.541 |
| XBS S | 826 | 605 | 132 | 7.127 | 24.317 | 302.250 |
|NSWOLED| 38.125 | 35.962 | 40.992 | 308.571 | 380.042 | 6.736.729 |
| NSW L | 8.102 | 7.229 | 9.166 | 78.425 | 119.937 | 5.752.499 |
| NSW | 4.659 | 5.200 | 11.226 | 45.072 | 149.165 | 19.729.496 |
| PS4 | 362 | 467 | 1.646 | 4.948 | 14.127 | 7.920.284 |
|n-2DSLL| 10 | 14 | 72 | 108 | 981 | 1.206.093 |
+-------+------------+------------+------------+------------+------------+-------------+